Oppo K14 Turbo vs Realme P4 Power 5G (8GB RAM + 256GB)
Here you can compare Oppo K14 Turbo and Realme P4 Power 5G (8GB RAM + 256GB). Comparing Oppo K14 Turbo vs Realme P4 Power 5G (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo K14 Turbo stands against Realme P4 Power 5G (8GB RAM + 256GB) and which one should you buy The current lowest price found for Oppo K14 Turbo is ₹30,990 and for Realme P4 Power 5G (8GB RAM + 256GB) is ₹32,999. The details of both of these products were last updated on Aug 30, 2026.
| Specification | Oppo K14 Turbo | Realme P4 Power 5G (8GB RAM + 256GB) |
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| RAM | 8 GB | 8 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens |
| Battery | 7400 mAh, BLPC37 Lithium Ion Polymer Battery | 10001 mAh |
| Display | 6.6 inches, 1280 x 2800 pixels, 120 Hz | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| Price | ₹30,990 | ₹32,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 74 / 100 Better Specs |
| Screen To Body Ratio | ~ 94% Less Bezels | |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.4 GHz Faster Clock Speed | 2.6 GHz |
| Weight | 197 g Lighter | 219 g |
| Thickness | 9.08 mm Slimmer | |
| Battery | 7400 mAh | 10001 mAh Bigger Battery |
| Unique Features | NFC | No |
General
| Model | PMH110 | RMX5116 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.19 W/kg (Head) 0.75 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | December 01, 2026 (Expected) | January 29, 2026 |
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 |
Design
| Dimensions | 76.15 x 162.26 x 9.08 mm | |
| Weight | 197 g | 219 g |
| Bezel less | No | |
| Colors | Black; other colors | TransSilver, TransOrange, TransBlue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1.07B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.6 inches, 1280 x 2800 pixels, 120 Hz | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 466 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 94% | |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | Normal: 600nit, HBM: 1800nit, APL:6500nit; | |
| Color Gamut | Vivid mode 96% DCI-P3, Natural mode 95% DCI-P3, Cinema mode 95% DCI-P3, Colorful mode105% DCI-P3 | |
| Features | Wet-Hand Touch Technology | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported | |
| Bluetooth | Yes, v5.4 | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 995,010 (Total) (v11) 348,649 (CPU) 151,405 (GPU) 214,760 (Memory) 280,196 (UX) | |
| AnTuTu Storage Score | 102,704 1966 MB/s (Read), 1893 MB/s (Write) | |
| Geekbench Score | 2,918 (Multi Core) (v6) 1,051 (Single Core) 3,082 (OpenCL) 3,045 (Vulkan) | |
| 3DMark Score | 1,030 (Wild Life Extreme) (6.17 FPS) |
Extra
| GPS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS | Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Gaming Features | Game AI Hyper Clarity, Game AI Hyper Motion, Game AI Always-On HDR | |
| AI Features | AI Eraser 2.0, AI Unblur, AI Reflection Remover, AI Clarity Enhancer, Game Camera, AI Screen Detectors, Splash Touch, Glove Mode | AI Hyper Clarity, AI Hyper Motion, AI Always-On HDR, Google Gemini Live |
| Water Resistance | Yes, 2 m upto 30 min | Yes |
| IP Rating | IPX8 | IP69, IP68, and IP66 |
| Dust Resistant | Yes | Yes |
| Extra Features | HyperVision Ai Chip, Bypass Charging |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens |
| Camera Sensor | IMX882 OIS | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, PRO, Hypertext, Scan, TILT-SHIFT, Pro Video,FOOD,STREET,AI LANDSCAPE, 4K video: 30 fps, 1080P video: 60 fps, 30 fps(with Retouch on), 720P video: 60 fps, 30 fps, 4K EIS/OIS video: 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps(with Retouch on), 1080P SLO-MO video: 240 fps, 120 fps, 720P SLO-MO video: 240 fps, 120 fps, 1080P TIME-LAPSE: 30 fps, Supports Pro Video shooting, Supports Dual-view video shooting, Supports video zoom shooting: up to 10× digital zoom |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole | 16 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | ColorOS 16 | realme UI 7 |
| Chipset | Mediatek Dimensity 8500 | Mediatek Dimensity 7400 Ultra |
| CPU | 3.4 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
| Fabrication Node | 4nm | 4nm |
| GPU | Mali-G720 MC8 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV |
| FM Radio | No | No |
| Speaker Type | Stereo | Dual Stereo |
| Audio Jack Type | USB Type-C | USB Type-C |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7400 mAh, BLPC37 Lithium Ion Polymer Battery | 10001 mAh |
| Fast Charging | Yes, 80W | Yes, 80W SUPERVOOC Charge |
| Reverse Charging | Yes | Yes, 27W |
| Bypass Charging | Yes |
Discuss
Related News
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
realme P4s 5G Confirmed To Launch In India On August 26realme has confirmed that the P4s 5G will launch in India on August 26. The company has also revealed several key specifications ahead of the launch, including the chipset, display, battery, cameras, and dura…
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
Hyundai Just Confirmed Two Cars That Most Indian Buyers Have Been Waiting Years ForHyundai’s Indian arm has just confirmed something buyers have been yearning for years: new generations of two of its most important India products, the Creta and the i10. Although the automaker hasn’t announc…
Related Mobile Phones
Related Searches
Related Comparisons

Realme P4 Power 5G (8GB RAM + 256GB) vs Realme P4 Pro 5G
Realme P4 Power 5G (8GB RAM + 256GB) vs Motorola Edge 70 Fusion 5G (8GB RAM + 256 GB)
Oppo K14 Turbo vs Realme P4 Power 5G (8GB RAM + 256GB)
Oppo K14 Turbo vs Oppo K13 Turbo Pro
Oppo K14 Turbo vs Oppo K13 Turbo
Realme P4 Power 5G (8GB RAM + 256GB) vs Realme P4s 5G








