OPPO K14 Plus (8GB RAM + 256GB) vs Vivo Y600 Turbo
Here you can compare OPPO K14 Plus (8GB RAM + 256GB) and Vivo Y600 Turbo. Comparing OPPO K14 Plus (8GB RAM + 256GB) vs Vivo Y600 Turbo on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO K14 Plus (8GB RAM + 256GB) stands against Vivo Y600 Turbo and which one should you buy The current lowest price found for OPPO K14 Plus (8GB RAM + 256GB) is ₹38,494 and for Vivo Y600 Turbo is ₹32,990. The details of both of these products were last updated on Oct 19, 2026.
| Specification | OPPO K14 Plus (8GB RAM + 256GB) | Vivo Y600 Turbo |
|---|---|---|
| Display | 6.78 inches, 1272 x 2772 pixels, 144 Hz | 6.83 inches, 1260 x 2800 pixels, 120 Hz |
| Battery | 8000 mAh, Si/C Li-ion Battery | 9020 mAh, Li-ion Battery |
| Internal Memory | 256 GB | 256 GB |
| CPU | 2.5 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Main) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP (Depth Sensor) 2MP; FOV 89°; 3P lens | 50 MP ƒ/1.8 (Wide Angle) |
| Price | ₹38,494 | ₹32,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 78 / 100 Better Specs | 66 / 100 |
| Display Resolution | 1272 x 2772 pixels | 1260 x 2800 pixels Better Resolution |
| CPU Clock Speed | 2.5 GHz | 2.7 GHz Faster Clock Speed |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Battery | 8000 mAh | 9020 mAh Bigger Battery |
| Unique Features | No Reverse Charging | NFC No |
General
| Model | CPH3009, K14 Plus 5G | V2553A |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.19 W/kg (Head) 0.92 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 29, 2026 | May 25, 2026 |
| In The Box | Phone×1, Charger×1, USB Data Cable×1, SIM Ejector Tool×1, Protective Case×1, Quick Guide×1 |
Design
| Dimensions | 77.6 x 162.56 x 8.4 mm | 76.2 x 163.7 x 8.3 mm |
| Weight | 207 g | 215 g |
| Colors | Star White | Solar Orange | Gold, White, Blue |
Display
| Type | Color AMOLED Flexible Screen (1.07 b) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 144 Hz | 6.83 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 450 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 93.6% | ~ 90.3% |
| Glass Type | AGC DT-Star D+ | Diamond Shield Glass |
| Brightness | Normal brightness: 800 nits(Typical) HBM: 1800 nits(Typical), 3600nits Peak Brightness | 800 nits (typ), 1600 nits (HBM) |
| Adaptive Refresh Rate | Yes | |
| Color Gamut | Standard mode: 100% DCI-P3 Natural mode: 100% DCI-P3 | |
| Features | Screen Instantaneous Sampling Rate: 4000Hz | 3840 PWM |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5//n8/n18/n26/n28B/n38/n40/n41/n48/n77/n78 | n1/n3/n5/n8/n28B/n38/n40/n41 (2535–2655 MHz)/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) supported, Wi-Fi 5 (802.11ac) supported, 802.11a/b/g/n supported, Wi-Fi Display supported, WLAN Tethering supported | Wi-Fi 6 |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD | Yes, v5.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,000,000 (Total) (v11) |
Extra
| GPS | Beidou, GPS, Glonass, Galileo, Qzss, Supported: A-gnss Assisted Positioning, Wlan Positioning, Cellular Network Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display Optical | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Infrared Remote Control | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Cooling System | 5000mm² SuperCool VC System | |
| AI Features | AI GameBoost 2.0, AI LinkBoost 4.0, AI Night Modem AI Perfect Shot, AI Recompose, AI Eraser 2.0 | AI Super Link, AI Transcript Assist, AI Note Assist |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP66, IP68, IP69, IP69K | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Damage-Proof 360° Armour Body, All-New Trinity Engine |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Main) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP (Depth Sensor) 2MP; FOV 89°; 3P lens | 50 MP ƒ/1.8 (Wide Angle) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER, 4K video: 30 fps, 1080P video: 60 fps, 30 fps, 720P video: 30 fps, 4K EIS/OIS video: 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps, 720P EIS/OIS video: 30 fps, 1080P SLO-MO video: 120 fps, 720P SLO-MO video: 240 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting, Supports video zoom shooting: up to 10× digital zoom | HDR, panorama |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p @ 60 fps HD | K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 IMX480 Punch Hole | 8 MP ƒ/2.1 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES, 1080P video: 30 fps, 720P video: 30 fps, 1080P EIS/OIS video: 30 fps, 720P EIS/OIS video: 30 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting | Panorama |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | ColorOS 16.5 | OriginOS 6 |
| Chipset | Mediatek Dimensity 7360 Max | Qualcomm Snapdragon 7s Gen4 |
| CPU | 2.5 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Core Details | 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | |
| Fabrication Node | 4nm | 4nm |
| GPU | Arm Mali-G615@1.047GHz | Adreno 810 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | MP4, 3GP, AVI, TS, MKV, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh, Si/C Li-ion Battery | 9020 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W SUPERVOOC Flash Charge | Yes, 90W Fast Charging |
| Reverse Charging | Yes | |
| StandBy Time | 29 days |
Discuss
Related News
OPPO K14 Plus With 8,000mAh Battery Launching in India on September 29OPPO is adding another model to its K14 lineup with the K14 Plus, and the company has now confirmed its launch date in India. A Flipkart poster reveals that the phone will launch on September 29 at 12 PM. OP…
OPPO K14 Plus Launched in India With 8,000mAh Battery and Dimensity 7360 MAX, Price Starts at ₹29,999OPPO has launched the K14 Plus in India, focusing on a large battery, a bright AMOLED display, and a durable build. It packs a MediaTek Dimensity 7360 MAX chipset, an 8,000mAh battery, and a 6.78-inch 144Hz A…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
Airtel’s New Voice-Only Prepaid Plans Start At ₹185, With No Data At AllWhen was the last time you recharged your phone without paying for mobile data? Airtel has quietly added three new prepaid plans, and none of them include mobile data. All of them are live on Airtel’s app and…


















