Oppo K13 Turbo Pro vs Honor GT Pro
Here you can compare Oppo K13 Turbo Pro and Honor GT Pro. Comparing Oppo K13 Turbo Pro vs Honor GT Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo K13 Turbo Pro stands against Honor GT Pro and which one should you buy The current lowest price found for Oppo K13 Turbo Pro is ₹30,999 and for Honor GT Pro is ₹41,999. The details of both of these products were last updated on Jul 22, 2026.
| Specification | Oppo K13 Turbo Pro | Honor GT Pro |
|---|---|---|
| OS | Android v15 | Android v15 |
| Internal Memory | 256 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 76°, 5P lens, AF Supported; Supports 2-axis OIS 2 MP FOV 89°; 3P lens | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) |
| RAM | 8 GB | 12 GB |
| Battery | 7000 mAh, BLPC37 Lithium Ion Polymer Battery | 7200 mAh |
| Price | ₹30,999 | ₹41,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 | 80 / 100 Better Specs |
| Display Resolution | 1280 x 2800 pixels Better Resolution | 1224 x 2800 pixels |
| Screen To Body Ratio | ~ 93.5% Less Bezels | ~ 87.9% |
| RAM | 8 GB | 12 GB More RAM |
| CPU Clock Speed | 3.2 GHz | 4.32 GHz Faster Clock Speed |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Unique Features | No | NFC |
General
| Country of Origin | India | |
| Model | PLE110 | PPG-AN00 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| SAR | 1.11 W/kg (Head) 0.95 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | July 21, 2025 | April 23, 2025 |
| In The Box | Phone x 1, Charger x 1, USB data cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1, Fan Cleaning Brush |
Design
| Dimensions | 77.2 x 162.8 x 8.3 mm | 75.7 x 162.1 x 8.6 mm |
| Weight | 208 g | 212 g |
| Bezel less | No | |
| Colors | Midnight Maverick | Purple Phantom | Silver Knight | Black, White, Gold |
Display
| Type | Color AMOLED Screen (1.07 B) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.8 inches, 1280 x 2800 pixels, 120 Hz | 6.78 inches, 1224 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 453 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 93.5% | ~ 87.9% |
| Glass Type | AGC DT-Star D+ | Giant Rhino Glass |
| Brightness | Normal brightness: 600nits (Typical), HBM: 1600nits (Typical) | 1600 nits (HBM), 6000 nits (peak) |
| HDR Support | Yes | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Vivid mode: 100% DCI-P3, Natural mode: 100% DCI-P3, Cinematic mode: 100% DCI-P3, Colourful mode: 100% DCI-P3 | HDR Vivid |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n8/n28B/n38/n40/n41/n48/n66/n77/n78/n80/n81/n84/n89 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) Supported, Wi-Fi 6 (802.11ax) Supported, Wi-Fi 5 (802.11ac) Supported, 802.11a/b/g/n Supported, Wi-Fi Display Supported, WLAN Tethering Supported, Wi-Fi 5GHz 160MHz Supported, 2 × 2 MIMO Supported | Support 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Single band: GPS, GLONASS, Beidou, Galileo, QZSS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control | Accelerometer, Proximity, Gyro, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | AI Eraser 2.0, AI Unblur, AI Reflection Remover, AI Clarity Enhancer, Game Camera, AI Screen Detectors, Splash Touch, Glove Mode | |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IPX9 and IPX8 and IPX6 Top-tier Waterproof | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging, Turbo Breathing Light, Touch Optimization, Ultra-performance Outdoor Mode 2.0, X-axis Linear Motor, In-Built Cooling Fan, Best-in-Class Passive Cooling System, Intelligent Charging Engine 5.0, Charging deceleration, Extended charging protection |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 76°, 5P lens, AF Supported; Supports 2-axis OIS 2 MP FOV 89°; 3P lens | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO, DOC SCANNER | HDR, Panorama |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) FOV 85°; 4P lens Punch Hole | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | ColorOS 15 | MagicOS 10 |
| Chipset | Qualcomm Snapdragon 8s Gen4 | Qualcomm Snapdragon 8 Elite |
| CPU | 3.2 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| Fabrication Node | 4nm | |
| GPU | Adreno 825 | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA | Yes |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | Yes |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Features | An Immersive Surround Sound Experience | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, BLPC37 Lithium Ion Polymer Battery | 7200 mAh |
| Fast Charging | Yes, 80W | Yes, 90W Fast Charging |
| Reverse Charging | Yes | Yes, 5W |
| Bypass Charging | Yes |
Discuss
Related News
OnePlus Turbo 6x Pro make headlines in China with a massive 8,000mAh batteryOnePlus just launched the Turbo 6x and Turbo 6x Pro in China, and both phones shake up the budget-performance market. The standard 6x gives you a solid LCD option, but the real headline is the Turbo 6x Pro. I…
OPPO F33 Pro Review: The Selfie Camera Makes This Phone SpecialThe OPPO F-series usually targets buyers who care about design, cameras, battery life, and a polished everyday experience more than benchmark numbers. The OPPO F33 Pro follows that same formula closely. At fi…
OPPO Find X10 Pro Max Leaks With Triple 200MP Cameras and New Flagship PositioningA new OPPO flagship has now leaked online. According to Digital Chat Station, OPPO is working on a brand-new Find X10 Pro Max model that will reportedly sit above the Find X10 Pro and below the Find X10 Ultra…
Eureka Forbes’ New Aquaguard Purifiers Promise Four Years of Zero Filter and Maintenance CostsEureka Forbes has launched two new water purifiers in India, but the main feature is the warranty, not the purification stages. The Aquaguard Aspire Glow 4X costs ₹37,000. The Enrich Ritz Pro 4X costs ₹38,000…

















