Oppo K13 Turbo Pro (12GB+256GB) vs Oppo Reno 15 Pro Mini
Here you can compare Oppo K13 Turbo Pro (12GB+256GB) and Oppo Reno 15 Pro Mini. Comparing Oppo K13 Turbo Pro (12GB+256GB) vs Oppo Reno 15 Pro Mini on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo K13 Turbo Pro (12GB+256GB) stands against Oppo Reno 15 Pro Mini and which one should you buy The current lowest price found for Oppo K13 Turbo Pro (12GB+256GB) is ₹32,999 and for Oppo Reno 15 Pro Mini is ₹59,999. The details of both of these products were last updated on Jul 22, 2026.
| Specification | Oppo K13 Turbo Pro (12GB+256GB) | Oppo Reno 15 Pro Mini |
|---|---|---|
| CPU | 3.2 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Display | 6.8 inches, 1280 x 2800 pixels, 120 Hz | 6.32 inches, 1216 x 2640 pixels, 120 Hz |
| Battery | 7000 mAh, BLPC37 Lithium Ion Polymer Battery | 6200 mAh |
| Internal Memory | 256 GB | 256 GB |
| OS | Android v15 | Android v16 |
| Price | ₹32,999 | ₹59,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 | 84 / 100 Better Specs |
| Display Size | 6.8 in Bigger Display | 6.32 in |
| Display Resolution | 1280 x 2800 pixels Better Resolution | 1216 x 2640 pixels |
| Rear Camera | 50 MP + 2 MP Dual | 200 MP + 50 MP + 50 MP Triple Better Camera Resolution |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Weight | 208 g | 187 g Lighter |
| Battery | 7000 mAh Bigger Battery | 6200 mAh |
General
| Country of Origin | India | |
| Model | PLE110 | CPH2813 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| SAR | 1.11 W/kg (Head) 0.95 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | July 21, 2025 | January 08, 2026 |
| In The Box | Phone x 1, Charger x 1, USB data cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1, Fan Cleaning Brush | Phone × 1, Charger × 1, USB Data Cable × 1, SIM Ejector Tool × 1, Protective Case × 1, Quick Guide × 1 |
Design
| Dimensions | 77.2 x 162.8 x 8.3 mm | 72.4 x 151.2 x 8 mm |
| Weight | 208 g | 187 g |
| Bezel less | No | |
| Colors | Midnight Maverick | Purple Phantom | Silver Knight | Dusk Brown (Cocoa Brown), Aurora Blue, Glacier White |
Display
| Type | Color AMOLED Screen (1.07 B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1280 x 2800 pixels, 120 Hz | 6.32 inches, 1216 x 2640 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 453 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 93.5% | ~ 89.5% |
| Glass Type | AGC DT-Star D+ | Corning Gorilla Glass 7i |
| Brightness | Normal brightness: 600nits (Typical), HBM: 1600nits (Typical) | |
| Features | Vivid mode: 100% DCI-P3, Natural mode: 100% DCI-P3, Cinematic mode: 100% DCI-P3, Colourful mode: 100% DCI-P3 | Standard Mode: 100% DCI-P3, Natural Mode: 100% DCI-P3, Vivid Mode: 100% DCI-P3 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n8/n28B/n38/n40/n41/n48/n66/n77/n78/n80/n81/n84/n89 | NR: n1//n5/n8/n28A/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) Supported, Wi-Fi 6 (802.11ax) Supported, Wi-Fi 5 (802.11ac) Supported, 802.11a/b/g/n Supported, Wi-Fi Display Supported, WLAN Tethering Supported, Wi-Fi 5GHz 160MHz Supported, 2 × 2 MIMO Supported | Wi-Fi 6 (802.11ax) Wi-Fi 5 (802.11ac) 802.11a/b/g/n WLAN Display WLAN tethering 160 MHz Wi-Fi channels over 5 GHz 2 × 2 MIMO |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,094,835 (Total) (v11) 679,853 (CPU) 652,170 (GPU) 265,678 (Memory) 497,134 (UX) | |
| Geekbench Score | 6,355 (Multi Core) (v6) 1,609 (Single Core) 12,100 (OpenCL) 12,250 (Vulkan) | |
| 3DMark Score | 3,950 (Wild Life Extreme) |
Extra
| GPS | Single band: GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, BDS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| AI Features | AI Eraser 2.0, AI Unblur, AI Reflection Remover, AI Clarity Enhancer, Game Camera, AI Screen Detectors, Splash Touch, Glove Mode | |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IPX9 and IPX8 and IPX6 Top-tier Waterproof | IP68/IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging, Turbo Breathing Light, Touch Optimization, Ultra-performance Outdoor Mode 2.0, X-axis Linear Motor, In-Built Cooling Fan, Best-in-Class Passive Cooling System, Intelligent Charging Engine 5.0, Charging deceleration, Extended charging protection |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 76°, 5P lens, AF Supported; Supports 2-axis OIS 2 MP FOV 89°; 3P lens | 200 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP ƒ/2.8 (Telephoto) 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP ƒ/2 (Ultra Wide) 16mm, 100˚ (ultrawide), AF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO, DOC SCANNER | |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) FOV 85°; 4P lens Punch Hole | 50 MP ƒ/2 (Ultra Wide) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 4K, 1080p |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | ColorOS 15 | ColorOS 16 |
| Chipset | Qualcomm Snapdragon 8s Gen4 | Mediatek Dimensity 8450 |
| CPU | 3.2 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Core Details | 1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | 1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725 |
| Fabrication Node | 4nm | 4nm |
| GPU | Adreno 825 | Mali-G720 MC7 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA | Yes |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | Yes |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Features | An Immersive Surround Sound Experience | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, BLPC37 Lithium Ion Polymer Battery | 6200 mAh |
| Fast Charging | Yes, 80W | Yes, 80W Fast Charging |
| Reverse Charging | Yes | Yes |
| Bypass Charging | Yes |
Discuss
Related News
Oppo Reno 16 Series Coming To India With Four Models, Including A Pro Mini and Reno 16cChinese smartphone manufacturer Oppo is gearing up to bring the Reno 16 series to India in July 2026, with a broader lineup than the one that launched in China in May. While the company’s native market receiv…
Oppo Reno 16 and Reno 16C India launch confirmed for July 2: Design, Specs, Leaked Pricing, and MoreOppo has always focused on design with the Reno line, putting looks and feel ahead of specs. With the Reno 16 series, Oppo keeps its signature style but now adds serious durability. On paper, these phones bea…
Oppo Reno 16 Pro Goes Official In China: A 200MP camera, 7,000mAh Battery, & Affordable PriceThe Chinese smartphone manufacturer Oppo has launched the Reno 16 Pro in its native market, China. The Reno 16 Pro arrives as one of the more complete mid-range packages put together in a while. There’s a 200…
Dell Alienware 16X Aurora & Area-51 Series Land In India With RTX 50-Series GPUs And OLED DisplaysDell has brought three of its most powerful gaming laptops to India: the Alienware 16X Aurora, Alienware 16 Area-51, and Alienware 18 Area-51. All of them arrive with NVIDIA’s RTX 50-series laptop GPUs and In…

















