OPPO Find X9 Ultra vs Huawei Pura 90s Pro Max
Here you can compare OPPO Find X9 Ultra and Huawei Pura 90s Pro Max. Comparing OPPO Find X9 Ultra vs Huawei Pura 90s Pro Max on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Find X9 Ultra stands against Huawei Pura 90s Pro Max and which one should you buy The current lowest price found for OPPO Find X9 Ultra is ₹1,69,999 and for Huawei Pura 90s Pro Max is ₹1,25,990. The details of both of these products were last updated on Jul 16, 2026.
| Specification | OPPO Find X9 Ultra | Huawei Pura 90s Pro Max |
|---|---|---|
| CPU | 4.6 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Display | 6.82 inches, 1440 x 3168 pixels, 144 Hz | 6.9 inches, 1308 x 2880 pixels, 120 Hz |
| Rear Camera | 200 MP ƒ/1.5 (Wide Angle) FOV 84°; 7P lens; AF supported; Supports 2-axis OIS 200 MP ƒ/2.2 (Telephoto) FOV 34°; Prism(OIS)+3P+3P(AF) lens; AF supported; Supports 2-axis OIS, 3x optical zoom 50 MP ƒ/3.5 (Telephoto) FOV 11°; 1G3P+PRISM lens; AF supported; Supports 2-axis OIS, 10x optical zoom 50 MP ƒ/2 (Ultra Wide) FOV 123°; 6P lens; AF supported 3.2 MP ƒ/2.4 f/2.4; FOV 95°; 3P lens | 50 MP ƒ/1.4-4 (Wide Angle) 24mm (wide), 1/1.28", PDAF, OIS 200 MP ƒ/2.6 (Telephoto) 89mm (telephoto), 1/1.28", PDAF, OIS, 4x optical zoom 40 MP ƒ/2.2 (Ultra Wide) 13mm (ultrawide), AF |
| OS | Android v16 | Android v16 |
| Internal Memory | 512 GB | 256 GB |
| Price | ₹1,69,999 | ₹1,25,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 94 / 100 Better Specs | 79 / 100 |
| Display Resolution | 1440 x 3168 pixels Better Resolution | 1308 x 2880 pixels |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 2.7 GHz |
| Rear Camera | 200 MP Penta Better Camera Resolution | 200 MP + 50 MP + 40 MP Triple |
| Front Camera | 50 MP Better Front Camera Resolution | 13 MP |
| Thickness | 8.7 mm | 8.1 mm Slimmer |
| Battery | 7050 mAh Bigger Battery | 6000 mAh |
General
| Country of Origin | India | |
| Model | CPH2841, PMA110 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | Yes |
| SAR | 1.19 W/kg (Head) 1.14 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | April 21, 2026 | July 14, 2026 |
| In The Box | Phone×1, Charger×1, USB Data Cable×1, SIM Ejector Tool×1, Protective Case×1, Quick Guide×1 |
Design
| Dimensions | 77 x 163.2 x 8.7 mm | 77.1 x 164 x 8.1 mm |
| Weight | 235 g | 230.5 g |
| Bezel less | Yes | |
| Colors | Canyon Orange | Tundra Umber | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black |
Display
| Type | Color 2K ProXDR LTPO AMOLED Screen (1.07 B) | Color LTPO OLED Screen (1B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate | Yes |
| Size | 6.82 inches, 1440 x 3168 pixels, 144 Hz | 6.9 inches, 1308 x 2880 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 510 PPI | ~ 458 PPI |
| Screen to Body Ratio | ~ 90% | ~ 91.5% |
| Glass Type | Corning Gorilla Glass Victus 2 | Kunlun Glass |
| Brightness | Normal brightness: 800 nits(Typical), HBM: 1800 nits(Typical), 3600 nits Peak Brightness | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Color Gamut | Standard mode: 100% DCI-P3 Natural mode: 100% DCI-P3 Vivid mode: 100% DCI-P3 | |
| Features | 1 nit Ultra-Low Brightness, TÜV Rheinland Low Dynamic Interference, Low-Light Color Appearance Model, Circular Polarized Light Technology, Eye-care, Dimming, AI Adaptive, Eye Care | Anti-reflective coating |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n71/n75/n77/n78/n79 | |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) supported Wi-Fi 6 (802.11ax) supported Wi-Fi 5 (802.11ac) supported 802.11a/b/g/n supported Wi-Fi Display supported WLAN Tethering supported Wi-Fi 2.4GHz 2×2+Wi-Fi 5GHz 2×2 concurrent supported Wi-Fi 5GHz 160MHz supported Wi-Fi 6GHz 320MHz supported 2×2 MIMO supported | |
| Bluetooth | Yes, v6.0, SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LHDC5.0 | Yes, v5.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,790,368 (Total) (v11) 1,092,611 (CPU) 1,403,769 (GPU) 482,669 (Memory) 811,319 (UX) | |
| AnTuTu Storage Score | 211,903 | |
| Geekbench Score | 9,306 (Multi Core) (v6) 3,533 (Single Core) 24,203 (OpenCL) 27,816 (Vulkan) | |
| 3DMark Score | 7,351 (Wild Life Extreme) (44.02 FPS) |
Extra
| GPS | PS(L1+L5), GLONASS(G1), BDS(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) Others Supported: A-GNSS assisted positioning, WLAN positioning, Cellular network positioning | Yes |
| Fingerprint Sensor | Yes, In Display Ultrasonic | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light Sensor, Colour Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Ultrasound Fingerprint Sensor, Hall Sensor, Pressure Sensor, Laser Focusing Sensor, Spectral Sensor, Infrared Remote Control | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Cooling System | 3D Cryo-velocity Cooling System | |
| AI Features | OPPO AI, AI Mind Space, AI Bill Manager, Ai Recording, Ai Writer | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 2 m upto 30 min |
| IP Rating | IP69 + IP68 + IP66 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Cell Broadcast Service (CBS), Contrasting Camera Key, 360° Surround Antenna Architecture, NetworkBoost Chip S1, PC Connect, Quick Share |
Camera
| Rear Camera | 200 MP ƒ/1.5 (Wide Angle) FOV 84°; 7P lens; AF supported; Supports 2-axis OIS 200 MP ƒ/2.2 (Telephoto) FOV 34°; Prism(OIS)+3P+3P(AF) lens; AF supported; Supports 2-axis OIS, 3x optical zoom 50 MP ƒ/3.5 (Telephoto) FOV 11°; 1G3P+PRISM lens; AF supported; Supports 2-axis OIS, 10x optical zoom 50 MP ƒ/2 (Ultra Wide) FOV 123°; 6P lens; AF supported 3.2 MP ƒ/2.4 f/2.4; FOV 95°; 3P lens | 50 MP ƒ/1.4-4 (Wide Angle) 24mm (wide), 1/1.28", PDAF, OIS 200 MP ƒ/2.6 (Telephoto) 89mm (telephoto), 1/1.28", PDAF, OIS, 4x optical zoom 40 MP ƒ/2.2 (Ultra Wide) 13mm (ultrawide), AF |
| Camera Sensor | Sony LYT-901 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Color Calibration, Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, STICKER, XPAN, HASSELBLAD HI-RES, Underwater, Master, Hypertext, DOC SCANNER, Pro Video, HASSELBLAD TELECONVERTER, 8K video: 30 fps, 4K video: 120 fps, 60 fps, 30 fps, 1080P video: 120 fps, 60 fps, 30 fps, 720P video: 30 fps, 4K EIS/OIS video: 60 fps, 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps, 4K SLO-MO video: 120 fps, 1080P SLO-MO video: 240 fps, 120 fps, 720P SLO-MO video: 480 fps, 240 fps, 4K TIME-LAPSE: 30 fps, 1080P TIME-LAPSE: 30 fps, 4K Dolby Vision shooting: 120 fps 60 fps, 30 fps, 1080P Dolby Vision shooting: 120 fps, 60 fps, 30 fps, Supports professional video shooting, Supports Dual-view video shooting, Supports HDR video shooting, Supports video zoom shooting: up to 10x optical zoom, up to 30x digital zoom | Laser AF, color spectrum sensor, panorama, HDR |
| Video Recording | 8K @ 30 fps UHD, 4K @ 120/60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.4 5P lens; AF supported Punch Hole | 13 MP ƒ/2 (Ultra Wide) |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | ColorOS 16 | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen5 | HiSilicon Kirin 9030S |
| CPU | 4.6 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | |
| GPU | Adreno 840 | Maleoon 935F |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7050 mAh, Si/C | 6000 mAh |
| Fast Charging | Yes, 100W SUPERVOOC | Yes, 100W Wired |
| Wireless Charging | Yes, 50W AIRVOOC | Yes, 80W Wireless |
| Reverse Charging | Yes | Yes, 18W Reverse Wired |
| Reverse Wireless Charging | Yes, 10W |
Discuss
Related News
OPPO Find X9 Ultra Review: The Best Ultra Phone?You know a smartphone is special when you keep taking photos even after you’re technically done testing it. That happened with the OPPO Find X9 Ultra. I kept opening the camera app randomly throughout the day…
Oppo’s Triple 200MP Find X10 Pro Prototype Seems Real, But Don’t Get Your Hopes Up Just YetThe smartphone camera arms race has intensified steadily, but a triple 200MP camera setup is a category that didn’t really exist. We’ve seen and used dual 200MP setups on the Vivo X300 Ultra (review) and Oppo…
55dB ANC Under ₹5,000: Oppo Launches Enco Air 5 Pro Earbuds Alongside Find X9 Flagships In IndiaAlong with the Find X9s and Find X9 Ultra, Oppo has also introduced a new addition to its mid-range audio lineup: the Enco Air 5 Pro. Released in China back in February, the earbuds are now available in India…
OnePlus Could Shut Down Operations in the US and Europe This WeekThis is the headline none of us wanted to write, but honestly, if you’ve been paying attention to OnePlus over the last year, it’s not exactly shocking either. According to a Bloomberg report by Chris Welch a…



















