OPPO Find X10 E vs OnePlus 15
Here you can compare OPPO Find X10 E and OnePlus 15. Comparing OPPO Find X10 E vs OnePlus 15 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Find X10 E stands against OnePlus 15 and which one should you buy The current lowest price found for OPPO Find X10 E is ₹79,999 and for OnePlus 15 is ₹84,999. The details of both of these products were last updated on Nov 05, 2026.
| Specification | OPPO Find X10 E | OnePlus 15 |
|---|---|---|
| OS | Android v17 | Android v16 |
| Internal Memory | 256 GB | 256 GB |
| Display | 6.59 inches, 1256 x 2760 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| RAM | 12 GB | 12 GB |
| Battery | 7025 mAh, Li-ion Battery | 7300 mAh, Si/C |
| Price | ₹79,999 | ₹84,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 78 / 100 | 89 / 100 Better Specs |
| Display Resolution | 1256 x 2760 pixels | 1272 x 2772 pixels Better Resolution |
| CPU Clock Speed | 3.73 GHz | 4.6 GHz Faster Clock Speed |
General
| Country of Origin | India | |
| Model | PNA110 | CPH2745, CPH2747, PLK110 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| SAR | 1.17 W/kg (Head) 1 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 22, 2026 | October 27, 2025 |
| In The Box | OnePlus 15, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide |
Design
| Dimensions | 73.9 x 157 x 8 mm | 76.7 x 161.4 x 8.1 mm |
| Weight | 203 g | 211 g |
| Bezel less | Yes | |
| Colors | Titanium Gray, Blue | Infinite Black, Ultra Violet, Sand Storm |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.59 inches, 1256 x 2760 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| Aspect Ratio | 20:9 | 20/9 |
| PPI | ~ 460 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 91% | ~ 95.5% |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Brightness | 3840Hz PWM, Dolby Vision, HDR Vivid, 800 nits (typ), 1800 nits (peak) | 800 nits (typ), 1800 nits (HBM) |
| HDR Support | Yes | Yes, Dolby Vision |
| Adaptive Refresh Rate | Yes | |
| Display Dimming | 3840Hz PWM | |
| Color Gamut | Support 100% DCI-P3 | |
| Features | Dolby Vision, Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Minimum 1nit, Eye Comfort for Gaming | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi Display, WLAN Tethering, Wi-Fi 2.4GHz 2×2+Wi-Fi 5GHz 2×2 concurrent, Wi-Fi 5GHz 160MHz, 2×2 MIMO |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,677,810 (Total) (v11) 1,129,775 (CPU) 1,319,203 (GPU) 428,136 (Memory) 800,696 (UX) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Dual band: GPS(L1+L5), GLONASS(G1), BeiDou(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity, Ambient Light, Color Temperature, E-compass, Accelerometer, Gyroscope, In-display Ultrasonic Fingerprint Sensor, Hall Sensor, Laser Focusing Sensor, Spectral Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Cooling System | 360° Cryo Velocity Cooling System: Cool Under Pressure., Game-changing Military-grade Gyro, First to support Native 165fps on CODM | |
| Gaming Features | Always-on 120 FPS. Period., 120 FPS in games like MLBB | |
| AI Features | Plus Mind, Gemini AI | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 2 m upto 30 min |
| IP Rating | IP68 | IP66/IP68/IP69K/IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | OP Gaming Core, Touch Response Chip, G2 Wi-Fi Chip, Bypass Charging, 360° Cryo Velocity Cooling System |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.4", PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 73mm (telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm (ultrawide), 1/2.75", 0.64µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony's IMX906, Lens Quantity: 6P, Optical Image Stabilization: Yes, Aperture: ƒ/1.8, Field of View: 84°, Autofocus: Yes 50 MP ƒ/2.8 (Telephoto) Sensor: S5KJN5 with 3.5X optical zoom, 7x optical quality zoom, Lens Quantity: 4P, Optical Image Stabilization: Yes, Aperture: ƒ/2.8, Field of View: 30°, Autofocus: Yes, Ultra Res (digital) Zoom: up to 120x zoom 50 MP ƒ/2 (Ultra Wide) Sensor: OV50D, Lens Quantity: 6P, Aperture: ƒ/2.0, Field of view: 116°, Autofocus: Yes |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, Color Spectrum Sensor, Hasselblad Color Calibration, HDR, Panorama, LUT preview | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT, PRO VIDEO |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K @ 30 fps UHD, 4K @ 120/60 fps UHD, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole | 32 MP ƒ/2.4 (Wide Angle) Sensor: Sony IMX709, Lens Quantity: 5P, Focal Length: 21 mm equivalent, Autofocus: Supported, Aperture: f/2.4 Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | Panorama | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, Retouch, Screen Fill Light |
Technical
| OS | Android v17 | Android v16 |
| Custom UI | ColorOS 17 | OxygenOS 16 |
| Chipset | Mediatek Dimensity 9500s | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 3.73 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720 | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| Fabrication Node | 3nm | |
| GPU | Immortalis-G925 MC11 | Adreno 840 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | Yes | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | Yes | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7025 mAh, Li-ion Battery | 7300 mAh, Si/C |
| Fast Charging | Yes, 80W Fast Charging | Yes, 120W SUPERVOOC Charging |
| Wireless Charging | Yes, 50W | Yes, 50W AIRVOOC |
| Reverse Charging | Yes | Yes, 10W |
| Reverse Wireless Charging | Yes, 10W | Yes, 5W |
| Bypass Charging | Yes |
Discuss
Related News
OPPO Find X10 Pro Max Review: Three 200 MP Cameras, One Incredible PackageI have been using the OPPO Find X10 Pro Max as my primary phone for over a week now. In that time it has handled regular daily work, taken tons of photos, video shooting, and normal mixed use. The phone does …
What Makes The OPPO Find X10 Camera Different? OPPO Executives TellAhead of the Find X10 series launch in India, I joined a roundtable where OPPO confirmed it will announce pricing on October 22. Simon Liu, Ellis Tai, and Goldee Patnaik outlined their approach to the camera,…
Oppo Enco X4 Launched In India At ₹19,999, With Lossless Audio That Needs A Find X PhoneWhenever a brand calls its TWS earbuds flagship, my eyes twitch. Oppo’s Enco X4 earned a longer look from me, though. It brings a dual-driver design and a new noise-cancellation engine. They also feature the …
The New Dell 14S Wants to Make Windows Laptops Colourful Again, Starting at ₹79,990Dell just launched the new Dell 14S (model DS14270) in India at ₹79,990, taxes included. It’s a 14-inch aluminum laptop, weighs 1.15kg, and runs on Intel Core Series 3 processors. You can pick from four color…


















