Oppo Find N6 vs Honor Magic V6
Here you can compare Oppo Find N6 and Honor Magic V6. Comparing Oppo Find N6 vs Honor Magic V6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo Find N6 stands against Honor Magic V6 and which one should you buy The current lowest price found for Oppo Find N6 is ₹1,29,990 and for Honor Magic V6 is ₹1,69,990. The details of both of these products were last updated on Sep 04, 2026.
| Specification | Oppo Find N6 | Honor Magic V6 |
|---|---|---|
| Rear Camera | 200 MP ƒ/1.8 (Wide Angle) 23mm (wide), 1/1.56”, 0.5µm, PDAF, OIS 50 MP ƒ/2.7 (Telephoto) 70mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, AF | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 64 MP ƒ/2.5 (Telephoto) 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 13mm, 122˚ (ultrawide), AF |
| OS | Android v16 | Android v16 |
| CPU | 4.6 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Battery | 6000 mAh, Si/C | 6660 mAh, Si/C |
| Internal Memory | 256 GB | 512 GB |
| Price | ₹1,29,990 | ₹1,69,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 98 / 100 Better Specs | 94 / 100 |
| Display Resolution | 2248 x 2480 pixels Better Resolution | 2172 x 2352 pixels |
| RAM | 12 GB | 16 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple Better Camera Resolution | 64 MP + 50 MP + 50 MP Triple |
| Thickness | 4.2 mm | 4 mm Slimmer |
| Battery | 6000 mAh | 6660 mAh Bigger Battery |
General
| Model | PLP110, PLP120 | Magic V6 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+eSIM SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 17, 2026 | March 01, 2026 |
Design
| Dimensions | 145.6 x 159.9 x 4.2 mm | 145.6 x 156.7 x 4 mm |
| Weight | 225 g | 219 g |
| Bezel less | No | |
| Colors | Blossom Orange, Stellar Titanium, Black | Gold, Red, White, Black |
Display
| Type | Color LTPO OLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 8.12 inches, 2248 x 2480 pixels, 120 Hz | 7.95 inches, 2172 x 2352 pixels, 120 Hz |
| Aspect Ratio | 18:9 | 20.5:9 |
| PPI | ~ 412 PPI | ~ 403 PPI |
| Screen to Body Ratio | ~ 90.9% | ~ 89.1% |
| Glass Type | Corning Gorilla Glass Victus | Honor Super Armored Inner Screen |
| Brightness | 5000 nits (peak) | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | 4320Hz PWM | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, AMOLED, 6.62 inches, 1140 x 2616 pixels, LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, Ultra HDR image support, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak), 2160Hz PWM | Yes, LTPO2 OLED, 6.56 inches, 1080 x 2420 pixels, 406 ppi, Honor Anti-scratch NanoCrystal Shield, Anti-reflective coating |
Memory
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN Display Supported | Wi-Fi 7 |
| Bluetooth | Yes, v2.0, A2DP, LE, aptX HD | Yes, v6.0 |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,826,467 (Total) (v11) | |
| AnTuTu Storage Score | 191,460 Sequential Read: 3856 MB/s; Sequential Write: 3594 MB/s | |
| Geekbench Score | 9,585 (Multi Core) (v6) 3,486 (Single Core) 17,085 (OpenCL) 20,037 (Vulkan) | |
| 3DMark Score | 3,935 (Wild Life Extreme) (23.57 FPS) |
Extra
| GPS | GPS (L1 + L5), GLONASS (G1), BDS (B1I + B1C + B2a), Galileo (E1 + E5a), QZSS (L1 + L5) | yes with A-GPS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Dual gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP58 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.8 (Wide Angle) 23mm (wide), 1/1.56”, 0.5µm, PDAF, OIS 50 MP ƒ/2.7 (Telephoto) 70mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, AF | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 64 MP ƒ/2.5 (Telephoto) 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 13mm, 122˚ (ultrawide), AF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Color Calibration, color spectrum sensor, HDR, panorama | Laser AF, HDR, panorama |
| Video Recording | 4K @ 120 fps UHD, 1080p @ 120 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.4 (Wide Angle) 20 MP ƒ/2.4 (Cover camera:) Punch Hole | 20 MP ƒ/2.2 (Wide Angle) 20 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | ColorOS 16 | MagicOS 8 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.6 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| GPU | Adreno 840 | Adreno 840 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Supports | SMS, MMS, IM | |
| Yes | Yes | |
| Music | Yes | MP3, eAAC+, WMA, WAV, FLAC |
| Video | Yes | DivX, XviD, MP4, H.265, WMV |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C | 6660 mAh, Si/C |
| Fast Charging | Yes, 80W Fast Charging | Yes, 80W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 66W |
| Reverse Charging | Yes | Yes |
Discuss
Related News
OPPO Find N6 Is Coming on March 17, and It Really Doesn’t Want You to Notice the CreaseFoldable phones have one problem that nobody talks about loudly enough — the crease. You know the one. That ridge running down the middle of the screen that manufacturers spend entire press releases pretendin…
Honor’s ‘Robot’ Phone Finally Arrives With a Wild 200MP Gimbal CameraAfter months of rumors and intense speculation, Honor has finally pulled the curtain back on its most ambitious smartphone to date: the Honor Robot. Launching first in China, this device is making waves not j…
OnePlus 16 And Oppo Find X10 Ultra May Not Launch In IndiaJust a few days ago, OnePlus confirmed it will stop launching new phones in North America and Europe, while repeatedly maintaining that India remains a priority. That context makes tipster Debayan Roy’s lates…
Apple’s M4 MacBook Air is Under Rs 1 Lakh, With a CatchApple’s M4 MacBook Air has recently increased in price, but today I’ll show you how to get it for under Rs 1 lakh. That’s correct. The version of the laptop with 16GB of RAM and 512GB of SSD normally retails …
















