OPPO F9 Pro vs OPPO A58 4G
Here you can compare OPPO F9 Pro and OPPO A58 4G. Comparing OPPO F9 Pro vs OPPO A58 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO F9 Pro stands against OPPO A58 4G and which one should you buy The current lowest price found for OPPO F9 Pro is ₹12,999 and for OPPO A58 4G is ₹18,170. The details of both of these products were last updated on Aug 18, 2026.
| Specification | OPPO F9 Pro | OPPO A58 4G |
|---|---|---|
| OS | Android v8.1 (Oreo) | Android v13 |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| RAM | 6 GB | 6 GB |
| Internal Memory | 64 GB | 128 GB |
| Battery | 3500 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Price | ₹12,999 | ₹18,170 |
- Like
- Comment
- Share
Overview
| Specs Score | 43 / 100 | 49 / 100 Better Specs |
| Display Size | 6.3 in | 6.72 in Bigger Display |
| Display Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 86.6% Less Bezels | |
| Storage | 64 GB | 128 GB More Storage |
| Rear Camera | 16 MP + 2 MP Dual | 50 MP + 2 MP Dual Better Camera Resolution |
| Front Camera | 25 MP Better Front Camera Resolution | 8 MP |
| Weight | 169 g Lighter | 192 g |
| Battery | 3500 mAh | 5000 mAh Bigger Battery |
| Unique Features | FM Radio No | No IR Blaster |
General
| Model | F9 Pro, CPH1823 | A58 4G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 21, 2018 | July 26, 2023 |
Design
| Dimensions | 74 x 156.7 x 7.99 mm | 75.98 x 165.65 x 7.99 mm |
| Weight | 169 g | 192 g |
| Colors | Glowing Black, Dazzling Green |
Display
| Type | Color LTPS IPS LCD (16M Colors) | Color IPS Screen (16.7M) |
| Touch | Yes | Yes, 180 Hz Touch Sampling Rate |
| Size | 6.3 inches, 1080 x 2340 pixels | 6.72 inches, 1080 x 2400 pixels, 60 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 409 PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 86.6% | |
| Features | Brightness: 550nits, Sunshine Supported, Contrast: 1400:1, Color Gamut: Vivid Mode (96% NTSC/100% DCI-P3), Gentle Mode (72% NTSC/100% sRGB), Color Saturation: 96 | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 64 GB | 128 GB |
| Card Slot | Yes, upto 256 GB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | IEEE 802.11a/b/g/n/ac | |
| Bluetooth | Yes, v4.2 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | |
| IR Blaster | Yes |
Extra
| GPS | yes with A-GPS, Glonass | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, Rear | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | accelerometer, proximity, compass | |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP54 | |
| Dust Resistant | Yes | |
| Extra Features | Integrated Decoding Chip, Vibrating Motor: ERM, Supports L1 and L3 Widevine |
Camera
| Rear Camera | 16 MP + 2 MP | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes, yes Phase Detection autofocus | Yes |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Night, Video, Photo, Portrait, Timelapse, Pro, Pano, Sticker, Google Lens |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 25 MP | 8 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v8.1 (Oreo) | Android v13 |
| Custom UI | ColorOS 13.1 | |
| Chipset | MediaTek Helio P60 | Mediatek Helio G85 |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
| GPU | Mali-G72 MP3 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3500 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, Fast | Yes, 33W Fast Charging |
Discuss
Related News
OPPO Hikes K14 and A6 Series Prices in India AgainOPPO has revised prices on its K14 and A6 lineups in India once more, with increases of up to ₹2,000 depending on the model. Several of these phones have now been hiked two or three times since launch. OPPO K…
OPPO F33 Pro Review: The Selfie Camera Makes This Phone SpecialThe OPPO F-series usually targets buyers who care about design, cameras, battery life, and a polished everyday experience more than benchmark numbers. The OPPO F33 Pro follows that same formula closely. At fi…
OPPO Find X10 Pro Max Leaks With Triple 200MP Cameras and New Flagship PositioningA new OPPO flagship has now leaked online. According to Digital Chat Station, OPPO is working on a brand-new Find X10 Pro Max model that will reportedly sit above the Find X10 Pro and below the Find X10 Ultra…
Deciding between these three phones is like answering three completely different questions (and getting three different answers) to the same question: which is the best flagship in 2026? Google’s response lea…

















