OPPO F29 (8GB RAM + 256GB) vs OPPO F27 (8GB RAM + 256GB)
Here you can compare OPPO F29 (8GB RAM + 256GB) and OPPO F27 (8GB RAM + 256GB). Comparing OPPO F29 (8GB RAM + 256GB) vs OPPO F27 (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO F29 (8GB RAM + 256GB) stands against OPPO F27 (8GB RAM + 256GB) and which one should you buy The current lowest price found for OPPO F29 (8GB RAM + 256GB) is ₹23,999 and for OPPO F27 (8GB RAM + 256GB) is ₹32,590. The details of both of these products were last updated on Oct 23, 2026.
| Specification | OPPO F29 (8GB RAM + 256GB) | OPPO F27 (8GB RAM + 256GB) |
|---|---|---|
| Battery | 6500 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| OS | Android v15 | Android v14 |
| Internal Memory | 256 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 77°; 5P lens; AF supported; EIS supported 2 MP FOV 89°; 3P lens; fixed-focus | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Ultra Wide) |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Price | ₹23,999 | ₹32,590 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 | 62 / 100 |
| CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Battery | 6500 mAh Bigger Battery | 5000 mAh |
| Unique Features | No | Memory Card Support |
General
| Model | CPH2721 | F27 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.09 W/kg (Head) 1.19 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 20, 2025 | August 20, 2024 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Design
| Dimensions | 74.5 x 161.6 x 7.7 mm | 75.75 x 163.05 x 7.76 mm |
| Weight | 185 g | 187 g |
| Colors | Glacier Blue, Deep Purple | Silvery Grey, Ice Blue |
Display
| Type | Color AMOLED Screen (16M Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.67 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 392 PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 92.2% | ~ 92.2% |
| Glass Type | Corning Gorilla Glass 7i | |
| Features | Vivid Mode: 100% DCI-P3 Natural Mode: 100% sRGB, Global Peak Brightness: 1200 Nits | Brightness: 600 Nits (Typical), 1200 Nits (Sunlight), 2100 Nits (Peak), Contrast Ratio: 112,600:1, Color Gamut: 100% DCI P3 (Vivid), 100% sRGB (Natural) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n78 | n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 2.4G, Wi-Fi 5G, Wi-Fi 5 (802.11ac), 802.11b/g/a/n | 802.11 a/b/g/n/ac, Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, WLAN (2.4 GHz | 5 GHz), WLAN Display, WLAN Tethering, 1 x 1 SOSO |
| Bluetooth | Yes, v5.1, SBC, AAC, aptX, aptX HD, LDAC | Yes, v5.3, Support SBC, AAC, aptX, aptX HD, LDAC, LHDC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic Induction, Ambient Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Step Recording Function, Facial Recognition Sensor | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
| 3.5mm Headphone Jack | No | No |
| Water Resistance | Yes | Yes |
| IP Rating | IP69, IP68, IP66 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR4X RAM | LPDDR4X@2133MHz, 2 × 16bits, 1115W Ultra Linear Speaker & 1012W Ultra Linear Speaker |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 77°; 5P lens; AF supported; EIS supported 2 MP FOV 89°; 3P lens; fixed-focus | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Ultra Wide) |
| Camera Sensor | Samsung S5KJNS | Omnivision OV50D |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, PRO, Panorama, Slo-mo, Dual-view video, Time-lapse, Sticker, HI-RES | Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, Extra HD, Sticker, and Google Lens |
| Video Recording | 1080p @ 30 fps FHD, 720p | 1080p @ 30 fps FHD, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP (Wide Angle) FOV 85°; 4P lens; Sony IMX480 Punch Hole | 32 MP ƒ/2.4 (Wide Angle) Sony IMX615 Sensor Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-lapse, Sticker, Retouch, Screen Fill Light | Photo, Video, Pro, Pano, Portrait, Night, Time-lapse, Retouch, Sticker, Screen Flash, etc. |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | ColorOS 15 | ColorOS 14 |
| Chipset | qualcomm Snapdragon 6 Gen1 | Mediatek Dimensity 6300 |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Adreno GPU | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W SUPERVOOC Charging | Yes, 45W SUPERVOOC Charging |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Samsung Galaxy F70 Pro surfaces on Geekbench with Snapdragon 6 Gen 3, 8GB RAM, and Android 16Samsung keeps rolling out new mid-range phones. The Galaxy F70 Pro just popped up on Geekbench, confirming its processor, RAM, and software for the India launch, which looks close. Tipsters found the listing …
ColorOS 17 Open Beta Is Live in India: Eligible OPPO, OnePlus and realme PhonesColorOS 17 open beta registrations are now live in India for select OPPO, OnePlus and realme phones. The application window closes after 12 October, so eligible users have only a few days to sign up. The glob…
Google Pixel 11a Specs Leaked: Tensor G6, MediaTek M90 Modem, 8GB RAM, 6.3-inch Display, Four ColorsGoogle is set to reveal the Pixel 11 series on August 12; the event is still weeks away. While all the phones in the lineup have already leaked in entirety, the Pixel 11a is already surfacing in leaks. Based …
What Makes The OPPO Find X10 Camera Different? OPPO Executives TellAhead of the Find X10 series launch in India, I joined a roundtable where OPPO confirmed it will announce pricing on October 22. Simon Liu, Ellis Tai, and Goldee Patnaik outlined their approach to the camera,…
Related Mobile Phones
Related Searches
Related Comparisons

OPPO F29 (8GB RAM + 256GB) vs OPPO K13 (8GB RAM + 256GB)
OPPO F29 (8GB RAM + 256GB) vs OPPO A5 Pro 5G (8GB RAM + 256GB)
OPPO F29 (8GB RAM + 256GB) vs OPPO K14 Plus (8GB RAM + 256GB)
OPPO F27 (8GB RAM + 256GB) vs Xiaomi Redmi 15 5G
OPPO F27 (8GB RAM + 256GB) vs OPPO F29 (8GB RAM + 256GB)
OPPO F27 (8GB RAM + 256GB) vs OPPO A3 Pro 5G (8GB RAM + 256GB)









