Oppo A92 vs Motorola Moto G73
Here you can compare Oppo A92 and Motorola Moto G73. Comparing Oppo A92 vs Motorola Moto G73 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo A92 stands against Motorola Moto G73 and which one should you buy The current lowest price found for Oppo A92 is ₹21,990 and for Motorola Moto G73 is ₹21,999. The details of both of these products were last updated on Jun 16, 2026.
| Specification | Oppo A92 | Motorola Moto G73 |
|---|---|---|
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| RAM | 8 GB | 8 GB |
| Display | 6.5 inches, 1080 x 2400 pixels | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹21,990 | ₹21,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 | 57 / 100 Better Specs |
| Screen To Body Ratio | ~ 83.4% | ~ 90% Less Bezels |
| CPU Clock Speed | 2 GHz | 2.2 GHz Faster Clock Speed |
| Weight | 192 g | 181 g Lighter |
| Thickness | 8.9 mm | 8.29 mm Slimmer |
| Unique Features | No FM Radio No No | 5G No Water Resistant NFC |
General
| Country of Origin | India | |
| Model | A92 | Moto g73 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 4, 2020 | January 24, 2023 |
Design
| Dimensions | 75.5 x 162 x 8.9 mm | 73.84 x 161.42 x 8.29 mm |
| Weight | 192 g | 181 g |
| Colors | Lucent White, Midnight Blue |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 405 PPI | ~ 405 PPI |
| Screen to Body Ratio | ~ 83.4% | ~ 90% |
| Features | Brightness: 600 nits | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, upto 256 GB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Compass | Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Sensor Hub, E-Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Water Resistance | Yes | |
| IP Rating | IP52 | |
| Extra Features | Stereo Speakers with Dolby Atmos |
Camera
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) 2 MP ƒ/2.4 B/W | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Ultra-Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High-Res Digital Zoom, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Feature: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos |
| Video Recording | 2160p @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) | 16 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v10 | Android v13 |
| Chipset | Qualcomm Snapdragon 665 | Mediatek Dimensity 930 |
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | 2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 |
| GPU | Adreno 610 | IMG BXM-8-256 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging | Yes, 30W TurboPower Charging |
Discuss
Related News
Motorola Quietly Raises Prices Of Moto G35, G57 Power, And Edge 60 Fusion In IndiaYesterday, we published a news story around the reported price hike of the Nothing Phone (3a) Lite. Now, tipster Sanju Choudhary has revealed details of yet another smartphone price hike in India, this time a…
OPPO Find X9 Ultra Review: The Best Ultra Phone?You know a smartphone is special when you keep taking photos even after you’re technically done testing it. That happened with the OPPO Find X9 Ultra. I kept opening the camera app randomly throughout the day…
OPPO Find N6 Is Coming on March 17, and It Really Doesn’t Want You to Notice the CreaseFoldable phones have one problem that nobody talks about loudly enough — the crease. You know the one. That ridge running down the middle of the screen that manufacturers spend entire press releases pretendin…
Ray-Ban Meta Gen 2 Review: The Best AI Smart Glasses You Can Buy in India?For years, smart glasses have promised a future where technology fades into the background, leaving behind a seamless, always-on experience that can solve your queries, provide context, and keep you connected…



















