OPPO A57 4G vs Vivo Y19s
Here you can compare OPPO A57 4G and Vivo Y19s. Comparing OPPO A57 4G vs Vivo Y19s on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO A57 4G stands against Vivo Y19s and which one should you buy The current lowest price found for OPPO A57 4G is ₹11,990 and for Vivo Y19s is ₹8,990. The details of both of these products were last updated on Sep 06, 2026.
| Specification | OPPO A57 4G | Vivo Y19s |
|---|---|---|
| CPU | 2.3 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
| RAM | 3 GB | 6 GB |
| Display | 6.56 inches, 720 x 1612 pixels, 60 Hz | 6.68 inches, 720 x 1608 pixels, 90 Hz |
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) |
| Price | ₹11,990 | ₹8,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 41 / 100 | 48 / 100 Better Specs |
| Display Resolution | 720 x 1612 pixels Better Resolution | 720 x 1608 pixels |
| Screen To Body Ratio | ~ 89.8% Less Bezels | ~ 85.1% |
| RAM | 3 GB | 6 GB More RAM |
| Storage | 64 GB | 128 GB More Storage |
| CPU Clock Speed | 2.3 GHz Faster Clock Speed | 1.8 GHz |
| Rear Camera | 13 MP + 2 MP Dual | 50 MP Dual Better Camera Resolution |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Weight | 187 g Lighter | 198 g |
| Battery | 5000 mAh | 5500 mAh Bigger Battery |
| Unique Features | No No No | FM Radio Water Resistant Reverse Charging |
General
| Model | A57 4G | V2419 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 27, 2022 | October 15, 2024 |
Design
| Dimensions | 75.03 x 163.74 x 7.99 mm | 76.1 x 165.8 x 8.1 mm |
| Weight | 187 g | 198 g |
| Colors | Pearl Silver, Glossy Black, Glacier Blue |
Display
| Type | Color IPS LCD Screen (16.7M) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.56 inches, 720 x 1612 pixels, 60 Hz | 6.68 inches, 720 x 1608 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 269 PPI | ~ 264 PPI |
| Screen to Body Ratio | ~ 89.8% | ~ 85.1% |
| Features | 480 nits (typ), 600 nits (HBM) | 1000 nits (HBM) |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 3 GB | 6 GB |
| Storage | 64 GB | 128 GB |
| Card Slot | Yes | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | No |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.0, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB on-the-go |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Ring- panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) | 5 MP ƒ/2.2 |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v14 |
| Chipset | MediaTek Helio G35 | Unisoc T612 |
| CPU | 2.3 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
| Core Details | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | Mali-G57 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Fast Charging | Yes, 15W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
OPPO Hikes K14 and A6 Series Prices in India AgainOPPO has revised prices on its K14 and A6 lineups in India once more, with increases of up to ₹2,000 depending on the model. Several of these phones have now been hiked two or three times since launch. OPPO K…
OPPO and vivo Could Be Working on Dedicated Vlogging CamerasThe smartphone industry may be preparing its next move beyond phones. According to a new leak from Digital Chat Station, both OPPO and vivo are working on dedicated vlogging cameras aimed at creators who want…
The ₹13,999 vivo T5e Wants To Be India’s Toughest Budget Phonevivo quietly launched the T5e, a budget phone aimed at students and first-time smartphone buyers. It costs ₹13,999 and is now available on vivo’s website, Flipkart, and in retail stores. You get one configura…
Mivi One 5G Design and Chipset Details RevealedMivi is entering the smartphone market with the Mivi One 5G, marking a major expansion for the Hyderabad-based brand, which has primarily been known for earbuds and speakers. The company has confirmed the pho…



















