OPPO A3x 5G vs OnePlus Nord 6
Here you can compare OPPO A3x 5G and OnePlus Nord 6. Comparing OPPO A3x 5G vs OnePlus Nord 6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO A3x 5G stands against OnePlus Nord 6 and which one should you buy The current lowest price found for OPPO A3x 5G is ₹15,999 and for OnePlus Nord 6 is ₹42,999. The details of both of these products were last updated on Jun 25, 2026.
| Specification | OPPO A3x 5G | OnePlus Nord 6 |
|---|---|---|
| Display | 6.67 inches, 720 x 1604 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| Battery | 5100 mAh, Li-ion Battery | 9000 mAh, Si/C |
| Rear Camera | 8 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony LYTIA-600 CMOS, Sensor Size: 1/4.96 cm (1.953"), Megapixels: 50, Pixel Size: 0.8 µm, Lens Quantity: 5P, Dual-axis Optical Image Stabilization: Yes, Dual-axis Electronic Image Stabilization: Yes, Focal Length: 26 mm equivalent, Aperture: ƒ/1.8, Field of View: 79°, PDAF: Yes, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OmniVision OV08F Sensor size: 1/10.16 cm (4") Megapixels: 8 Pixel Size: 1.12 µm Lens Quantity: 5P Focal Length: 16 mm equivalent Aperture: ƒ/2.2 Field of View: 112° |
| CPU | 2.4 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| OS | Android v14 | Android v16 |
| Price | ₹15,999 | ₹42,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 | 85 / 100 Better Specs |
| Display Resolution | 720 x 1604 pixels | 1272 x 2772 pixels Better Resolution |
| RAM | 4 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 3.2 GHz Faster Clock Speed |
| Rear Camera | 8 MP | 50 MP + 8 MP Dual Better Camera Resolution |
| Front Camera | 5 MP | 32 MP Better Front Camera Resolution |
| Weight | 187 g Lighter | 217 g |
| Thickness | 7.7 mm Slimmer | 8.5 mm |
| Battery | 5100 mAh | 9000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack FM Radio No No Memory Card Support No No | No No Water Resistant NFC No Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | A3x, CPH2681 | Nord 6 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | August 01, 2024 | April 07, 2026 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case | OnePlus Nord 6, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector |
Design
| Dimensions | 76 x 165.7 x 7.7 mm | 77.5 x 162.5 x 8.5 mm |
| Weight | 187 g | 217 g |
| Bezel less | No | No |
| Colors | Sparkle Black, Starlight White, Starry Purple | Fresh Mint, Pitch Black, Quick Silver |
Display
| Type | Color LCD Screen (16.7 M) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 720 x 1604 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| Aspect Ratio | 19.6:9 | |
| PPI | ~ 395 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 93% | ~ 93.5% |
| Glass Type | GG Victus+ | |
| Brightness | Adjustable / Full-screen (HBM) / Peak Brightness: 800 / 1800 / 3600 nits | |
| HDR Support | Yes | |
| Adaptive Refresh Rate | Yes | |
| Display Dimming | Pulse-Width Modulation: 3840 Hz | |
| Color Gamut | 100% sRGB, 100% DCI-P3, | |
| Features | Color Gamut: Vivid Mode: 83% NTSC, Gentle Mode: 71% NTSC, Pixel Arrangement: Real RGB, Contrast Ratio: 1500:1, Sunlight Screen Supported, Brightness: 1,000 nits (HBM), COG Packaging Process | Refresh Rate: Up to 165Hz (60/90/120/144/165Hz), Panel Type: Sunburst AMOLED (Flex),, Touch Response (Instantaneous): Up to 3200 Hz with dedicated Touch Reflex chip, Sunburst Display, Eye Comfort, Bed Time Mode, Screen Color Mode, Color Personalization, Color Vision Enhancement, Auto/manual Brightness, White Point Reduction, Screen Color Temperature, Night Mode |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | Yes, (Hybrid Slot) | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: n1/n3/n5/n8/n28B/n41/n77/n78 | n1/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/WLAN 5.1G/WLAN 5.8G, WLAN Display; WLAN tethering | 2x2 MIMO, Support Wi-Fi 2.4G/5G, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | Yes, v5.3 | Yes, v6.0, aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 2,290,104 (Total) (v11) 694,011 (CPU) 782,470 (GPU) 305,464 (Memory) 508,159 (UX) | |
| AnTuTu Storage Score | 131,276 Sequential Read: 3987 MB/s; Sequential Write: 3600 MB/s | |
| Geekbench Score | 6,369 (Multi Core) (v6) 2,033 (Single Core) 13,160 (OpenCL) 18,262 (Vulkan) | |
| 3DMark Score | 4,485 (Wild Life Extreme) (26.86 FPS) |
Extra
| GPS | Yes with A-GPS | GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer | Accelerometer, Electronic Compass, "6-axis" Gyroscope, Ambient Light Sensor, Proximity Sensor, Color Temperature Sensor, Sensor Core |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Gaming Features | 165 Fps Graphics, 3d Audio Localization, Touch Reflex Chip & '6-axis' Gyroscope, 6x Lower Ping for BGMI | |
| AI Features | OnePlus AI, AI Eraser, AI Perfect Shot, AI Reflection Remover, AI Reframe, Dual intelligence, Google Gemini, AI VoiceScribe, AI Translation, AI Call Assistant | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP66, IP68, IP69, IP69K | |
| Dust Resistant | Yes | |
| Extra Features | SAR Value Head: 1.05 W/Kg, Body: 0.78 W/Kg, eMMC 5.1, LPDDR4X@2133MHz, 2 × 16 bits RAM | Bypass Charging, Dual SIM Dual Active support), Supports Qualcomm AI Engine, G2 WiFi Chip, Custom Wi-Fi chip. 3x internet speeds with 5G-Advanced |
Camera
| Rear Camera | 8 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony LYTIA-600 CMOS, Sensor Size: 1/4.96 cm (1.953"), Megapixels: 50, Pixel Size: 0.8 µm, Lens Quantity: 5P, Dual-axis Optical Image Stabilization: Yes, Dual-axis Electronic Image Stabilization: Yes, Focal Length: 26 mm equivalent, Aperture: ƒ/1.8, Field of View: 79°, PDAF: Yes, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OmniVision OV08F Sensor size: 1/10.16 cm (4") Megapixels: 8 Pixel Size: 1.12 µm Lens Quantity: 5P Focal Length: 16 mm equivalent Aperture: ƒ/2.2 Field of View: 112° |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Pro, Night, Extra HD, Pano, Time-Lapse, Sticker, and Text Scanner | Photo, Video, Portrait, Nightscape, Pro Mode, Panorama, Cinematic, Slo-mo, Long Exposure, Dual-view Video, Time-lapse, Text-scanner, Hypertext, Hi-Res Mode, Tilt-shift, Google Lens., 0.6-20x digital zoom, 4K video at 60/30 FPS, 1080p video at 60/30 FPS, 720p video at 30 FPS, EIS/OIS video: 4K video at 60/30 FPS, 1080p video at 60/30 FPS (default), 720p video at 30 FPS, Slo-mo video at 1080p at 240 FPS, 720p at 240 FPS, Time-lapse at 4K video at 30 FPS, 1080p video at 30 FPS, Digital zoom: Up to 10x, Dual-view video capturing support, Cinematic video capturing support, Video Editor |
| Video Recording | 1080p @ 30 fps FHD, 720p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 5 MP ƒ/2.2 (Wide Angle) Punch Hole | 32 MP ƒ/2 (Wide Angle) Sensor Size: 1/7.87 cm (3.1"), Megapixels: 32, Lens Quantity: 5P, Pixel Size: 0.7 µm, Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, PDAF: Yes, Autofocus: Yes, Aperture: ƒ/2.0, Field of View: 90°. Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K, 1080p |
Technical
| OS | Android v14 | Android v16 |
| Custom UI | ColorOS 14.0.1 | OxygenOS 16 |
| Chipset | Mediatek Dimensity 6300 | Qualcomm Snapdragon 8s Gen4 |
| CPU | 2.4 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz |
| GPU | Arm Mali-G57 MC2 | Adreno 825 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | Playback: JPEG, PNG, AVIF, WEBP, GIF, BMP, WBMP, HEIF, DNG, ICO Output: JPEG, HEIF, RAW | |
| Yes | Yes | |
| Music | Yes | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, Recording: WAV, AAC, MP3 |
| Video | Yes | Playback: 3GP, MP4, MKV, HEVC, AVC, VP9, AV1, TS, MOV, M2TS Recording: MP4 |
| FM Radio | Yes | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dual Stereo Speakers with 300% Super Audio Mode support OReality Audio Support ,Noise Cancellation Support | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5100 mAh, Li-ion Battery | 9000 mAh, Si/C |
| Fast Charging | Yes, 45W SUPERVOOC Charging | Yes, 80W |
| Reverse Charging | Yes, 27W | |
| Bypass Charging | Yes |
Discuss
Related News
Upcoming Smartphones Launches In India (May 2026): Vivo X300 Ultra, Oppo Find X9 Ultra, OnePlus Nord CE 6 Series & OthersWe’ve entered one of the busiest months for smartphone launches in India, not because of the sheer number of launches, but because of then phones that are arriving this month include two Ultra variants, along…
OnePlus Nord 6 vs. Nothing Phone (4a): Will You Choose Performance Or Personality?This comparison is about the two most competitive mid-range smartphones in India: the Nord 6 and the Phone (4a). One comes from the Chinese brand of OnePlus, whose Nord series has been doing quite well in the…
OnePlus Nord 6 Launched in India: Check Pricing and SpecificationsOnePlus has officially launched the Nord 6 in India, bringing a new generation of the Nord series with updates across display, performance, battery, connectivity, and software. The phone comes in Fresh Mint, …
Nothing Phone (4b) Renders Leak in White, Blue, and Black Ahead of July 7 LaunchWith the launch now just a few weeks away, alleged renders of the Nothing Phone (4b) have surfaced online. The renders, shared by tipster Gadgetsdata on X, show the upcoming smartphone in White, Blue, and Bla…

















