Oppo A3 5G 2024 vs OPPO A3x 5G
Here you can compare Oppo A3 5G 2024 and OPPO A3x 5G. Comparing Oppo A3 5G 2024 vs OPPO A3x 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo A3 5G 2024 stands against OPPO A3x 5G and which one should you buy The current lowest price found for Oppo A3 5G 2024 is ₹17,999 and for OPPO A3x 5G is ₹11,499. The details of both of these products were last updated on Jun 03, 2026.
| Specification | Oppo A3 5G 2024 | OPPO A3x 5G |
|---|---|---|
| OS | Android v14 | Android v14 |
| RAM | 6 GB | 4 GB |
| Display | 6.67 inches, 720 x 1604 pixels, 120 Hz | 6.67 inches, 720 x 1604 pixels, 120 Hz |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Battery | 5100 mAh, Li-ion Battery | 5100 mAh, Li-ion Battery |
| Price | ₹17,999 | ₹11,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 Better Specs | 48 / 100 |
| RAM | 6 GB More RAM | 4 GB |
| Rear Camera | 50 MP Dual Better Camera Resolution | 8 MP |
| Unique Features | Water Resistant | No |
General
| Country of Origin | India | |
| Model | CPH2693, A3 | A3x, CPH2681 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.05 W/kg (Head) 0.78 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | August, 2024 | August 01, 2024 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Design
| Dimensions | 76.02 x 165.71 x 7.68 mm | 76 x 165.7 x 7.7 mm |
| Weight | 187 g | 187 g |
| Bezel less | No | No |
| Colors | Ocean Blue, Nebula Red | Sparkle Black, Starlight White, Starry Purple |
Display
| Type | Color LCD Screen (16M Colors) | Color LCD Screen (16.7 M) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.67 inches, 720 x 1604 pixels, 120 Hz | 6.67 inches, 720 x 1604 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 394 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 89.9% | ~ 93% |
| Glass Type | China Southern Glass (twice-reinforced), Panda (twice-reinforced) | |
| Features | Color Gamut: Vivid Mode (83% NTSC), Gentle Mode (71% NTSC), Contrast Ratio: 1500:1, Supports Sunshine Screen, Brightness: HBM 1000 Nits | Color Gamut: Vivid Mode: 83% NTSC, Gentle Mode: 71% NTSC, Pixel Arrangement: Real RGB, Contrast Ratio: 1500:1, Sunlight Screen Supported, Brightness: 1,000 nits (HBM), COG Packaging Process |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n41/n77/n78 | 5G NR: n1/n3/n5/n8/n28B/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac, Wi-Fi 5 (802.11 ac), WLAN | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/WLAN 5.1G/WLAN 5.8G, WLAN Display; WLAN tethering |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes with BeiDou: B1I; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1 | Yes with A-GPS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | |
| Splash Resistant | No | Yes |
| IP Rating | IPX4 | |
| Dust Resistant | Yes | |
| Extra Features | LPDDR4X@2133MHz, 2 × 16 bits, eMMC 5.1 | SAR Value Head: 1.05 W/Kg, Body: 0.78 W/Kg, eMMC 5.1, LPDDR4X@2133MHz, 2 × 16 bits RAM |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) | 8 MP ƒ/2 (Ultra Wide) |
| Camera Sensor | Omnivision OV50D40 | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Pro, Night, Portrait, Extra HD, Pano, Slo Mo, Timelapse, Dual View Video, Sticker, and Text Scanner, Supports Fill Light for Video Shooting | Photo, Video, Pro, Night, Extra HD, Pano, Time-Lapse, Sticker, and Text Scanner |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP ƒ/2 (Wide Angle) Punch Hole | 5 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | ColorOS 14.0.1 | ColorOS 14.0.1 |
| Chipset | Mediatek Dimensity 6300 | Mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes, with FM Recording | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5100 mAh, Li-ion Battery | 5100 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W SUPERVOOC Charging | Yes, 45W SUPERVOOC Charging |
Discuss
Related News
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
OPPO F33 Series Launched in India: Price, Complete Specs, and All DetailsOPPO has officially launched the refreshed F33 series in India with two new phones: OPPO F33 5G and OPPO F33 Pro 5G. Both devices share the same overall platform with a 6.57-inch AMOLED display, MediaTek Dime…
OPPO K14 5G Overview: Lag Killer Smartphone Under ₹25,000, That Actually Stays Smooth for YearsYou’re mid-session on an online class, juggling notes on one half of the screen and a video lecture on the other, when your phone freezes for a split second. The keyboard covers half the screen. You miss what…
XPS 13 (2026) vs. MacBook Neo: Can Dell Challenge Apple’s Affordable Laptop Dominance?For years, budget laptops have been dominated by Windows devices, with capable machines from major OEMs available for ₹50,000–₹60,000. MacBooks, by contrast, typically started around ₹80,000, even for discoun…
















