




OPPO K14x 5G (4GB RAM + 64GB)
OPPO K14x 5G (4GB RAM + 64GB) is a 5G Android 15 Smartphone powered by Mediatek 6300 with 4 GB RAM and 64 GB storage. It has a 6.75 inches IPS LCD display with 120 Hz refresh rate. It features a 50 MP + 2 MP Dual rear camera and a 5 MP front camera. It packs a 6500 mAh Battery with 45W Fast Charging. Notable features include IP64 Rating, Expandable Storage, 3.5mm Headphone Jack, USB on-the-go and Fingerprint Sensor.
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Variants
Features
- Dual Sim, 5G, VoLTE, Wi-Fi
- Dimensity 6300, Octa Core, 2.4 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 6500 mAh Battery with 45W Fast Charging
- 6.75 inches, 720 x 1570 px, 120 Hz Display with Punch Hole
- 50 MP + 2 MP Dual Rear & 5 MP Front Camera
- Memory Card (Hybrid)
- Android v15
OPPO K14x 5G (4GB RAM + 64GB) Specs
- Android v15Good
- Thickness: 8.6 mmThick
- 212 gHeavy
- Side Fingerprint Sensor
- 6.75 inch, IPS LCD ScreenLarge
- 720 x 1570 pixelsPoor
- 256 ppiPoor
- Vivid mode: 83% DCI-P3 Natural mode: 100% sRGB
- 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
- 50 MP + 2 MP Dual Rear CameraAverage
- 1080p @ 60 fps FHD Video Recording
- 5 MP Front CameraAverage
- Mediatek Dimensity 6300 Chipset
- 2.4 GHz, Octa Core ProcessorAverage
- 4 GB RAMAverage
- 64 GB Inbuilt MemorySmall
- Memory Card (Hybrid)
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi
- USB-C v2.0
- 6500 mAh BatteryLarge
- 45W Fast Charging
- FM Radio with Recording
- Not Water Proof
OPPO K14x 5G (4GB RAM + 64GB) Prices
OPPO K14x 5G (4GB RAM + 64GB) Price History
Gallery
Design
9








Rear Camera Samples
5




Benchmarks
3


Discuss
Related News
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
OPPO K14x 5G Review: 5 Things I Like & 3 Things I Wish Were BetterThe sub-₹15,000 smartphone market is a brutal place. Everyone’s promising everything, the spec sheets read like a competition, and somewhere between the marketing and the reality, the actual experience of usi…
OPPO K14x 5G Confirmed for India Launch on February 10: Dimensity 6300 and 6,500 mAhOPPO has officially confirmed the India launch of the K14x 5G for February 10. The company has published a dedicated microsite on Flipkart along with teasers on its India website, revealing the design, colour…
Oppo K14x 5G Launched in India: Price, Availability, and Full Specifications InsideOppo India has expanded its affordable mid-range smartphone lineup with the new Oppo K14x 5G. While the handset features a 120Hz screen, an octa-core processor, and a 50MP primary camera, its main highlight a…
Nothing has launched the Ear (3a) with 32MB built-in storage, but not in IndiaNothing has unveiled the Nothing Ear (3a), a new pair of true wireless earbuds that bring an unusual feature to this segment: onboard storage. The earbuds include 32MB of built-in memory (16MB + 16MB), allowi…
Related Mobile Phones
Related Searches
Compared With

OPPO K14x 5G (4GB RAM + 64GB) vs Motorola Moto G37 Power 5G (4GB RAM + 64GB)
OPPO K14x 5G (4GB RAM + 64GB) vs Motorola Moto G37
OPPO K14x 5G (4GB RAM + 64GB) vs Poco C85x 5G (4GB RAM + 128GB)
OPPO K14x 5G (4GB RAM + 64GB) vs Vivo T4 Lite 5G (4GB RAM + 64GB)
OPPO K14x 5G (4GB RAM + 64GB) vs Samsung Galaxy F70e 5G (6GB RAM + 128GB)
OPPO K14x 5G (4GB RAM + 64GB) vs Realme Narzo 100 LiteOPPO K14x 5G (4GB RAM + 64GB) Full Specs
| Country of Origin | India |
| Model | CPH2871 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February 10, 2026 |
| In The Box | Phone × 1, Charger × 1, USB Data Cable × 1, SIM Ejector Tool × 1, Protective Case × 1, Quick Guide × 1 |
| Dimensions | 78.5 x 166.6 x 8.6 mm |
| Weight | 212 g |
| Type | Color IPS LCD Screen (16.7 Million) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.75 inches, 720 x 1570 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 256 PPI |
| Screen to Body Ratio | ~ 89.9% |
| Brightness | Normal Brightness: 700nits (Typical), HBM: 1125nits (Typical) |
| Features | Vivid mode: 83% DCI-P3 Natural mode: 100% sRGB |
| Notch | Yes, Punch Hole |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Storage | 64 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot) |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) supported 802.11a/b/g/n supported Wi-Fi Display supported WLAN Tethering supported |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| AnTuTu Score | 580,574 (Total) (v11) 231,016 (CPU) 46,357 (GPU) 142,237 (Memory) 160,964 (UX) |
| Geekbench Score | 1,899 (Multi Core) (v6) 771 (Single Core) |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, E-compass, Accelerometer, Side Fingerprint Sensor |
| 3.5mm Headphone Jack | Yes |
| AI Features | AI LinkBoost 3.0, AI GameBoost 2.0, AI Eraser 2.0, AI Recompose, AI Perfect Shot |
| Splash Resistant | Yes |
| IP Rating | IP64 |
| Dust Resistant | Yes |
| Extra Features | Outdoor Mode 2.0 + GloveTouch |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 76°; 5P lens; AF supported 2 MP ƒ/2.4 (Depth Sensor) FOV 89°; 3P lens |
| Auto Focus | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO |
| Video Recording | 1080p @ 60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED |
| Front Camera | 5 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
| OS | Android v15 |
| Custom UI | ColorOS 15 |
| Chipset | Mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Arm Mali-G57 MC2 |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS |
| FM Radio | Yes, with FM Recording |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W |
















