OnePlus Nord CE 5 5G vs OnePlus Nord 3 5G
Here you can compare OnePlus Nord CE 5 5G and OnePlus Nord 3 5G. Comparing OnePlus Nord CE 5 5G vs OnePlus Nord 3 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus Nord CE 5 5G stands against OnePlus Nord 3 5G and which one should you buy The current lowest price found for OnePlus Nord CE 5 5G is ₹33,999 and for OnePlus Nord 3 5G is ₹33,699. The details of both of these products were last updated on Jun 06, 2026.
| Specification | OnePlus Nord CE 5 5G | OnePlus Nord 3 5G |
|---|---|---|
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.74 inches, 1240 x 2772 pixels, 120 Hz |
| Internal Memory | 128 GB | 128 GB |
| RAM | 8 GB | 8 GB |
| OS | Android v15 | Android v13 |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony LYT-600, Sensor Size: 1/1.95", Focal Length: 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) OmniVision OV08D10 | 50 MP (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 8 MP (Ultra Wide) 112˚ 2 MP ƒ/2.4 (Macro) |
| Price | ₹33,999 | ₹33,699 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 67 / 100 |
| Display Resolution | 1080 x 2392 pixels | 1240 x 2772 pixels Better Resolution |
| CPU Clock Speed | 3.35 GHz Faster Clock Speed | 3.05 GHz |
| Battery | 7100 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No Memory Card Support Reverse Charging | Water Resistant NFC No No |
General
| Country of Origin | India | |
| Model | Nord CE 5 5G | Nord 3 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | July 08, 2025 | July 05, 2023 |
| In The Box | OnePlus Nord CE5, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Guide, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector |
Design
| Dimensions | 76.02 x 163.6 x 8.2 mm | 75.1 x 162.6 x 8.1 mm |
| Weight | 199 g | 193.5 g |
| Colors | Marble Mist, Black Infinity, Nexus Blue | Tempest Gray, Misty Green |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.74 inches, 1240 x 2772 pixels, 120 Hz |
| Aspect Ratio | 19.9:9 | 20.1:9 |
| PPI | ~ 387 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 94.1% | ~ 93.5% |
| Glass Type | Dragontrail Glass | |
| Brightness | HBM: 1300 nits, Peak Brightness: 1430 nits, Typical brightness: 800 nits | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | Eye Comfort / Night Mode, Screen Colour Mode, Screen Colour Temperature, Auto Brightness, Manual Brightness, Bed time mode, Dark Mode, Support sRGB, Display P3, 10-bit Color Depth, HDR10+, Netflix HD & HDR Certified, Amazon Prime Video HD & HDR Certified | 1450nit Peak Brightness, eye protection mode, screen color mode, sRGB, Display P3, 10-bit Color Depth, HDR10+, Touch Response Rate: Up to 1000 Hz |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | n1/n3/n5/n8/n28A(703~733MHz)/n40/n41/n78, NSA: n1/n3/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi2.4G, WiFi5G, WiFi 6 (802.11ax), WiFi 5 (802.11ac), 802.11b/g/a/n, WLAN Display, WLAN tethering,Wi-Fi 2.4GHz 20M, Wi-Fi 2.4GHz 40M, Wi-Fi 5GHz 20M, Wi-Fi 5GHz 40M, Wi-Fi 5GHz 80M, Wi-Fi 5GHz 160M, 2x2 MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| Bluetooth | Yes, v5.4, support SBC/AAC/aptX HD/aptX/LDAC/LHDC 5.0 | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,411,250 (Total) (v10) 306,528 (CPU) 556,883 (GPU) 268,763 (Memory) 279,076 (UX) | |
| AnTuTu Storage Score | 143,478 | |
| Geekbench Score | 4,047 (Multi Core) (v6) 1,313 (Single Core) 7,438 (OpenCL) 8,528 (Vulkan) | |
| 3DMark Score | 3,080 (Wild Life Extreme) | |
| Camera Score | 84 (DxOMark) | |
| Speaker Score | 68 (Good) | |
| Battery Test Result | 14.2 hours |
Extra
| GPS | with GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light, E-compass, Accelerometer, Gyroscope | accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Cooling System | 7000mm² Vapor Chamber | |
| Gaming Features | HyperBoost Game Engine, Championship Mode, Optimal Performance, Up to 120 FPS in BGMI and CODM | |
| AI Features | AI Eraser, AI Perfect Shot, AI Reflection Remover, AI Reframe, Dual intelligence, Google Gemini, AI VoiceScribe, AI Translation, AI Call Assistant | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | Super Linear Speaker, Noise Cancellation Support | Support Dolby Atmos, Stereo dual speakers |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony LYT-600, Sensor Size: 1/1.95", Focal Length: 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) OmniVision OV08D10 | 50 MP (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 8 MP (Ultra Wide) 112˚ 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | IMX890 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, Time-lapse, Hi-Res Scan, Tilt-Shift, 0.6x-20x digital zoom for photos 0.6x-10x digital zoom for video | AI Scene Enhancement, AI Hightlight Video, Movie Mode, Ultra Steady Mode, Dual-view Video, HDR, Nightscape, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Text-scanner, Retouching, Filters, 0.6x - 20x Zoom |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Sony IMX480, Focal Length: 23 mm, EIS Supported Punch Hole, Screen Flash | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v13 |
| Custom UI | OxygenOS 15 | OxygenOS 13.1 |
| Chipset | Mediatek Dimensity 8350 Apex | Mediatek Dimensity 9000 |
| CPU | 3.35 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Core Details | Arm cortex 1xA715@3.35GHZ, Arm cortex 3xA715@3.2GHZ, Arm cortex 4xA510@2.2GHZ | 1x Arm Cortex-X2 at 3.05GHz & 3x Arm Cortex-A710 up to 2.85GHz & 4x Arm Cortex-A510 up to 1.8GHz |
| Fabrication Node | 4nm | |
| GPU | Mali G615-MC6 | Mali-G710 MC10 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | 3GPP, ALAC, AMR, APE, FLAC, G711-ALAW, G711-MLAW, GSM, MP3, OPUS, RAW, VORBIS, PCM, WMA, AAC | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video | 3GPP, AV1, H263, H264, H265, MP4V, MPEG2, WMV, VP8, VP9 | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Speaker Type | Mono | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7100 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 80W SUPERVOOC Charging | Yes, 80W Supervooc Fast Charging |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
OnePlus Nord CE6 Lite Review: Brilliant Battery Life, Average Display ChoiceThe Nord CE Lite series is back after a two-year gap, and OnePlus has a lot riding on this return. The Nord CE4 Lite was among the highest-selling Android phones in its price segment during Amazon India’s Gre…
Upcoming Smartphones Launches In India (May 2026): Vivo X300 Ultra, Oppo Find X9 Ultra, OnePlus Nord CE 6 Series & OthersWe’ve entered one of the busiest months for smartphone launches in India, not because of the sheer number of launches, but because of then phones that are arriving this month include two Ultra variants, along…
Upcoming Smartphone Launches In India (June 2026): Motorola Edge 70 Pro+, Xiaomi 17T, Redmi Turbo 5, iQOO Z11 & OthersAfter the parade of flagships in May 2026, like the vivo X300 Ultra (review), Oppo Find X9 Ultra, and the OnePlus Nord CE 6 (review) series, June 2026 shifts gears toward the mid-range and the upper-mid-range…
MacBook Neo at Rs 38,440: The Math Behind Croma’s Apple DealCroma is running its Everything Apple Season Finale sale, and you can get the MacBook Neo for as low as Rs 38,440 if you stack the right offers. The final phase of Croma’s Everything Apple sale brings discoun…
















