OnePlus 16R 5G vs OnePlus 15
Here you can compare OnePlus 16R 5G and OnePlus 15. Comparing OnePlus 16R 5G vs OnePlus 15 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 16R 5G stands against OnePlus 15 and which one should you buy The current lowest price found for OnePlus 16R 5G is ₹69,999 and for OnePlus 15 is ₹84,999. The details of both of these products were last updated on Oct 12, 2026.
| Specification | OnePlus 16R 5G | OnePlus 15 |
|---|---|---|
| Display | 6.78 inches, 1272 x 2800 pixels, 185 Hz | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| Battery | 8000 mAh, Si/C | 7300 mAh, Si/C |
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 12 GB |
| Rear Camera | 200 MP (Wide Angle) 50 MP (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony's IMX906, Lens Quantity: 6P, Optical Image Stabilization: Yes, Aperture: ƒ/1.8, Field of View: 84°, Autofocus: Yes 50 MP ƒ/2.8 (Telephoto) Sensor: S5KJN5 with 3.5X optical zoom, 7x optical quality zoom, Lens Quantity: 4P, Optical Image Stabilization: Yes, Aperture: ƒ/2.8, Field of View: 30°, Autofocus: Yes, Ultra Res (digital) Zoom: up to 120x zoom 50 MP ƒ/2 (Ultra Wide) Sensor: OV50D, Lens Quantity: 6P, Aperture: ƒ/2.0, Field of view: 116°, Autofocus: Yes |
| Price | ₹69,999 | ₹84,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 83 / 100 | 94 / 100 Better Specs |
| Display Resolution | 1272 x 2800 pixels Better Resolution | 1272 x 2772 pixels |
| Screen To Body Ratio | ~ 90.1% | ~ 95.5% Less Bezels |
| Rear Camera | 200 MP + 50 MP Dual Better Camera Resolution | 50 MP + 50 MP + 50 MP Triple |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 211 g Lighter | |
| Thickness | 8.1 mm Slimmer | |
| Battery | 8000 mAh Bigger Battery | 7300 mAh |
| Unique Features | No | Wireless Charging |
General
| Country of Origin | India | |
| Model | PLQ110 | CPH2745, CPH2747, PLK110 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| SAR | 1.17 W/kg (Head) 1 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | October 27, 2026 (Expected) | October 27, 2025 |
| In The Box | OnePlus 15, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide |
Design
| Dimensions | 76.7 x 161.4 x 8.1 mm | |
| Weight | 211 g | |
| Bezel less | No | |
| Colors | Black, White, Silver | Infinite Black, Ultra Violet, Sand Storm |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1272 x 2800 pixels, 185 Hz | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| Aspect Ratio | 20:9 | 20/9 |
| PPI | ~ 450 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 95.5% |
| Glass Type | Crystal Shield Glass | Corning Gorilla Glass Victus 2 |
| Brightness | 800 nits (typ), 1800 nits (HBM) | 800 nits (typ), 1800 nits (HBM) |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO | Yes |
| Color Gamut | Support 100% DCI-P3 | |
| Features | PWM, HDR10+, Dolby Vision, HDR Vivid | Dolby Vision, Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Minimum 1nit, Eye Comfort for Gaming |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n77/n78/n66 | 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi Display, WLAN Tethering, Wi-Fi 2.4GHz 2×2+Wi-Fi 5GHz 2×2 concurrent, Wi-Fi 5GHz 160MHz, 2×2 MIMO |
| Bluetooth | Yes, v5.4 | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,677,810 (Total) (v11) 1,129,775 (CPU) 1,319,203 (GPU) 428,136 (Memory) 800,696 (UX) |
Extra
| GPS | Yes with A-GPS | Dual band: GPS(L1+L5), GLONASS(G1), BeiDou(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity, Ambient Light, Color Temperature, E-compass, Accelerometer, Gyroscope, In-display Ultrasonic Fingerprint Sensor, Hall Sensor, Laser Focusing Sensor, Spectral Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Cooling System | 360° Cryo Velocity Cooling System: Cool Under Pressure., Game-changing Military-grade Gyro, First to support Native 165fps on CODM | |
| Gaming Features | Always-on 120 FPS. Period., 120 FPS in games like MLBB | |
| AI Features | Plus Mind, Gemini AI | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 2 m upto 30 min |
| IP Rating | IP68 | IP66/IP68/IP69K/IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | OP Gaming Core, Touch Response Chip, G2 Wi-Fi Chip, Bypass Charging, 360° Cryo Velocity Cooling System |
Camera
| Rear Camera | 200 MP (Wide Angle) 50 MP (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony's IMX906, Lens Quantity: 6P, Optical Image Stabilization: Yes, Aperture: ƒ/1.8, Field of View: 84°, Autofocus: Yes 50 MP ƒ/2.8 (Telephoto) Sensor: S5KJN5 with 3.5X optical zoom, 7x optical quality zoom, Lens Quantity: 4P, Optical Image Stabilization: Yes, Aperture: ƒ/2.8, Field of View: 30°, Autofocus: Yes, Ultra Res (digital) Zoom: up to 120x zoom 50 MP ƒ/2 (Ultra Wide) Sensor: OV50D, Lens Quantity: 6P, Aperture: ƒ/2.0, Field of view: 116°, Autofocus: Yes |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Color Spectrum Sensor, HDR, Panorama | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT, PRO VIDEO |
| Video Recording | 4K @ 6 fps UHD, 1080p | 8K @ 30 fps UHD, 4K @ 120/60 fps UHD, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2.4 (Wide Angle) Sensor: Sony IMX709, Lens Quantity: 5P, Focal Length: 21 mm equivalent, Autofocus: Supported, Aperture: f/2.4 Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR, panorama | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, Retouch, Screen Fill Light |
Technical
| OS | Android v17 | Android v16 |
| Custom UI | ColorOS 17 | OxygenOS 16 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.6 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| GPU | Adreno 840 | Adreno 840 |
| NPU | Qualcomm Hexagon NPU | Qualcomm Hexagon NPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh, Si/C | 7300 mAh, Si/C |
| Fast Charging | Yes, 120W SUPERVOOC Charging | Yes, 120W SUPERVOOC Charging |
| Wireless Charging | Yes, 50W AIRVOOC | |
| Reverse Charging | Yes, 10W | Yes, 10W |
| Reverse Wireless Charging | Yes, 5W | |
| Bypass Charging | Yes |
Discuss
Related News
OnePlus 16 Design and Colours Revealed: Familiar Look, New Starlight FinishOnePlus isn’t making a huge design change with the OnePlus 16. The official images show a phone that looks very close to the OnePlus 15, with the same overall shape, flat sides and a familiar camera module on…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
OnePlus Users Can Finally Ditch the Google Dialer With a Hidden CodeOnePlus phones sold in some regions come with Google’s Phone app instead of the company’s own dialer, even though the rest of the software is based on OxygenOS (or ColorOS). If you’ve been using a OnePlus pho…
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…


















