OnePlus 13 vs Poco F3
Here you can compare OnePlus 13 and Poco F3. Comparing OnePlus 13 vs Poco F3 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 13 stands against Poco F3 and which one should you buy The current lowest price found for OnePlus 13 is ₹63,157 and for Poco F3 is ₹29,990. The details of both of these products were last updated on Aug 26, 2026.
| Specification | OnePlus 13 | Poco F3 |
|---|---|---|
| Battery | 6000 mAh, Si/C | 4520 mAh, Li-Po Battery |
| CPU | 4.32 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro |
| Internal Memory | 256 GB | 128 GB |
| Display | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Price | ₹63,157 | ₹29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 61 / 100 |
| Display Resolution | 1440 x 3168 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 90.7% Less Bezels | ~ 85.9% |
| RAM | 12 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3.2 GHz |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Weight | 210 g | 196 g Lighter |
| Thickness | 8.5 mm | 7.8 mm Slimmer |
| Battery | 6000 mAh Bigger Battery | 4520 mAh |
| Unique Features | Water Resistant Wireless Charging Reverse Charging | No No No |
General
| Model | PJZ110 | F3 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 07, 2025 | March 22, 2021 |
| In The Box | OnePlus 13, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector |
Design
| Dimensions | 76.5 x 162.9 x 8.5 mm | 76.4 x 163.7 x 7.8 mm |
| Weight | 210 g | 196 g |
| Colors | Black, Blue, White |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 19.8:9 | 20:9 |
| PPI | ~ 510 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 85.9% |
| Glass Type | Crystal Shield Super-Ceramic Glass | Corning Gorilla Glass 5 |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer, Screen Color Mode, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Bright HDR Video Mode, Night Mode, Multi-brightness Color Calibration | HDR10+ |
| Notch | Yes, Punch Hole | Yes |
Memory
| RAM | 12 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78/n66 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) | |
| Bluetooth | Yes, v5.4, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes with A-GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light,, Color Temperature Sensor, Compass, Acceleration, Gyroscopes, Hall sensor, Laser Focus, Spectral sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes, Yes (market/region dependent) |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68/IP69 | |
| Dust Resistant | Yes | |
| Extra Features | LPDDR5X RAM, , eSIM Support, 5.5G, Dolby Vision, HDR 10+, HDR Vivid |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro |
| Camera Sensor | Sony LYT-808 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Color Calibration, Photo, Video, Portrait, Nightscape, Master, High Pixel, Panorama, Movie, Slow Motion, Timelapse, Long Exposure, Multi-Scene Video, Document, Axis Shift, XPAN | HDR, Panorama |
| Video Recording | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 20 MP ƒ/2.5 (Wide Angle) |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD, 720p @ 120 fps HD |
Technical
| OS | Android v15 | Android v11 |
| Custom UI | OxygenOS 15 | |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 870 |
| CPU | 4.32 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 |
| GPU | Adreno 830 | Adreno 650 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Yes |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C | 4520 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W SUPERVOOC Charging | Yes, 33W Fast Charging |
| Wireless Charging | Yes, 50W AIRVOOC | |
| Reverse Charging | Yes, 10W | |
| Reverse Wireless Charging | Yes, 5W |
Discuss
Related News
POCO M8 Power Review: Almost Everything You Need Under ₹25KPOCO’s M-series has always been about doing the basics well and skipping the fluff, and the M8 Power leans into that harder than any recent phone in this price bracket. At ₹21,999 onward, it’s going up agains…
POCO’s Upcoming Phone Has an 8,000mAh Battery, and It’s Launching on August 4POCO has officially announced that the POCO M8 Power will launch in India on August 4 at 12 PM IST. The company revealed the date through its Flipkart microsite and social channels, confirming that its next M…
OnePlus N6x Teased in India, and Here’s What to Expect from the Second Phone in this Budget ExperimentOnePlus has barely let the N6 breathe before teasing its follow-up. A dedicated microsite for the OnePlus N6x has gone live in India, confirming that this will be the second phone in the company’s new entry-l…
Fitbit Air Is Finally Coming to India This October, Pricing Remained UnclearGoogle has confirmed that the Fitbit Air, its screen-free health tracker and Whoop rival, will arrive in India this October. This basically ends the months of speculation triggered by grey-market imports (the…
















