





OnePlus 15R (12GB RAM + 512GB)
OnePlus 15R (12GB RAM + 512GB) is a 5G Android 16 Smartphone powered by Qualcomm 8 Gen5 with 12 GB RAM and 512 GB storage. It has a 6.83 inches AMOLED display with 165 Hz refresh rate. It features a 50 MP + 8 MP Dual rear camera and a 32 MP front camera. It packs a 7400 mAh Battery with 80W Fast Charging. Notable features include NFC, IP66, IP68, IP69 & IP69K Rating, In-Display Fingerprint and USB on-the-go.
- Compare
- Like
- Comment
- Share
Set an Alert to know when it comes back in stock.

Variants
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, Wi-Fi, IR Blaster
- Snapdragon 8 Gen5, Octa Core, 3.84 GHz Processor
- 12 GB RAM, 512 GB inbuilt
- 7400 mAh Battery with 80W Fast Charging
- 6.83 inches, 1272 x 2800 px, 165 Hz Display with Punch Hole
- 50 MP + 8 MP Dual Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v16
OnePlus 15R (12GB RAM + 512GB) Specs
- Android v16Good
- Thickness: 8.1 mmAverage
- 213 gHeavy
- In Display Fingerprint Sensor
- 6.83 inch, AMOLED ScreenLarge
- 1272 x 2800 pixelsGood
- 450 ppiAverage
- PWM, HDR10+, HDR Vivid, Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Eye Comfort for Gaming, Color Enhancement, Color Appearance Model
- Corning Gorilla Glass 7i
- 165 Hz Refresh Rate
- Punch Hole Display
- 50 MP + 8 MP Dual Rear Camera with OISAverage
- 4K @ 120 fps UHD Video Recording
- 32 MP Front CameraAverage
- Sony's IMX906
- Qualcomm Snapdragon 8 Gen5 Chipset
- 3.84 GHz, Octa Core ProcessorFast
- 12 GB RAMAverage
- 512 GB Inbuilt MemoryLarge
- Memory Card Not Supported
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v6.0, WiFi, NFC
- USB-C v2.0
- IR Blaster
- 7400 mAh BatteryLarge
- 80W SUPERVOOC Charging
- Reverse Charging
- No FM Radio
- No 3.5mm Headphone Jack
OnePlus 15R (12GB RAM + 512GB) Prices
Discuss
Related News
vivo X200T vs. OnePlus 15R: Which Is The Best Android Phone Under Rs. 55,000?Call it the upper mid-range segment or the entry-level flagship segment, there are plenty of smartphone options around Rs. 50,000 to Rs. 55,000. But the more options, the more confusion. However, two phones t…
OnePlus Users Can Finally Ditch the Google Dialer With a Hidden CodeOnePlus phones sold in some regions come with Google’s Phone app instead of the company’s own dialer, even though the rest of the software is based on OxygenOS (or ColorOS). If you’ve been using a OnePlus pho…
OnePlus 16 Design and Colours Revealed: Familiar Look, New Starlight FinishOnePlus isn’t making a huge design change with the OnePlus 16. The official images show a phone that looks very close to the OnePlus 15, with the same overall shape, flat sides and a familiar camera module on…
OnePlus Is Raising Prices Again in India: The 15R Has Now Gone Up Four TimesSmartphone prices in India have been moving in one direction for most of 2026. Up. OnePlus is the latest brand to announce another round of increases, with the OnePlus 15R, OnePlus Nord 6, and OnePlus Nord CE…
iPhone 18 Pro’s Burgundy Units Are Reportedly Fading, Just Like Last Year’s Cosmic OrangeHere’s a sentence I genuinely didn’t expect to write twice in a year. About this time last year, reports of discoloration issues in the iPhone 17 Pro’s Cosmic Orange variant started to surface online. One yea…
Related Mobile Phones
Related Searches
Compared With

OnePlus 15R (12GB RAM + 512GB) vs OnePlus Nord 6
OnePlus 15R (12GB RAM + 512GB) vs iQOO 15R (12GB RAM + 512GB)
OnePlus 15R (12GB RAM + 512GB) vs OnePlus Nord 6 5G (12GB RAM +256GB)
OnePlus 15R (12GB RAM + 512GB) vs iQOO 15R (12GB RAM + 256GB)
OnePlus 15R (12GB RAM + 512GB) vs OnePlus 15R (16GB RAM + 512GB)
OnePlus 15R (12GB RAM + 512GB) vs Nothing Phone (4a) ProOnePlus 15R (12GB RAM + 512GB) Full Specs
| Country of Origin | India |
| Model | CPH2767 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 17, 2025 |
| In The Box | OnePlus 15R, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide |
| Dimensions | 77 x 163.4 x 8.1 mm |
| Weight | 213 g |
| Bezel less | No |
| Colors | Charcoal Black, Mint Breeze, Electric Violet |
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.83 inches, 1272 x 2800 pixels, 165 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 90.1% |
| Glass Type | Corning Gorilla Glass 7i |
| Brightness | 1800 nits (HBM), 3600 nits (peak) |
| HDR Support | Yes, HDR10+ |
| Features | PWM, HDR10+, HDR Vivid, Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Eye Comfort for Gaming, Color Enhancement, Color Appearance Model |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
| Storage | 512 GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 |
| Bluetooth | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| AnTuTu Score | 2,787,284 (Total) (v11) 878,250 (CPU) 901,173 (GPU) 372,396 (Memory) 635,465 (UX) |
| AnTuTu Storage Score | 148,599 |
| Geekbench Score | 9,178 (Multi Core) (v6) 2,818 (Single Core) 17,665 (OpenCL) 20,709 (Vulkan) |
| 3DMark Score | 4,918 (Wild Life Extreme) |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP66, IP68, IP69 & IP69K |
| Dust Resistant | Yes |
| Extra Features | Bypass Charging, Wi-Fi G2 Chip |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | Sony's IMX906 |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, DOC SCANNER |
| Video Recording | 4K @ 120 fps UHD, 1080p |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE |
| OS | Android v16 |
| Custom UI | ColorOS 16 |
| Chipset | Qualcomm Snapdragon 8 Gen5 |
| CPU | 3.84 GHz, Octa Core Processor |
| Core Details | 2x3.84 GHz Cortex-A76 & 6xX.x GHz |
| GPU | Adreno |
| Java | No |
| Browser | Yes |
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
| Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 7400 mAh, Si/C |
| Fast Charging | Yes, 80W SUPERVOOC Charging |
| Reverse Charging | Yes |
| Bypass Charging | Yes |



















