Nothing Phone (4a) Pro vs Infinix Note 70 Pro 5G
Here you can compare Nothing Phone (4a) Pro and Infinix Note 70 Pro 5G. Comparing Nothing Phone (4a) Pro vs Infinix Note 70 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nothing Phone (4a) Pro stands against Infinix Note 70 Pro 5G and which one should you buy The current lowest price found for Nothing Phone (4a) Pro is ₹46,657 and for Infinix Note 70 Pro 5G is ₹37,999. The details of both of these products were last updated on Oct 01, 2026.
| Specification | Nothing Phone (4a) Pro | Infinix Note 70 Pro 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, OIS, Auto Focus, 2x2 Ocl PDAF, 2x In-sensor Zoom, Rapid Shutter, Image Super Resolution(ISR) Algorithm 50 MP ƒ/2.9 (Telephoto) 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom, EIS Auto Focus 3.5x Optical Zoom 7x In-sensor Zoom 140x Ultra Zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP + 8 MP |
| OS | Android v16 | Android v17 |
| RAM | 8 GB | 8 GB |
| CPU | 2.8 GHz, Octa Core Processor | Octa Core Processor |
| Battery | 5400 mAh | 7000 mAh |
| Price | ₹46,657 | ₹37,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 Better Specs | 72 / 100 |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1208 x 2644 pixels |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | |
| Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
| Weight | 210 g Lighter | |
| Thickness | 7.9 mm Slimmer | |
| Battery | 5400 mAh | 7000 mAh Bigger Battery |
| Unique Features | No No No No No | FM Radio Water Resistant Memory Card Support Wireless Charging IR Blaster |
General
| Model | A069P | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | |
| eSIM Support | No | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 6 years | |
| Release Date | March 05, 2026 | February 18, 2027 (Expected) |
| In The Box | Nothing Phone (4a) Pro, Nothing Cable (C-c) 100 Cm, Phone (4a) Pro Screen Protector (Pre-applied), Phone (4a) Pro Case, Sim Tray Ejector Tool, Safety Information And Warranty Card |
Design
| Dimensions | 76.6 x 163.7 x 7.9 mm | |
| Weight | 210 g | |
| Bezel less | Yes | |
| Colors | Silver, Black, Pink |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.83 inches, 1260 x 2800 pixels, 144 Hz | 6.78 inches, 1208 x 2644 pixels, 165 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 440 PPI | ~ 429 PPI |
| Screen to Body Ratio | ~ 93.9% | ~ 89.4% |
| Glass Type | Corning Gorilla Glass 7i, Mohs level 5 | |
| Brightness | Peak Brightness 5000 Nits, Outdoor Brightness 1600 Nits, Typical Brightness 800 Nits | 4500 nits Peak Brightness |
| HDR Support | Yes, HDR10+ | |
| Features | 2160Hz PWM, HDR10+, Contrast Ratio: 1000000:1, Touch Sampling Rate Up To 2500 Hz | TUV Low Blue Light Certification |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N38, N40, N41, N48, N66, N71, N77, N78 | Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WIFI 6, 802.11A/B/G/N/AC/AX, 2.4G/5G, 2X2 MIMO, TWT, MU-MIMO, OFDMA | 802.11 (a/b/g/n/ac) (2.4 GHz|5 GHz) |
| Bluetooth | Yes, v5.4, A2DP, BLE | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,388,927 (Total) (v11) 479,867 (CPU) 316,918 (GPU) 237,575 (Memory) 354,567 (UX) | |
| AnTuTu Storage Score | 124,610 |
Extra
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | G-sensor, E-compass, Gyroscope, Light Sensor, Proximity Sensor, In-Display, Motor/ IR Blaster/NFC/ X-Axis Motor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Essential Search, Essential Space, Essential Memory, Essential Apps | One-Tap Infinix AI, AI Voice Assistant- Folax, AI Call Assistant, AI Social Assistant, AI Wallpaper Generator, AIGC Portrait Mode, Circle to Search |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | |
| Dust Resistant | Yes | Yes |
| Extra Features | Qualcomm Ai Engine, Qualcomm Spectra Image Signal Processor, Flagship grade Glyph Matrix |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, OIS, Auto Focus, 2x2 Ocl PDAF, 2x In-sensor Zoom, Rapid Shutter, Image Super Resolution(ISR) Algorithm 50 MP ƒ/2.9 (Telephoto) 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom, EIS Auto Focus 3.5x Optical Zoom 7x In-sensor Zoom 140x Ultra Zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP + 8 MP |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra Xdr, Ultra Xdr Motion Photo, Ai Semantic Segmentation (12 Layers), Portrait Optimiser, Macro Capability (Built Into The Default Mode), Night Mode, 4k Ultra Xdr Recording At 30 Fps, 1080p Ultra Xdr Recording At 30 Or 60 Fps, Slo-mo At 1080p 120 Fps, Time Lapse At 4k / 1080p | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Documents |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 120 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 16 MP Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | HDR | Film Mode, Video Recording, AI Cam, Portrait, Beauty, Wide Selfie, AR Shots, Short Video, Timelapse, Super Night, HDR |
Technical
| OS | Android v16 | Android v17 |
| Custom UI | Nothing OS 4.1 | XOS 17 |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | |
| CPU | 2.8 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 722 | |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Hi-Res Audio, Hi-Res Wireless Audio, DTS |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | MP4, MKV, TS, 3GP, WEBM |
| FM Radio | No | Yes |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5400 mAh | 7000 mAh |
| Fast Charging | Yes, 50W Fast Charging | Yes, 100W |
| Wireless Charging | Yes, 30W | |
| Reverse Charging | Yes, 7.5W | Yes |
| Reverse Wireless Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
Infinix HOT 70 Pro Launched in India: Check Pricing and SpecificationsInfinix has launched the HOT 70 Pro in India, bringing a 144Hz display, MediaTek Dimensity 7100 5G chipset, 50MP Sony camera and a 6,000mAh battery to the company’s HOT series. The phone also introduces an Ac…
Infinix HOT 70 Pro Could Launch Under ₹25,000: Check SpecsInfinix is bringing the HOT 70 Pro to India on September 4, with the phone expected to cost under ₹25,000. The company is highlighting features such as an interactive rear display, a Sony camera sensor, IP68 …
Oppo Find X10 Pro Max vs. Vivo X500 Pro Max: How Do The Two Flagships Compare?In late September 2026, Oppo and vivo launched their top camera-focused flagships just a day apart: the Find X10 Pro Max and the X500 Pro Max. Both run the brand-new MediaTek Dimensity 9600 Pro on TSMC’s 2nm …


















