Nothing Phone (4a) Pro vs Apple iPhone SE 2020
Here you can compare Nothing Phone (4a) Pro and Apple iPhone SE 2020. Comparing Nothing Phone (4a) Pro vs Apple iPhone SE 2020 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nothing Phone (4a) Pro stands against Apple iPhone SE 2020 and which one should you buy The current lowest price found for Nothing Phone (4a) Pro is ₹45,784 and for Apple iPhone SE 2020 is ₹39,900. The details of both of these products were last updated on Jul 10, 2026.
| Specification | Nothing Phone (4a) Pro | Apple iPhone SE 2020 |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, OIS, Auto Focus, 2x2 Ocl PDAF, 2x In-sensor Zoom, Rapid Shutter, Image Super Resolution(ISR) Algorithm 50 MP ƒ/2.9 (Telephoto) 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom, EIS Auto Focus 3.5x Optical Zoom 7x In-sensor Zoom 140x Ultra Zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 12 MP ƒ/1.8 (Wide Angle) |
| RAM | 8 GB | 3 GB |
| Battery | 5400 mAh | 1821 mAh, Li-ion Battery |
| OS | Android v16 | iOS v13 |
| Display | 6.83 inches, 1260 x 2800 pixels, 144 Hz | 4.7 inches, 750 x 1334 pixels |
| Price | ₹45,784 | ₹39,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 Better Specs | 45 / 100 |
| Display Size | 6.83 in Bigger Display | 4.7 in |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 750 x 1334 pixels |
| Screen To Body Ratio | ~ 93.9% Less Bezels | ~ 65.4% |
| RAM | 8 GB More RAM | 3 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.65 GHz |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 50 MP + 8 MP Triple Better Camera Resolution | 12 MP |
| Front Camera | 32 MP Better Front Camera Resolution | 7 MP |
| Weight | 210 g | 148 g Lighter |
| Thickness | 7.9 mm | 7.3 mm Slimmer |
| Battery | 5400 mAh Bigger Battery | 1821 mAh |
| Unique Features | 5G No No Reverse Charging | No Water Resistant Wireless Charging No |
General
| Model | A069P | iPhone SE 2 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano + eSim | |
| eSIM Support | No | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 6 years | |
| Release Date | March 05, 2026 | April 15, 2020 |
| In The Box | Nothing Phone (4a) Pro, Nothing Cable (C-c) 100 Cm, Phone (4a) Pro Screen Protector (Pre-applied), Phone (4a) Pro Case, Sim Tray Ejector Tool, Safety Information And Warranty Card |
Design
| Dimensions | 76.6 x 163.7 x 7.9 mm | 67.3 x 138.4 x 7.3 mm |
| Weight | 210 g | 148 g |
| Colors | Silver, Black, Pink |
Display
| Type | Color AMOLED Screen (1B Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.83 inches, 1260 x 2800 pixels, 144 Hz | 4.7 inches, 750 x 1334 pixels |
| Aspect Ratio | 20:9 | 16:9 |
| PPI | ~ 440 PPI | ~ 326 PPI |
| Screen to Body Ratio | ~ 93.9% | ~ 65.4% |
| Glass Type | Corning Gorilla Glass 7i, Mohs level 5 | |
| Brightness | Peak Brightness 5000 Nits, Outdoor Brightness 1600 Nits, Typical Brightness 800 Nits | |
| HDR Support | Yes, HDR10+ | |
| Features | 2160Hz PWM, HDR10+, Contrast Ratio: 1000000:1, Touch Sampling Rate Up To 2500 Hz | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 3 GB |
| RAM Type | LPDDR5X | |
| Storage | 128 GB | 64 GB |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N38, N40, N41, N48, N66, N71, N77, N78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WIFI 6, 802.11A/B/G/N/AC/AX, 2.4G/5G, 2X2 MIMO, TWT, MU-MIMO, OFDMA | |
| Bluetooth | Yes, v5.4, A2DP, BLE | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, Proprietary v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 1,388,927 (Total) (v11) 479,867 (CPU) 316,918 (GPU) 237,575 (Memory) 354,567 (UX) | |
| AnTuTu Storage Score | 124,610 |
Extra
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | Yes, with A-GPS, GLONASS |
| Fingerprint Sensor | Yes, In Display | Yes, Front |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Barometer, Three‑axis Gyro, Accelerometer, Proximity, Ambient light Sensor, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Essential Search, Essential Space, Essential Memory, Essential Apps | |
| Water Resistance | Yes, 1 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | IP67 |
| Dust Resistant | Yes | Yes |
| Extra Features | Qualcomm Ai Engine, Qualcomm Spectra Image Signal Processor, Flagship grade Glyph Matrix |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, OIS, Auto Focus, 2x2 Ocl PDAF, 2x In-sensor Zoom, Rapid Shutter, Image Super Resolution(ISR) Algorithm 50 MP ƒ/2.9 (Telephoto) 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom, EIS Auto Focus 3.5x Optical Zoom 7x In-sensor Zoom 140x Ultra Zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 12 MP ƒ/1.8 (Wide Angle) |
| OIS | Yes | Yes |
| Auto Focus | Yes | |
| Features | Ultra Xdr, Ultra Xdr Motion Photo, Ai Semantic Segmentation (12 Layers), Portrait Optimiser, Macro Capability (Built Into The Default Mode), Night Mode, 4k Ultra Xdr Recording At 30 Fps, 1080p Ultra Xdr Recording At 30 Or 60 Fps, Slo-mo At 1080p 120 Fps, Time Lapse At 4k / 1080p | Digital Zoom up to 5x, Panorama, Portrait mode with advanced bokeh and Depth Control |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 120 fps FHD | 4K @ 24/30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 7 MP ƒ/2.2 (Main) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | iOS v13 |
| Custom UI | Nothing OS 4.1 | |
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Apple A13 Bionic |
| CPU | 2.8 GHz, Octa Core Processor | 2.65 GHz, Hexa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 2x2.65 GHz Lightning + 4x1.8 GHz Thunder |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 722 | Apple GPU (4-core graphics) |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Yes |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5400 mAh | 1821 mAh, Li-ion Battery |
| Fast Charging | Yes, 50W Fast Charging | Yes, 18W Fast Charging |
| Wireless Charging | Yes, Works with Qi Chargers | |
| Reverse Charging | Yes, 7.5W | |
| Music Playback Time | 40 hours |
Discuss
Related News
Nothing Phone 4a Series Prices to Be Hiked by Up to ₹5,000According to Sanju Chaudary on X, Nothing is preparing to increase prices across its current lineup: Nothing Phone 4a (review), Nothing Phone 4a Pro (review), and Nothing Phone 3a Lite (review). The changes a…
iPhone 18 Pro Max battery leak suggests it could widen Apple’s battery lead over SamsungApple could once again increase battery capacities across its Pro lineup this year. A new leak shared by Weibo tipster 麦子俊i (Mai Zijun) has revealed the alleged battery capacities of the upcoming iPhone 18 Pr…
Nothing Phone (4a) Pro Design and Camera Details Leaked: No Transparent Back, Larger Glyph Matrix and 140X ZoomA leak from the Nothing-focused account @gadget_bits on X has revealed several details about the upcoming Nothing Phone (4a) Pro just days before the March 5 “Built Different” launch event. According to their…
Nissan’s Compact SUV Tekton Launched In India From ₹10.49 Lakhs, Takes On Creta With 5-Star BNCAP RatingNissan has launched the Tekton in India at its global premiere in Mumbai on July 9, 2026. The launch marks the brand’s most significant push into the mainstream SUV segment in over a decade. Built on the same…


















