Motorola Moto G87 vs Motorola Moto G Play (2026)
Here you can compare Motorola Moto G87 and Motorola Moto G Play (2026). Comparing Motorola Moto G87 vs Motorola Moto G Play (2026) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G87 stands against Motorola Moto G Play (2026) and which one should you buy The current lowest price found for Motorola Moto G87 is ₹27,990 and for Motorola Moto G Play (2026) is ₹14,990. The details of both of these products were last updated on Aug 31, 2026.
| Specification | Motorola Moto G87 | Motorola Moto G Play (2026) |
|---|---|---|
| Display | 6.78 inches, 1272 x 2772 pixels, 120 Hz | 6.7 inches, 720 x 1604 pixels, 120 Hz |
| Rear Camera | 200 MP ƒ/1.8 (Wide Angle) 0.5µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) | 32 MP ƒ/2.2 (Wide Angle) |
| CPU | 2.5 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Battery | 5200 mAh, Li-ion Battery | 5200 mAh, Li-Po Battery |
| Internal Memory | 256 GB | 64 GB |
| Price | ₹27,990 | ₹14,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 50 / 100 |
| Display Resolution | 1272 x 2772 pixels Better Resolution | 720 x 1604 pixels |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 256 GB More Storage | 64 GB |
| Rear Camera | 200 MP + 8 MP Dual Better Camera Resolution | 32 MP |
| Front Camera | 32 MP Better Front Camera Resolution | 8 MP |
| Weight | 183 g Lighter | 202 g |
| Thickness | 7.3 mm Slimmer | 8.5 mm |
| Unique Features | No | 3.5mm Audio Jack |
General
| Model | Moto G 2026 | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| Release Date | April 29, 2026 | November 05, 2025 |
Design
| Dimensions | 77.3 x 164.5 x 7.3 mm | 76.4 x 167.2 x 8.5 mm |
| Weight | 183 g | 202 g |
| Colors | Pantone: Overture, Blue Atoll | Pantone Tapestry |
Display
| Type | Color AMOLED Screen (1B Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 120 Hz | 6.7 inches, 720 x 1604 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 450 PPI | ~ 262 PPI |
| Screen to Body Ratio | ~ 88.4% | ~ 84.7% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass 3 |
| Brightness | 5000nits | 1000 nits (peak) |
| Features | SGS Low Blue Light, SGS Low Motion Blur, 100% DCI P3, 2000 Nits | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 4 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 64 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot) | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 2, 5, 7, 12, 25, 30, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4 | Yes, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | GPS, A-GPS, LTEPP, Glonass, GALILEO, Beidou, QZSS | Yes, with A-GPS, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP66/IP68/IP69 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.8 (Wide Angle) 0.5µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) | 32 MP ƒ/2.2 (Wide Angle) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, {anorama | HDR, Panorama |
| Video Recording | 4K, 1080p | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 Punch Hole | 8 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | My UX | |
| Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 6300 |
| CPU | 2.5 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh, Li-ion Battery | 5200 mAh, Li-Po Battery |
| Fast Charging | Yes, 30W TurboPower Charging | Yes, 18W |
Discuss
Related News
Moto G Max Launched In India With 7,000mAh Battery and Snapdragon 6s Gen 4Motorola has launched the Moto G Max in India as a new addition to its G-series lineup. The phone focuses on battery capacity, while also bringing UFS 3.1 storage, LPDDR5X RAM, a 50MP Sony main camera, and a …
Moto G Max India Launch Confirmed for August 14, Full Specs Already LiveMotorola has confirmed the Moto G Max will launch in India on August 14. A dedicated microsite is already live on motorola.in and Flipkart with full specifications. The Indian model differs from the version l…
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
MG Hector Tomahawk First Impressions: PHEV Advantage For MGJSW MG Motor India has launched its new Hector Tomahawk, which is available in both electric and plug-in hybrid options? The plug-in hybrid starts at a price of ₹21.79 lakh (showroom), while the EV version of…


















