itel A56 vs Huawei Y6 (2018)
Here you can compare itel A56 and Huawei Y6 (2018). Comparing itel A56 vs Huawei Y6 (2018) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how itel A56 stands against Huawei Y6 (2018) and which one should you buy The current lowest price found for itel A56 is ₹5,490 and for Huawei Y6 (2018) is ₹8,999. The details of both of these products were last updated on Jul 28, 2026.
| Specification | itel A56 | Huawei Y6 (2018) |
|---|---|---|
| RAM | 1 GB | 2 GB |
| CPU | 1.3 GHz, Quad Core Processor | 1.4 GHz, Quad Core Processor |
| Battery | 4000 mAh, Li-ion Battery | 3000 mAh, Li-ion Battery |
| Rear Camera | 8 MP AI Camera | 13 MP |
| Display | 6 inches, 720 x 1600 pixels | 5.7 inches, 720 x 1440 pixels |
| Price | ₹5,490 | ₹8,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 32 / 100 | 32 / 100 |
| Display Resolution | 720 x 1600 pixels Better Resolution | 720 x 1440 pixels |
| RAM | 1 GB | 2 GB More RAM |
| CPU Clock Speed | 1.3 GHz | 1.4 GHz Faster Clock Speed |
| Rear Camera | 8 MP Dual | 13 MP Better Camera Resolution |
| Weight | 150 g Lighter | |
| Thickness | 7.8 mm Slimmer | |
| Battery | 4000 mAh Bigger Battery | 3000 mAh |
| Unique Features | Fingerprint Sensor No | No NFC |
General
| Model | A56 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | |
| Device Type | Smartphone | Smartphone |
| Release Date | April, 2018 |
Design
| Dimensions | 73 x 152.4 x 7.8 mm | |
| Weight | 150 g |
Display
| Type | Color IPS LCD Screen | Color IPS Screen (16M colors Colors) |
| Touch | Yes | Yes |
| Size | 6 inches, 720 x 1600 pixels | 5.7 inches, 720 x 1440 pixels |
| Aspect Ratio | 16:9 | 18:9 |
| PPI | ~ 294 PPI | ~ 282 PPI |
Memory
| RAM | 1 GB | 2 GB |
| Storage | 16 GB | 16 GB |
| Card Slot | Yes, upto 32 GB | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes | Yes, v4.2 |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| USB Features | USB Charging |
Extra
| GPS | Yes | Yes, with A-GPS Support |
| Fingerprint Sensor | Yes, Rear | |
| Face Unlock | Yes | |
| Sensors | Accelerometer | Accelerometer |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes |
Camera
| Rear Camera | 8 MP AI Camera | 13 MP |
| Auto Focus | Yes | |
| Features | Digital Zoom | Face detection, Geo tagging, Panorama, Touch to focus |
| Video Recording | Yes | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP LED Flash | 5 MP LED Flash |
Technical
| OS | Android v9.0 (Pie) | Android v8.0 (Oreo) |
| Chipset | Qualcomm Snapdragon 425 | |
| CPU | 1.3 GHz, Quad Core Processor | 1.4 GHz, Quad Core Processor |
| GPU | Adreno 308 | |
| Java | No | Yes, via 3rd party |
| Browser | Yes | Yes, supports HTML |
Multimedia
| Supports | MMS | |
| Yes | Yes, with Push Email | |
| Music | Yes | MP3, eAAC+, WAV |
| Video | Yes | MP4, H.264 |
| FM Radio | Yes | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh, Li-ion Battery | 3000 mAh, Li-ion Battery |
Discuss
Related News
Sony LYTIA 610 64MP Sensor Announced: RB2x2 OCL, 4K 120fps, Specs & AvailabilitySony has announced the LYTIA 610, a new 64MP image sensor for mobile cameras. Shipments to device manufacturers start at the end of June 2026. It is the first sensor in the industry to bring an RB2x2 On-Chip …
Nothing Phone (4b) First Look: Less Transparent, More ExpensiveEvery Nothing phone since the original Phone 1 has sold itself on one idea: you could see inside it. The screws, the coils, the internals dressed up as design that transparent back was the whole pitch, the th…
OnePlus N6x Teased in India, and Here’s What to Expect from the Second Phone in this Budget ExperimentOnePlus has barely let the N6 breathe before teasing its follow-up. A dedicated microsite for the OnePlus N6x has gone live in India, confirming that this will be the second phone in the company’s new entry-l…
Samsung Galaxy S27 Pro and S27 Ultra Battery Capacities LeakedSamsung’s Galaxy S27 series is still months away, but a new report from GalaxyClub has revealed the battery capacities of the upcoming Galaxy S27 Pro and Galaxy S27 Ultra. According to the publication, the Ga…
Related Mobile Phones
Related Searches
Related Comparisons

Infinix Hot 70 Pro vs Infinix Hot 60 Pro Plus
Vivo X300 FE vs Apple iPhone 17
Honor Magic 8 Lite vs Xiaomi Redmi 15 4G
Poco M7 Pro 5G vs Xiaomi Redmi 13 5G
Motorola Edge 70 Fusion 5G (12GB RAM + 256 GB) vs Motorola Edge 60 Fusion
Samsung Galaxy Z Fold 8 Ultra (12GB RAM + 512GB) vs Samsung Galaxy Z Fold 8 (12GB RAM + 512GB)









