iQOO Z9 Turbo vs iQOO 11 (16GB RAM + 256GB)
Here you can compare iQOO Z9 Turbo and iQOO 11 (16GB RAM + 256GB). Comparing iQOO Z9 Turbo vs iQOO 11 (16GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Z9 Turbo stands against iQOO 11 (16GB RAM + 256GB) and which one should you buy The current lowest price found for iQOO Z9 Turbo is ₹32,990 and for iQOO 11 (16GB RAM + 256GB) is ₹44,999. The details of both of these products were last updated on Oct 12, 2026.
| Specification | iQOO Z9 Turbo | iQOO 11 (16GB RAM + 256GB) |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 16 GB |
| CPU | 3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.78 inches, 1440 x 3200 pixels, 144 Hz |
| Battery | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Price | ₹32,990 | ₹44,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 | 72 / 100 Better Specs |
| Display Resolution | 1260 x 2800 pixels | 1440 x 3200 pixels Better Resolution |
| RAM | 12 GB | 16 GB More RAM |
| CPU Clock Speed | 3 GHz | 3.2 GHz Faster Clock Speed |
| Weight | 194.9 g Lighter | 205 g |
| Thickness | 8 mm Slimmer | 8.4 mm |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | Water Resistant Reverse Charging IR Blaster | No No No |
General
| Model | V2352A | 11 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 24, 2024 | January 10, 2023 |
Design
| Dimensions | 76 x 163.7 x 8 mm | 77.1 x 164.9 x 8.4 mm |
| Weight | 194.9 g | 205 g |
| Bezel less | No | Yes |
| Colors | Black, Mint, White | Alpha, Legend |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.78 inches, 1440 x 3200 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| PPI | ~ 453 PPI | ~ 518 PPI |
| Screen to Body Ratio | ~ 89.2% | ~ 87.3% |
| Glass Type | DT-Star2 Plus Glass Protection | Corning Gorilla Glass Victus |
| HDR Support | Yes, HDR10+ | |
| Features | Always-on display | HDR10+, P3 Color Gamut |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 16 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NSA-n1/n3/n28B/n40/n77/n78, SA-n1/n3/n5/n8/n28B/n40/n77/n78" | SA: n1/n3/n5/n8/n28/n40/n41/n77/n78, NSA: n28/n1/n3/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, wifi direct | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS;GLONASS;GALILEO;BeiDou;GNSS, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | Vivo V2 ISP Chip, LPDDR5X RAM |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.9 (Wide Angle) 1/1.57", 1.0µm, PDAF, OIS 13 MP ƒ/2.5 (Telephoto) PDAF, optical zoom 8 MP ƒ/2.2 (Ultra Wide) 16mm, 120˚ |
| Camera Sensor | Sony LYT-600 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Sports, Night, Portrait, Photo, Video, 50MP, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long-Exposure Mode, Dual-View Video |
| Video Recording | 4K @ 30 fps UHD, 1080p | 8K, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2.5 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Night, Portrait, Photo, Video, Dual-View Video,Live Photo | Portrait, Photo, Video, Dual-View Video |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | Funtouch OS 14 | Funtouch OS 13 |
| Chipset | Qualcomm Snapdragon 8s Gen3 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4 @3.0GHz & 4xCortex-A720 @ .8GHz, 3xCortex-A520 @2.0GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 735 | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 |
| Video | MP4, 3GP, AVI | MP4, 3GP, AVI |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W Flash Charge | Yes, 120W Fast Charging |
| Reverse Charging | Yes, 7.5W |
Discuss
Related News
iQOO Z11 and iQOO Buds Launched in India: Check Pricing and SpecificationsiQOO has launched the Z11 in India along with the iQOO Buds. The Z11 is the first phone in the country to use MediaTek’s Dimensity 7500 Turbo chipset and features a curved AMOLED display. Sales of the phone b…
iQOO Z11 Review: A Solid All-Rounder With a Few Rough EdgesThe iQOO Z11 arrives as the first phone in its price range to feature the MediaTek Dimensity 7500 Turbo, and iQOO is understandably proud of that. Between the vapour chamber cooling, the symmetrical dual ster…
Redmi Turbo 5 Gets A Price Hike Of Up To ₹6,000 In IndiaBarely two months into its India innings, the Redmi Turbo 5 is already a lot more expensive than the phone you could’ve bought back in June. Xiaomi has quietly revised prices across both configurations, and t…
Apple And LG Are Co-Developing a Smart Doorbell, Lock, and ThermostatApple has had a rather troubled history with some product or service categories. One of the biggest (and most recent) examples is Siri AI. For years, the Cupertino giant experimented with different in-house l…


















