iQOO Z8x vs iQOO Z8 Pro 5G
Here you can compare iQOO Z8x and iQOO Z8 Pro 5G. Comparing iQOO Z8x vs iQOO Z8 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Z8x stands against iQOO Z8 Pro 5G and which one should you buy The current lowest price found for iQOO Z8x is ₹19,990 and for iQOO Z8 Pro 5G is ₹22,999. The details of both of these products were last updated on Jul 19, 2026.
| Specification | iQOO Z8x | iQOO Z8 Pro 5G |
|---|---|---|
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) PDAF 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro |
| Internal Memory | 128 GB | 128 GB |
| CPU | 2.2 GHz, Octa Core Processor | Octa Core Processor |
| OS | Android v13 | Android v12 |
| Battery | 6000 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Price | ₹19,990 | ₹22,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 Better Specs | 54 / 100 |
| Display Resolution | 1080 x 2388 pixels | 1080 x 2412 pixels Better Resolution |
| Screen To Body Ratio | ~ 85.6% | ~ 90.8% Less Bezels |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | |
| Rear Camera | 64 MP + 2 MP Dual Better Camera Resolution | 50 MP + 8 MP + 2 MP Triple |
| Battery | 6000 mAh Bigger Battery | 4500 mAh |
| Unique Features | Memory Card Support IR Blaster | No No |
General
| Model | Z8x | Z8 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
Design
| Colors | Black, Blue, Orange |
Display
| Type | Color IPS Screen (16.7M) | Color AMOLED Screen (16.7M) |
| Touch | Yes | Yes, 180 Hz Touch Sampling Rate |
| Size | 6.64 inches, 1080 x 2388 pixels, 120 Hz | 6.44 inches, 1080 x 2412 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20.1:9 |
| PPI | ~ 395 PPI | ~ 411 PPI |
| Screen to Body Ratio | ~ 85.6% | ~ 90.8% |
| Glass Type | Panda Glass | Schott Xensation Glass |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+, 1300 nits Peak Brightness | |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Ambient Light Sensor, Proximity, E-compass, Gyroscope |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | No |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) PDAF 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro |
| Camera Sensor | Samsung ISOCELL JN1 | |
| Auto Focus | Yes | Yes |
| Features | dual-tone , HDR, panorama | Night Mode, Portrait, Pano, AR Stickers, Stylish Night Filters, Doc Correction, Dual View Video, Ttime-lapse, Slow-mo |
| Video Recording | 1080p @ 30 fps FHD | 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v12 |
| Chipset | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 7200 |
| CPU | 2.2 GHz, Octa Core Processor | Octa Core Processor |
| GPU | Adreno GPU | IMG GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video | MP4, 3GP, AVI | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W Flash Charge | Yes, 80W Flash Charge |
Discuss
Related News
iQOO 16 Could Combine Snapdragon 8 Elite Gen 6 Pro With A Q4 ChipiQOO has spent the last two years treating the iQOO 15 (review) as its performance benchmark, built around the Snapdragon 8 Elite Gen 5 chipset and a dedicated Q3 chip to enhance the gaming experience. With t…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
iQOO Z11x 5G Launched In India With 7,200 mAh Battery & Dimensity 7400 Turbo SoCIf your phone dies before dinner, iQOO has been paying attention. The Z11x 5G launched in India today with a 7,200 mAh battery — which, to put it in perspective, is larger than some power banks people carry s…
OPPO K15 Heads to China on July 24 with Surprisingly Good SpecsOPPO is bringing a new entry to its K-series in China with the OPPO K15, landing July 24. The listing has already gone live on OPPO’s own online store, which means most of the design, color options, memory co…




















