iQOO Z7 5G (China) vs Infinix Zero 40 5G
Here you can compare iQOO Z7 5G (China) and Infinix Zero 40 5G. Comparing iQOO Z7 5G (China) vs Infinix Zero 40 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Z7 5G (China) stands against Infinix Zero 40 5G and which one should you buy The current lowest price found for iQOO Z7 5G (China) is ₹18,990 and for Infinix Zero 40 5G is ₹27,999. The details of both of these products were last updated on Jul 09, 2026.
| Specification | iQOO Z7 5G (China) | Infinix Zero 40 5G |
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 1/1.97", 0.7µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 108 MP ƒ/1.7 (Wide Angle) 1/1.67", PDAF, OIS 50 MP (Ultra Wide) 120˚ 2 MP (Depth Sensor) |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Display | 6.64 inches, 1080 x 2388 pixels, 120 Hz | 6.78 inches, 1080 x 2400 pixels, 144 Hz |
| OS | Android v13 | Android v14 |
| Price | ₹18,990 | ₹27,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 | 75 / 100 Better Specs |
| Display Resolution | 1080 x 2388 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 85.6% Less Bezels | |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.7 GHz | 3.1 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 2 MP Dual | 108 MP + 50 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Thickness | 8.8 mm | 7.9 mm Slimmer |
| Unique Features | 3.5mm Audio Jack No No No No | No FM Radio Wireless Charging Reverse Charging IR Blaster |
General
| Country of Origin | China | |
| Model | Z7 5G | X6861 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 20, 2023 | September 18, 2024 |
| In The Box | Handset, Adaptor, USB Type-C Cable, Soft Film, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Design
| Dimensions | 75.8 x 164.6 x 8.8 mm | 74.47 x 164.31 x 7.9 mm |
| Weight | 201.5 g | 195 g |
| Bezel less | Yes | |
| Colors | Black, Blue, Orange | Violet Garden, Rock Black, Moving Titanium |
Display
| Type | Color IPS Screen (16.7M) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.64 inches, 1080 x 2388 pixels, 120 Hz | 6.78 inches, 1080 x 2400 pixels, 144 Hz |
| Aspect Ratio | 19.9:9 | 20.5:9 |
| PPI | ~ 395 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 85.6% | |
| Glass Type | Corning Gorilla Glass 5 | |
| Features | 1500:1 | 1500Hz Instantaneous Touch Sampling Rate, 100% DCI-P3 Color Gamut, Upto 1300nits Peak Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA:n1/n5/n8/n28A/n41/n77/n78; NSA:n41/n77/n78 | 5G TDD sub6: n38/n40/n41/n77/n78, 5G FDD sub6: n1/n3/n5/n7/n8/n12/n20/n28/n66 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | Wi-Fi 6E (a/b/g/n/ac/ax) |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BEIDOU, GALILEO |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, IR Blaster |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP54 | |
| Dust Resistant | Yes | |
| Extra Features | Sound by JBL, up to 2 Major Android Upgrades |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 1/1.97", 0.7µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 108 MP ƒ/1.7 (Wide Angle) 1/1.67", PDAF, OIS 50 MP (Ultra Wide) 120˚ 2 MP (Depth Sensor) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | dual-tone , HDR, panorama | Auto Scene Detection: Portrait, Night, HDR, Pet, Food, Flowers, Street, Text, Video Features: Vlog, Video, AI Cam with Wide Shot, Portrait, Super Night with Wide Shot, Timelapse with Wide Shot, Slow Motion, Dual Video, Sky Shop, Long Exposure, Documents, AR Shot, Pro, Super Macro, Panorama, GoPro, Google Lens Integration, Ultra Steady Mode |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2.5 (Wide Angle) Punch Hole, Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v14 |
| Custom UI | FunTouch OS 13 | XOS 14.5 |
| Chipset | Qualcomm Snapdragon 782G | Mediatek Dimensity 8200 Ultimate |
| CPU | 2.7 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| Core Details | 1 × Cortex-A78 2.7GHz & 3 × Cortex-A78 2.4GHz & 4 × Cortex-A55 1.8GHz | 1x Cortex-A78@3.1 GHz&3xCortex-A78@3.0 GHz& 4xCortex-A55@2.0 GHz |
| GPU | Adreno 642L | Mali-G610 MC6 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | 3GPP, AMR, APE, FLAC, M4A, M4R, MID, MKA, MP3, OGG, WAV |
| Video | MP4, 3GP, AVI | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 120W Flash Charge | Yes, 45W Fast Charger |
| Wireless Charging | Yes, 20W | |
| Reverse Charging | Yes, 10W | |
| Reverse Wireless Charging | Yes |
Discuss
Related News
iQOO Z11x 5G Launched In India With 7,200 mAh Battery & Dimensity 7400 Turbo SoCIf your phone dies before dinner, iQOO has been paying attention. The Z11x 5G launched in India today with a 7,200 mAh battery — which, to put it in perspective, is larger than some power banks people carry s…
Infinix Note Edge 5G Launched in India With Curved AMOLED Display, Dimensity 7100, and 6,500mAh BatteryInfinix has officially launched the Note Edge 5G in India, targeting the crowded mid-range space with a mix of curved-screen design and AI features. The phone runs XOS 16 based on Android 16, and Infinix prom…
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Redmi K50i 5G Review: A hardcore performer for under Rs. 30,000?Redmi K50i 5G Review Summary: Editor’s rating: 3.5/5 Design Display Performance Battery Camera Pros 144Hz refresh rate Good battery life Fast processor Quick charging Cons Feels Bulky Bloatware present Underw…


















