iQOO 16 vs Samsung Galaxy S27 Ultra 5G
Here you can compare iQOO 16 and Samsung Galaxy S27 Ultra 5G. Comparing iQOO 16 vs Samsung Galaxy S27 Ultra 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO 16 stands against Samsung Galaxy S27 Ultra 5G and which one should you buy The current lowest price found for iQOO 16 is ₹74,990 and for Samsung Galaxy S27 Ultra 5G is ₹1,49,990. The details of both of these products were last updated on Jun 23, 2026.
| Specification | iQOO 16 | Samsung Galaxy S27 Ultra 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| CPU | Octa Core Processor | Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 50 MP 50 MP ƒ/1.85 (Telephoto) 50 MP ƒ/2 (Ultra Wide) | 200 MP (Wide Angle) 50 MP (Telephoto) 50 MP (Telephoto) periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP (Ultra Wide) |
| Display | 6.89 inches, 1440 x 3168 pixels, 165 Hz | 6.9 inches, 1440 x 3120 pixels, 144 Hz |
| Internal Memory | 256 GB | 256 GB |
| Price | ₹74,990 | ₹1,49,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 | 85 / 100 Better Specs |
| Display Resolution | 1440 x 3168 pixels Better Resolution | 1440 x 3120 pixels |
| Rear Camera | 50 MP Quad | 200 MP Quad Better Camera Resolution |
| Front Camera | 50 MP Better Front Camera Resolution | 12 MP |
| Battery | 8500 mAh Bigger Battery | 5500 mAh |
| Unique Features | No IR Blaster | Wireless Charging No |
General
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Security Updates | 7 years | |
| Release Date | December 03, 2026 (Expected) | February 25, 2027 (Expected) |
Design
| Bezel less | Yes |
Display
| Type | Color LTPO 2.0 AMOLED Screen (1B Colors) | Color Dynamic LTPO AMOLED 2X (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.89 inches, 1440 x 3168 pixels, 165 Hz | 6.9 inches, 1440 x 3120 pixels, 144 Hz |
| Aspect Ratio | 19.8:9 | 20.5:9 |
| PPI | ~ 505 PPI | ~ 500 PPI |
| Screen to Body Ratio | ~ 90.2% | ~ 90.7% |
| Glass Type | Corning Gorilla Armor 2 | |
| Brightness | 3000 nits (peak) | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | 6000nits Brightness | DX anti-reflective coating, Privacy Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR6 | LPDDR6 |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 5 | UFS 5 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v6.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with GPS; GLONASS; GALILEO; BeiDou; NavIC; GNSS, QZSS | Yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient, Proximity Sensor, Proximity Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Galaxy AI, Circle to Search with Google, Photo Assist, Creative Studio, Bixby | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68+IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Samsung Care+, Samsung Health, Samsung Wallet, S Pen included, Redesigned Vapor Chamber, UWB (Ultra Wideband), Samsung DeX Support |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 50 MP 50 MP ƒ/1.85 (Telephoto) 50 MP ƒ/2 (Ultra Wide) | 200 MP (Wide Angle) 50 MP (Telephoto) 50 MP (Telephoto) periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Snapshot, Night, Portrait, Photo, Video,High Resolution, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document,Long Exposure, Astro, Tilt Shift, Fish eye | |
| Video Recording | 8K, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K @ 30 fps UHD, 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.45 (Wide Angle) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 1080p @ 60 fps FHD, 4K @ 60 fps UHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v17 |
| Custom UI | Funtouch OS 16 | ONE UI 9 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 Pro | Qualcomm Snapdragon 8 Elite Gen 6 Pro for Galaxy |
| CPU | Octa Core Processor | Octa Core Processor |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | MP4, 3GP, AVI | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8500 mAh, Si/C | 5500 mAh, Li-ion Battery |
| Fast Charging | Yes, 150W Fast Charging | Yes |
| Wireless Charging | Yes | |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 31 hours |
Discuss
Related News
Samsung Galaxy S27 Pro Could Beat S27 Ultra In One Key AspectJust a few days ago, I wrote a report about the Galaxy S27 Pro and how it could come as a smaller alternative to the Ultra flagship. According to a report from Android Headlines, the Galaxy S27 Pro, which is …
Samsung Galaxy S27 Ultra May Drop the 3X Telephoto CameraA new leak from Ice Universe suggests Samsung is planning a noticeable change in the camera setup on the Galaxy S27 Ultra. According to the tipster, the dedicated 3X telephoto camera is being removed entirely…
Exclusive: The Samsung Galaxy S27 Just Made its First Official Appearance by GSMA DatabaseSouth Korean tech giant Samsung, one of the leading names in the smartphone market, is continuing its work at full speed to update its flagship series and redefine standards in the mobile world. While leaks i…
Asus ROG launches Zephyrus Duo, G14, G16, TUF Gaming A14, and ProArt PZ14 in IndiaAsus has launched its 2026 gaming laptops in India. The launch also marks 20 years of the ROG brand. The lineup includes five product lines spanning gaming, portability, and creator use cases, all powered by …
















