Infinix Note 60 Pro 5G vs Tecno Phantom X2 Pro
Here you can compare Infinix Note 60 Pro 5G and Tecno Phantom X2 Pro. Comparing Infinix Note 60 Pro 5G vs Tecno Phantom X2 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Note 60 Pro 5G stands against Tecno Phantom X2 Pro and which one should you buy The current lowest price found for Infinix Note 60 Pro 5G is ₹32,999 and for Tecno Phantom X2 Pro is ₹35,999. The details of both of these products were last updated on Jul 03, 2026.
| Specification | Infinix Note 60 Pro 5G | Tecno Phantom X2 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP ƒ/1.9 (Wide Angle) 1/1.3", 1.2µm, PDAF 50 MP ƒ/1.5 (Telephoto) 65mm, 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP (Ultra Wide) AF |
| Internal Memory | 128 GB | 256 GB |
| CPU | 2.4 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| RAM | 8 GB | 12 GB |
| Display | 6.78 inches, 1208 x 2644 pixels, 144 Hz | 6.8 inches, 1080 x 2400 pixels, 120 Hz |
| Price | ₹32,999 | ₹35,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 Better Specs | 71 / 100 |
| Display Resolution | 1208 x 2644 pixels Better Resolution | 1080 x 2400 pixels |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 3.05 GHz Faster Clock Speed |
| Front Camera | 13 MP | 32 MP Better Front Camera Resolution |
| Weight | 201.7 g Lighter | 218 g |
| Thickness | 77.17 mm | 8.95 mm Slimmer |
| Battery | 6500 mAh Bigger Battery | 5160 mAh |
| Unique Features | Water Resistant Memory Card Support Wireless Charging Reverse Charging IR Blaster | No No No No No |
General
| Model | X6878, NOTE 60 Pro | Phantom X2 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 18, 2026 | December 07, 2022 |
| In The Box | 1 x Handset, 1x Adaptor, 1 x USB Type-C Cable, 1 x Soft Film, 1 x TPU Case, 1 x SIM Ejector pin, 1 x Quick Start Guide, 1 x Warranty Card |
Design
| Dimensions | 7.45 x 162.37 x 77.17 mm | 72.65 x 164.61 x 8.95 mm |
| Weight | 201.7 g | 218 g |
| Bezel less | Yes | Yes |
| Colors | Mocha Brown | Stardust Gray, Mars Orange |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1208 x 2644 pixels, 144 Hz | 6.8 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.:9 |
| PPI | ~ 429 PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 89.4% | ~ 93.3% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus |
| Brightness | 4500 nits Peak Brightness | 500 nits |
| Features | TUV Low Blue Light Certification | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5 | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 5 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 (a/b/g/n/ac) (2.4 GHz|5 GHz) | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,087,196 (Total) (v11) 436,930 (CPU) 198,234 (GPU) 160,710 (Memory) 291,322 (UX) | 961,186 (Total) (v9) |
| AnTuTu Storage Score | 48,334 Sequential Read: 935 MB/s; Sequential Write: 925 MB/s | |
| Geekbench Score | 3,403 (Multi Core) (v6) 1,241 (Single Core) 3,618 (OpenCL) 5,067 (Vulkan) | 3,984 (Multi Core) (v5) |
| 3DMark Score | 1,212 (Wild Life Extreme) (7.26 FPS) |
Extra
| GPS | Yes | Yes, with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | G-sensor, E-compass, Gyroscope, Light Sensor, Proximity Sensor, In-Display, Motor/ IR Blaster/NFC/ X-Axis Motor | Accelerometer, Gyro, Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes, Unspecified |
| AI Features | One-Tap Infinix AI, AI Voice Assistant- Folax, AI Call Assistant, AI Social Assistant, AI Wallpaper Generator, AIGC Portrait Mode, Circle to Search | |
| Water Resistance | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | Bypass Charging, JBL Dual Speakers, Hi-Res Audio, Dynamic Bar, Game Mode, Floating Windows, Split-screen Apps | 2477 mm2 Large Area Vapor Cooling System |
Camera
| Rear Camera | 50 MP + 8 MP | 50 MP ƒ/1.9 (Wide Angle) 1/1.3", 1.2µm, PDAF 50 MP ƒ/1.5 (Telephoto) 65mm, 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP (Ultra Wide) AF |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Documents | Panorama, HDR |
| Video Recording | 4K, 1080p | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP Punch Hole | 32 MP (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v12 |
| Custom UI | XOS 16 | |
| Chipset | Snapdragon Snapdragon 7s Gen4 | Mediatek Dimensity 9000 |
| CPU | 2.4 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Core Details | 1x Arm Cortex-X2 at 3.05GHz & 3x Arm Cortex-A710 up to 2.85GHz & 4x Arm Cortex-A510 up to 1.8GHz | |
| GPU | Adreno 810 | Mali-G710 MC10 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Hi-Res Audio, Hi-Res Wireless Audio, DTS | Yes |
| Video | MP4, MKV, TS, 3GP, WEBM | Yes |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh | 5160 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 30W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Infinix Note 60 Pro With Rear Matrix Display Launched for Rs. 32,000 in IndiaInfinix has officially launched the Note 60 Pro in India, and the phone is focusing on display quality, battery life, and design. It measures 7.45 mm thick and weighs 200 grams, which is relatively slim consi…
Infinix Teases Note 60 Pro With 144 Hz AMOLED, Snapdragon 7s Gen 4, and a Rear Matrix DisplayInfinix has started teasing the Note 60 Pro through official social posts, and it has already confirmed most of the headline specs. The phone sits in the mid-range, and Infinix is clearly leaning on display, …
The 11 Best 1.5 Ton ACs in India (2026): Compared and RankedIf you want the best 1.5-ton AC in India for 2026, you’re in the right place. Just six months ago, you had to choose between efficiency and features if your budget was under ₹50,000. A high ISEER meant fewer …

















