Infinix Note 50 Pro 5G vs Infinix GT 10 Pro
Here you can compare Infinix Note 50 Pro 5G and Infinix GT 10 Pro. Comparing Infinix Note 50 Pro 5G vs Infinix GT 10 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Note 50 Pro 5G stands against Infinix GT 10 Pro and which one should you buy The current lowest price found for Infinix Note 50 Pro 5G is ₹23,990 and for Infinix GT 10 Pro is ₹18,799. The details of both of these products were last updated on Nov 10, 2026.
| Specification | Infinix Note 50 Pro 5G | Infinix GT 10 Pro |
|---|---|---|
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| CPU | 2.8 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Display | 6.78 inches, 1080 x 2436 pixels, 144 Hz | 6.67 inches, 1080 x 2460 pixels, 120 Hz |
| RAM | 8 GB | 8 GB |
| OS | Android v15 | Android v13 |
| Price | ₹23,990 | ₹18,799 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 64 / 100 |
| Display Resolution | 1080 x 2436 pixels | 1080 x 2460 pixels Better Resolution |
| CPU Clock Speed | 2.8 GHz | 3 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 2 MP + 2 MP Triple | 108 MP + 2 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Thickness | 8.1 mm Slimmer | |
| Unique Features | No NFC Wireless Charging Reverse Charging IR Blaster | 3.5mm Audio Jack No No No No |
General
| Model | Note 50 Pro | Infinix GT 10 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 12, 2026 (Expected) | August 03, 2023 |
Design
| Dimensions | 75.89 x 162.66 x 8.1 mm | |
| Bezel less | Yes |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1080 x 2436 pixels, 144 Hz | 6.67 inches, 1080 x 2460 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 393 PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 93.6% | ~ 90.1% |
| Features | 2000nits, 2160Hz PWM Dimming, TUV Rheinland, DCI-P3 Wide Colour Gamut, 1500Hz Instantaneous Touch Response | 900nits Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 | sub6 TDD: n38/n40/n41/n77/n78, 5G sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 (a/b/g/n/ac) (2.4 GHz|5 GHz) | Wifi 6 |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Linear Motor | G Sensor, E-Compass, L Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP53 | |
| Dust Resistant | Yes | |
| Extra Features | Dual JBL Speakers, Infinix X1 Cheetah Chip, LPDDR4X RAM, Active Halo Design, Active Halo AI Lighting | 11 Layer VC Cooling, 4D Vibration Motor, Mediatek Hyperengine Technology, LPDDRX4 RAM, Bypass Charging, Dual Stereo Speakers, Hi-Res audio, DTS Audio, Adaptive LED Interface, Transparent Back Design, Unique Cyber Mecha design |
Camera
| Rear Camera | 50 MP ƒ/1.75 (Wide Angle) 2 MP (Depth Sensor) 2 MP (Macro) | 108 MP (Wide Angle) 2 MP (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Timelapse, Sky Shop | Auto Scene Detection, Night, HDR, Portrait, Pet, Food, Flowers, Street, Text, Film Mode, Dual Video, Pro Mode, Sky Shop, Super Macro, Timelapse Slow Motion, Super Night, Portrait, AI Cam, Beauty, Panorama, Document, AR Shots, Short Video, 4K Video Recording |
| Video Recording | 2K @ 30 fps QHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Quad LED | Yes, Quad-LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Dual LED Flash | 32 MP ƒ/2 (Wide Angle) Punch Hole, Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Film Mode, Video Recording, AI Cam, Portrait, Beauty, Wide Selfie, AR Shots, Short Video, Timelapse, Super Night, HDR | Film Mode, Super Night, Portrait, AI Cam, Beauty, WideSelfie, Timelapse, Short Video, 2K Video Recording |
Technical
| OS | Android v15 | Android v13 |
| Custom UI | XOS 14 | XOS 13 |
| Chipset | Mediatek Dimensity 7200 | Mediatek Dimensity 8050 |
| CPU | 2.8 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 2.8GHz×2+2.0GHz×6 | 1xCortex-A78@3.0 GHz & 3xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz |
| GPU | Mali G610 | Arm Mali-G710 MC10 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
| Video | H.264, H.263, MPEG-4 | H.264, H.263, MPEG-4 |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 65W All Round FastCharge 2.0 | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 33W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
Infinix GT 50 Pro India Launch Set for October 27, Flipkart Availability ConfirmedInfinix has confirmed October 27 as the India launch date for the GT 50 Pro. The announcement follows the company’s “Game Together” campaign, which asked fans to click a meter on its India website to unlock t…
Redmi Note 17 Pro and Note 17 Pro Max Launched in India: Check Pricing and SpecificationsRedmi has launched the Note 17 Pro and Note 17 Pro Max in India, bringing large OLED displays, huge batteries and fast charging to the ₹40,000 to ₹50,000 segment. Both phones also get IP69K protection, optica…
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
vivo X300 Ultra Review: Unapologetically Ambitious and Camera-focusedThere is a question every serious smartphone buyer eventually asks themselves, usually while standing in a store, weighing a phone they already know they’ll probably buy: Is this really the best I can do? For…
Related Mobile Phones
Related Searches
Related Comparisons

Infinix Note 50 Pro 5G vs Xiaomi Redmi Turbo 4 Pro
Infinix Note 50 Pro 5G vs Infinix Note Edge 5G
Infinix GT 10 Pro vs Infinix Note Edge 5G (8GB RAM + 256GB)
Infinix Note 50 Pro 5G vs Infinix Note Edge 5G (8GB RAM + 128GB)
Infinix Note 50 Pro 5G vs Infinix Note 60 Pro 5G
Infinix Note 50 Pro 5G vs Motorola Edge 50 Fusion (12GB RAM + 256GB)








