Infinix Hot 50 Pro Plus vs Nubia Neo 3
Here you can compare Infinix Hot 50 Pro Plus and Nubia Neo 3. Comparing Infinix Hot 50 Pro Plus vs Nubia Neo 3 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Hot 50 Pro Plus stands against Nubia Neo 3 and which one should you buy The current lowest price found for Infinix Hot 50 Pro Plus is ₹17,990 and for Nubia Neo 3 is ₹23,990. The details of both of these products were last updated on Jun 03, 2026.
| Specification | Infinix Hot 50 Pro Plus | Nubia Neo 3 |
|---|---|---|
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| OS | Android v14 | Android v15 |
| Battery | 5000 mAh, Li-ion Battery | 6000 mAh, Li-Po Battery |
| Internal Memory | 128 GB | |
| RAM | 8 GB | 8 GB |
| Price | ₹17,990 | ₹23,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 Better Specs | 54 / 100 |
| Display Resolution | 1080 x 2436 pixels Better Resolution | 1080 x 2392 pixels |
| Screen To Body Ratio | ~ 90% Less Bezels | |
| Storage | 128 GB More Storage | |
| Front Camera | 13 MP | 16 MP Better Front Camera Resolution |
| Weight | 162 g Lighter | |
| Thickness | 6.8 mm Slimmer | |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | No FM Radio Memory Card Support | 5G No No |
General
| Model | X6880 | Neo 3 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 20, 2024 | March 03, 2025 |
Design
| Dimensions | 74.4 x 164.1 x 6.8 mm | |
| Weight | 162 g | |
| Bezel less | Yes | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Shadow Black, Cyber Silver, Titanium Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16M colors Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1080 x 2436 pixels, 120 Hz | 6.8 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 393 PPI | ~ 386 PPI |
| Screen to Body Ratio | ~ 90% | |
| Glass Type | Corning Gorilla Glass | |
| Features | 550 nits (typ), 1300 nits (peak) | 1000 nits (HBM) |
| Notch | Yes, Punch Hole | |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes | Yes |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes | Yes, with A-GPS Support |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Compass, Proximity |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | Yes |
| IP Rating | IP54 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 27mm (wide), 1/2.8", AF 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | panorama | HDR, Panorama |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.2 (Wide Angle) | 16 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Chipset | Mediatek Helio G100 | Unisoc T8300 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, WAV, eAAC+ |
| Video | Yes | MP4, H.264 |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W | Yes, 33W |
| Reverse Charging | Yes, 10W | Yes |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Infinix Note 60 Pro With Rear Matrix Display Launched for Rs. 32,000 in IndiaInfinix has officially launched the Note 60 Pro in India, and the phone is focusing on display quality, battery life, and design. It measures 7.45 mm thick and weighs 200 grams, which is relatively slim consi…
CMF Phone 3 Pro Specs Leaked: Upgrades Across the BoardCMF’s next phone has now leaked ahead of launch, and this one brings a few clear changes over the previous model. The information comes from Android Headlines, which suggests the CMF Phone 3 Pro is expected t…
Asus Went All-out For 20 Years of ROG with a Wild Limited-Edition Computex lineupThe ROG Edition 20 lineup features bold new designs, exclusive ROG Black colorways, and a range of premium finishes. Engineered for superior all-in-one (AIO) cooling and optimized airflow, these products cate…
















