Infinix GT 30 Pro vs iQOO Z10 5G
Here you can compare Infinix GT 30 Pro and iQOO Z10 5G. Comparing Infinix GT 30 Pro vs iQOO Z10 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix GT 30 Pro stands against iQOO Z10 5G and which one should you buy The current lowest price found for Infinix GT 30 Pro is ₹31,999 and for iQOO Z10 5G is ₹30,000. The details of both of these products were last updated on Sep 25, 2026.
| Specification | Infinix GT 30 Pro | iQOO Z10 5G |
|---|---|---|
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 1/1.33", 0.8µm, PDAF 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF 8 MP ƒ/2.2 (Ultra Wide) 111˚ (ultrawide), 1/4.0", 1.0µm, AF | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) |
| OS | Android v15 | Android v15 |
| CPU | 3.35 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Battery | 5500 mAh, Li-ion Battery | 7300 mAh, Li-ion Battery |
| RAM | 8 GB | 8 GB |
| Price | ₹31,999 | ₹30,000 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 Better Specs | 67 / 100 |
| Display Resolution | 1224 x 2720 pixels Better Resolution | 1080 x 2392 pixels |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.35 GHz Faster Clock Speed | 2.5 GHz |
| Rear Camera | 108 MP + 8 MP Dual Better Camera Resolution | 50 MP + 2 MP Dual |
| Front Camera | 13 MP | 32 MP Better Front Camera Resolution |
| Weight | 189 g Lighter | 199 g |
| Battery | 5500 mAh | 7300 mAh Bigger Battery |
| Unique Features | FM Radio Water Resistant NFC Wireless Charging | No No No No |
General
| Country of Origin | India | |
| Model | X6873 | Z10 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.87 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | 2 years |
| Security Updates | 3 years | 3 years |
| Release Date | May 21, 2025 | April 11, 2025 |
| In The Box | Handset, Adaptor, USB Type C Cable, Soft Film, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card, GT Verse Card | iQOO Z10 5G, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
Design
| Dimensions | 75.8 x 163.7 x 8 mm | 76.4 x 163.4 x 7.89 mm |
| Weight | 189 g | 199 g |
| Bezel less | No | No |
| Colors | Dark Flare, Blade White, Shadow Ash | Stellar Black, Glacier Silver |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16.7M) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.78 inches, 1224 x 2720 pixels, 144 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 440 PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 89.4% | ~ 90.61% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | 5000 Nits Local Peak Brightness, Display Brightness (HBM Value) 1300 Nits |
| Display Dimming | 2304Hz PWM Dimming | |
| Color Gamut | 100% DCI-P3 Color Gamut | |
| Features | Always On Display, 2160 Instantaneous Touch Sampling Rate, TUV Rheinland Low Blue Light Certification, | Always-on Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | UFS 2.2 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: n1/n3/n5/n8/n28/n38/n40/n41/n77/n78 | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | 2.4 GHz / 5 GHz |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,232,873 (Total) (v10) 176,117 (CPU) 520,782 (GPU) 277,970 (Memory) 258,004 (UX) | 808,401 (Total) (v10) 274,550 (CPU) 206,421 (GPU) 142,896 (Memory) 184,534 (UX) |
| Geekbench Score | 4,087 (Multi Core) (v6) 1,202 (Single Core) | 3,219 (Multi Core) (v6) 1,154 (Single Core) |
Extra
| GPS | Yes, with A-GPS | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, In Display Fingerprint, Motor, IR Blaster, GT Trigger | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, Color Temperature Sensor |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Cooling System | 3D Vapor Chamber Cooling System. | |
| Gaming Features | 520Hz ultra Responsive Triggers, 120fps BGMI Gaming | |
| AI Features | Infinix AI | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | 520Hz ultra Responsive Triggers, YES/X-AXIS MOTOR | Antutu Score: 820k+, LPDDR4X Type, 2 Years Major + 3 Years Security Updates, Mono Speaker, Bypass Charging, MIL-STD-810H Compliant* |
Camera
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 1/1.33", 0.8µm, PDAF 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF 8 MP ƒ/2.2 (Ultra Wide) 111˚ (ultrawide), 1/4.0", 1.0µm, AF | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, Panorama, Super Macro, Pro, Sky Shop, Documents | Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon |
| Video Recording | 4K, 1080p | 1080p @ 30/60 fps FHD, 4K @ 30 fps UHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K, 1080p | 1080p @ 30 fps FHD |
| Front Camera Features | Vlog, Video, AI Cam, Portrait, Super Night, Timelapse, Dual Video, Wide Selfie | Photo, Portrait, Night, Video |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | XOS 15 | Funtouch OS 15 |
| Chipset | Mediatek Dimensity 8350 Ultimate | Qualcomm Snapdragon 7s Gen3 |
| CPU | 3.35 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A715 @ 3.35 GHz & 3x Cortex-A715 @ 3.0 GHz & 4x Cortex-A510 @ 2.2 GHz | 1x Cortex-A720@2.5 GHz& 3x Cortex-A720@2.4 GHz& 4x Cortex-A520@1.8 GHz |
| Fabrication Node | 4nm | 4 nm |
| GPU | Mali G615-MC6 | Adreno 810 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, OGG, OGA, WAV, AAC, AMR, AWB, APE, MIDI | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | MP4, MKV, TS, 3GP, WEBM | MP4, 3GP, AVI |
| FM Radio | Yes | No |
| Speaker Type | Mono | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh, Li-ion Battery | 7300 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 90W Flash Charge |
| Wireless Charging | Yes, 30W | |
| Reverse Charging | Yes, 10W | Yes |
| Reverse Wireless Charging | Yes, 5W | |
| Bypass Charging | Yes | Yes |
Discuss
Related News
Infinix HOT 70 Pro Launched in India: Check Pricing and SpecificationsInfinix has launched the HOT 70 Pro in India, bringing a 144Hz display, MediaTek Dimensity 7100 5G chipset, 50MP Sony camera and a 6,000mAh battery to the company’s HOT series. The phone also introduces an Ac…
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
The ₹18,000 iQOO Z11 Lite 5G is All About the BatteryiQOO keeps pushing into the budget segment with the Z11 Lite 5G. This phone focuses on battery life and durability, while most brands still offer 5,000mAh batteries and thick bezels at this price. The Z11 Lit…
Qualcomm Announces Snapdragon Sound Elite Gen 2 for AI-Powered Audio WearablesQualcomm has announced Snapdragon Sound Elite Gen 2 at Snapdragon Summit 2026. The new platform is built for earbuds, headphones and glasses that can run AI without sending every task to a phone. Qualcomm wan…

















