Huawei Pura 80 vs Xiaomi Redmi Note 17 Pro
Here you can compare Huawei Pura 80 and Xiaomi Redmi Note 17 Pro. Comparing Huawei Pura 80 vs Xiaomi Redmi Note 17 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei Pura 80 stands against Xiaomi Redmi Note 17 Pro and which one should you buy The current lowest price found for Huawei Pura 80 is ₹69,990 and for Xiaomi Redmi Note 17 Pro is ₹36,999. The details of both of these products were last updated on Nov 13, 2026.
| Specification | Huawei Pura 80 | Xiaomi Redmi Note 17 Pro |
|---|---|---|
| CPU | Octa Core Processor | 2.4 GHz, Octa Core Processor |
| RAM | 12 GB | 6 GB |
| Internal Memory | 256 GB | 128 GB |
| Rear Camera | 50 MP ƒ/1.4-4 (Wide Angle) 24mm (wide), 1/1.3", PDAF, OIS 12 MP ƒ/3.4 (Telephoto) 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP ƒ/2.2 (Ultra Wide) 13mm (ultrawide) | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Battery | 5600 mAh, Li-ion Battery | 9000 mAh, Si/C Li-Ion |
| Price | ₹69,990 | ₹36,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 Better Specs | 67 / 100 |
| Display Resolution | 1256 x 2760 pixels | 1280 x 2772 pixels Better Resolution |
| RAM | 12 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | |
| Front Camera | 13 MP | 16 MP Better Front Camera Resolution |
| Weight | 211 g Lighter | 223 g |
| Battery | 5600 mAh | 9000 mAh Bigger Battery |
| Unique Features | Wireless Charging | No |
General
| Model | Pura 80 | 2607DRA18G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | July 10, 2025 | September 15, 2026 |
| In The Box | REDMI Note 17 Pro, Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide (including Warranty Card) |
Design
| Dimensions | 74.4 x 157.7 x 8.2 mm | 78.3 x 163.5 x 8.6 mm |
| Weight | 211 g | 223 g |
| Colors | Black, White, Gold, Green | Cloud Blue, Stealth Black, Purple Vibe |
Display
| Type | Color OLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1256 x 2760 pixels, 120 Hz | 6.83 inches, 1280 x 2772 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | |
| PPI | ~ 459 PPI | ~ 447 PPI |
| Screen to Body Ratio | ~ 90.3% | ~ 89.5% |
| Glass Type | Kunlun Glass 2 | Corning Gorilla Glass Victus 2 |
| Brightness | 2800 nits (peak) | 3500 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Display Dimming | 3840Hz PWM | |
| Features | 1440Hz high-frequency PWM dimming | Contrast Ratio: 8,000,000:1, Color depth : 12bit, Instantaneous Touch Sampling Rate: Up to 3200Hz, DCI-P3 Wide Color Gamut , Sunlight Display , TÜV Eye Protection, Wet Touch 2.0, Rhythm Eye-Care 2.0 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 6 GB |
| RAM Type | LPDDR4X | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/3/5/8/28/40/78 NSA: n1/3/5/8/28/40/78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WLAN: 802.11 a/b/g/n/ac Dual-band Wi-Fi (2.4GHz / 5GHz) | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | Yes | Yes |
Extra
| GPS | with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS | AGPS | Glonass | Beidou | Galileo, Wireless network | Data network | Sensor Assisted Positioning |
| Fingerprint Sensor | Yes | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Ultrasonic Proximity Sensor, Ambient Light Sensor , Accelerometer , Electronic Compass , IR Blaster |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Gaming Features | Immersive Gaming | |
| AI Features | AI Glare Removal, AI Beautify, AI Erase Pro, Xiaomi Hyper Ai, AI Interpreter, AI Dynamic Wallpapers AI Speech Recognition | |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68/IP69/IP69K/ IP66 |
| Dust Resistant | Yes | Yes |
| Extra Features | Xiaomi HyperIsland, Smart Battery System 4.0, Battery Health 4.0 |
Camera
| Rear Camera | 50 MP ƒ/1.4-4 (Wide Angle) 24mm (wide), 1/1.3", PDAF, OIS 12 MP ƒ/3.4 (Telephoto) 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP ƒ/2.2 (Ultra Wide) 13mm (ultrawide) | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, color spectrum sensor, panorama, HDR | Live Moments, HDR, Portrait Mode, Underwater Mode (OTA) (TBD), Ultra HD mode, Panorama, Doccuments, Pro Mode (with presets), Dual Video |
| Video Recording | 4K, 1080p @ 30/60 fps FHD | 1080p, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash | 16 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
| Front Camera Features | HDR, panorama | Portrait, HDR, Live Moments, AI Beautify, Watermark |
Technical
| OS | HarmonyOS v5.1 | Android v16 |
| Custom UI | Xiaomi HyperOS 3 | |
| Chipset | Kirin | Qualcomm Snapdragon 6s Gen4 |
| CPU | Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | |
| GPU | Adreno 710 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi | Yes |
| Video | *.3gp, *.mp4 | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | 300% Dual Stereo Speakers | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5600 mAh, Li-ion Battery | 9000 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 66W Super Fast Charge | Yes, 67W Wired |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | Yes, 22.5W |
| Reverse Wireless Charging | Yes |
Discuss
Related News
Redmi Note 17 India Launch Set for August 6; Xiaomi Teases 8,000 mAh BatteryXiaomi has confirmed that the Redmi Note 17 will launch in India on August 6, 2026. A dedicated Amazon microsite is now live, confirming the launch date and revealing the first official look at the smartphone…
Redmi Note 17 Launched in India: Check Pricing and SpecificationsXiaomi has launched the Redmi Note 17 in India, sold under the “mAhster Edition” tagline built around its 8,000 mAh battery. The phone replaces the Redmi Note 15 directly; Xiaomi has skipped the Note 16 name …
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
CERT-In Rates Google Chrome Flaws Critical: Here’s How To Update SafelyMost of us take our web browser for granted: it’s always there, it always works. We only think about it when something goes wrong. A notice from the Government of India is an excuse to take it seriously, espe…

















