Huawei P40 Pro vs Honor Magic 4 Pro Plus 5G
Here you can compare Huawei P40 Pro and Honor Magic 4 Pro Plus 5G. Comparing Huawei P40 Pro vs Honor Magic 4 Pro Plus 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei P40 Pro stands against Honor Magic 4 Pro Plus 5G and which one should you buy The current lowest price found for Huawei P40 Pro is ₹82,990 and for Honor Magic 4 Pro Plus 5G is ₹94,990. The details of both of these products were last updated on Sep 09, 2026.
| Specification | Huawei P40 Pro | Honor Magic 4 Pro Plus 5G |
|---|---|---|
| OS | Android v10.0 | Android v12 |
| Battery | 4200 mAh, Li-Po Battery | 4600 mAh, Li-Po Battery |
| Display | 6.58 inches, 1200 x 2640 pixels, 90 Hz | 6.76 inches, 1344 x 2772 pixels, 120 Hz |
| RAM | 8 GB | 12 GB |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 12 MP ƒ/3.4 (Telephoto) 40 MP ƒ/1.8 (Ultra Wide) (Depth Sensor) TOF 3D | 50 MP ƒ/1.9 (Wide Angle) 64 MP ƒ/3.5 (Telephoto) 64 MP ƒ/1.8 Mono Chrome 64 MP ƒ/2.4 (Ultra Wide) |
| Price | ₹82,990 | ₹94,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 | 77 / 100 Better Specs |
| Display Resolution | 1200 x 2640 pixels | 1344 x 2772 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| Front Camera | 32 MP Dual Better Front Camera Resolution | 13 MP Dual |
| Weight | 209 g Lighter | 236 g |
| Thickness | 9 mm Slimmer | 9.9 mm |
| Battery | 4200 mAh | 4600 mAh Bigger Battery |
| Unique Features | Memory Card Support | No |
General
| Model | P40 Pro | Magic 4 Pro Plus 5G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 26, 2020 |
Design
| Dimensions | 72.6 x 158.2 x 9 mm | 74.9 x 162.8 x 9.9 mm |
| Weight | 209 g | 236 g |
| Bezel less | Yes |
Display
| Type | Color OLED Screen (16.7M) | Color OLED Screen (1B) |
| Touch | Yes | Yes |
| Size | 6.58 inches, 1200 x 2640 pixels, 90 Hz | 6.76 inches, 1344 x 2772 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 18.5:9 |
| PPI | ~ 441 PPI | ~ 456 PPI |
| Screen to Body Ratio | ~ 91.6% | ~ 94.9% |
| HDR Support | Yes, HDR10 | Yes, HDR10+ |
| Features | HDR10, Curved Display | HDR10+, Curved Display |
| Notch | Yes, Dual Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | No |
Performance
| Camera Score | 129 (DxOMark) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Infrared face recognition, Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | UFS 3.0 |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 12 MP ƒ/3.4 (Telephoto) 40 MP ƒ/1.8 (Ultra Wide) (Depth Sensor) TOF 3D | 50 MP ƒ/1.9 (Wide Angle) 64 MP ƒ/3.5 (Telephoto) 64 MP ƒ/1.8 Mono Chrome 64 MP ƒ/2.4 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes, Phase Detection | Yes |
| Features | Leica optics, Panorama, HDR | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) IR TOF 3D | 13 MP ƒ/2.4 (Ultra Wide) 100˚ TOF 3D Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v10.0 | Android v12 |
| Chipset | HiSilicon Kirin 990 | Qualcomm Snapdragon 8 Gen1 |
| CPU | 2.86 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
| GPU | Mali-G76 MP16 | Adreno 730 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4200 mAh, Li-Po Battery | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 40W Fast Charging | Yes, 120W Fast Charging |
| Wireless Charging | Yes, 27W | Yes, 66W |
Discuss
Related News
Honor’s ‘Robot’ Phone Finally Arrives With a Wild 200MP Gimbal CameraAfter months of rumors and intense speculation, Honor has finally pulled the curtain back on its most ambitious smartphone to date: the Honor Robot. Launching first in China, this device is making waves not j…
Infinix HOT 70 Pro Could Launch Under ₹25,000: Check SpecsInfinix is bringing the HOT 70 Pro to India on September 4, with the phone expected to cost under ₹25,000. The company is highlighting features such as an interactive rear display, a Sony camera sensor, IP68 …
ONMO+ cloud gaming launches in India at Rs. 4,999 with a Pro Controller and a 3-month subscriptionOnMobile Global, best known for mobile services, is now in India’s cloud gaming market with ONMO+. This isn’t a regular console. It’s a hardware bundle called a Smart Console. You get a gamepad and access to …
OnePlus Users Can Finally Ditch the Google Dialer With a Hidden CodeOnePlus phones sold in some regions come with Google’s Phone app instead of the company’s own dialer, even though the rest of the software is based on OxygenOS (or ColorOS). If you’ve been using a OnePlus pho…


















