Honor X7b 5G vs Ulefone Armor X13
Here you can compare Honor X7b 5G and Ulefone Armor X13. Comparing Honor X7b 5G vs Ulefone Armor X13 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor X7b 5G stands against Ulefone Armor X13 and which one should you buy The current lowest price found for Honor X7b 5G is ₹19,990 and for Ulefone Armor X13 is ₹18,990. The details of both of these products were last updated on Jul 31, 2026.
| Specification | Honor X7b 5G | Ulefone Armor X13 |
|---|---|---|
| Internal Memory | 256 GB | 64 GB |
| RAM | 8 GB | 6 GB |
| OS | Android v13 | Android v13 |
| Battery | 6000 mAh, Li-Po Battery | 6320 mAh |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Price | ₹19,990 | ₹18,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 Better Specs | 52 / 100 |
| Display Resolution | 1080 x 2412 pixels Better Resolution | 720 x 1600 pixels |
| Screen To Body Ratio | ~ 87.3% Less Bezels | ~ 71.5% |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 64 GB |
| Rear Camera | 108 MP + 2 MP + 2 MP Triple Better Camera Resolution | 50 MP + 24 MP Dual |
| Weight | 199 g Lighter | 300 g |
| Thickness | 8.2 mm Slimmer | 13.6 mm |
| Battery | 6000 mAh | 6320 mAh Bigger Battery |
| Unique Features | 5G No No No IR Blaster | No FM Radio Water Resistant NFC No |
General
| Model | X7b | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 04, 2024 | August, 2023 |
Design
| Dimensions | 76.5 x 166.7 x 8.2 mm | 83 x 173 x 13.6 mm |
| Weight | 199 g | 300 g |
| Bezel less | No | No |
| Colors | Crystal Silver, Emerald Green, Midnight Black | Black, Black/Orange |
Display
| Type | Color LCD Screen (1B Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1080 x 2412 pixels, 90 Hz | 6.52 inches, 720 x 1600 pixels |
| Aspect Ratio | 19.9:9 | |
| PPI | ~ 389 PPI | ~ 269 PPI |
| Screen to Body Ratio | ~ 87.3% | ~ 71.5% |
| Features | 850 nits | |
| Notch | Yes, Punch Hole | Water Drop Notch |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 64 GB |
| Card Slot | Yes | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| VoLTE | Yes, Dual Stand-By | Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | Yes, v5.1 | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | with A-GPS, GLONASS, BeiDou, Galileo | Yes |
| Fingerprint Sensor | Yes, Side | Yes |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Compass, Proximity | Accelerometer, proximity |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | eMMC 5.1 |
Camera
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 24 MP ƒ/1.8 |
| Auto Focus | Yes | |
| Features | HDR, Panorama | |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole | 8 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | MagicOS 7.2 | |
| Chipset | Mediatek Dimensity 6020 | Mediatek Helio G36 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 4x Cortex-A53@2.2 GHz & 4x Cortex-A53@1.7 GHz |
| GPU | Mali-G57 MC2 | PowerVR GE8320 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 6320 mAh |
| Fast Charging | Yes, 35W Fast Charging | Yes, 10W |
Discuss
Related News
The ₹18,000 iQOO Z11 Lite 5G is All About the BatteryiQOO keeps pushing into the budget segment with the Z11 Lite 5G. This phone focuses on battery life and durability, while most brands still offer 5,000mAh batteries and thick bezels at this price. The Z11 Lit…
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
3 Reasons the vivo T5x 5G is the Best Phone Under ₹20,000 in India Right NowThe sub-₹20,000 smartphone market in India is usually a wasteland of compromises. You either get a massive battery paired with a processor that stutters after six months, or a decent camera attached to a phon…
Infinix Smart 20 4G Review: Built for the BasicsThe Infinix Smart 20 4G is the company’s latest budget smartphone in India. At first glance, it doesn’t look like a phone that costs under ₹15,000. The flat frame, large camera module, and overall styling bor…

















