Honor X60 GT vs OnePlus 13T
Here you can compare Honor X60 GT and OnePlus 13T. Comparing Honor X60 GT vs OnePlus 13T on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor X60 GT stands against OnePlus 13T and which one should you buy The current lowest price found for Honor X60 GT is ₹20,990 and for OnePlus 13T is ₹39,990. The details of both of these products were last updated on May 31, 2026.
| Specification | Honor X60 GT | OnePlus 13T |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/2 (Telephoto) |
| OS | Android v15 | Android v15 |
| Display | 6.7 inches, 1200 x 2664 pixels, 120 Hz | 6.32 inches, 1216 x 2640 pixels, 120 Hz |
| RAM | 12 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB |
| Price | ₹20,990 | ₹39,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 79 / 100 Better Specs |
| Display Size | 6.7 in Bigger Display | 6.32 in |
| Display Resolution | 1200 x 2664 pixels | 1216 x 2640 pixels Better Resolution |
| CPU Clock Speed | 3.2 GHz | 4.32 GHz Faster Clock Speed |
| Thickness | 7.7 mm Slimmer | 8.2 mm |
General
| Model | AGI-AN00 | PKX110 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | April 22, 2025 | April 24, 2025 |
Design
| Dimensions | 74.2 x 161 x 7.7 mm | 71.7 x 150.8 x 8.2 mm |
| Weight | 193 g | 185 g |
| Colors | Silver, Blue, Black | Black, Gray, Pink |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1200 x 2664 pixels, 120 Hz | 6.32 inches, 1216 x 2640 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 436 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90.8% | ~ 90.6% |
| Glass Type | Aluminosilicate Glass | Crystal Shield Glass |
| Brightness | 5000 nits (peak) | 1600 nits (HBM) |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, HDR10+, HDR Vivid | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BeiDou, Galileo | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Proximity (ultrasonic) | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP65 | IP65 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/2 (Telephoto) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Color spectrum sensor, HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | Magic UI 9 | OxygenOS 15 |
| Chipset | Qualcomm Snapdragon 8+ Gen1 | Qualcomm Snapdragon 8 Elite |
| CPU | 3.2 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| GPU | Adreno 730 | Adreno 830 |
| Java | No | No |
| Browser | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | Yes | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | Yes | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6300 mAh, Si/C | 6260 mAh, Si/C |
| Fast Charging | Yes, 80W Fast Charging | Yes, 80W SUPERVOOC Charging |
| Reverse Charging | Yes, 5W | Yes |
Discuss
Related News
vivo X200T vs. OnePlus 15R: Which Is The Best Android Phone Under Rs. 55,000?Call it the upper mid-range segment or the entry-level flagship segment, there are plenty of smartphone options around Rs. 50,000 to Rs. 55,000. But the more options, the more confusion. However, two phones t…
OnePlus May Be Building An Android Gaming Handheld With Unusual ControlsWord of a possible OnePlus gaming handheld console is circulating online, courtesy of the renowned Chinese tipster Digital Chat Station. His Weibo post stops short of naming the company directly, but it menti…
OnePlus Nord 6 vs. Nothing Phone (4a): Will You Choose Performance Or Personality?This comparison is about the two most competitive mid-range smartphones in India: the Nord 6 and the Phone (4a). One comes from the Chinese brand of OnePlus, whose Nord series has been doing quite well in the…
vivo X500 Pro Might Ditch the 200MP 1/1.4-inch Periscope for a 64MP 1/2-inch OneReliable Chinese tipster Digital Chat Station has shared early engineering details about the vivo X500 Pro, and one of the biggest changes is the telephoto camera. According to the leak, vivo is currently tes…



















