Honor Magic 7 Pro vs Honor 50 Pro
Here you can compare Honor Magic 7 Pro and Honor 50 Pro. Comparing Honor Magic 7 Pro vs Honor 50 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor Magic 7 Pro stands against Honor 50 Pro and which one should you buy The current lowest price found for Honor Magic 7 Pro is ₹66,990 and for Honor 50 Pro is ₹41,999. The details of both of these products were last updated on Sep 03, 2026.
| Specification | Honor Magic 7 Pro | Honor 50 Pro |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 8 GB |
| CPU | 4.32 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Battery | 5850 mAh, Li-ion Battery | 4000 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.4-2 (Wide Angle) 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 200 MP ƒ/2.6 (Telephoto) 60mm (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF | 108 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| Price | ₹66,990 | ₹41,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 66 / 100 |
| Display Resolution | 1280 x 2800 pixels Better Resolution | 1236 x 2676 pixels |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 2.4 GHz |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple | 108 MP Quad Better Camera Resolution |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP + 12 MP Dual |
| Weight | 223 g | 187 g Lighter |
| Thickness | 8.8 mm | 8.05 mm Slimmer |
| Battery | 5850 mAh Bigger Battery | 4000 mAh |
| Unique Features | Water Resistant Wireless Charging Reverse Charging IR Blaster | No No No No |
General
| Model | PTP-AN10 | P50 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 30, 2024 | June 16, 2021 |
Design
| Dimensions | 77.1 x 162.7 x 8.8 mm | 74.66 x 163.46 x 8.05 mm |
| Weight | 223 g | 187 g |
| Colors | Black, White, Gray, Blue |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1280 x 2800 pixels, 120 Hz | 6.72 inches, 1236 x 2676 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 453 PPI | ~ 439 PPI |
| Screen to Body Ratio | ~ 89.9% | ~ 90.8% |
| Glass Type | Giant Rhino Glass | |
| HDR Support | Yes, Dolby Vision | Yes, HDR10+ |
| Features | Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) | HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 148 (DxOMark) |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | TOF 3D, (depth/biometrics sensor) |
Camera
| Rear Camera | 50 MP ƒ/1.4-2 (Wide Angle) 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 200 MP ƒ/2.6 (Telephoto) 60mm (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF | 108 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| OIS | Yes | No |
| Auto Focus | Yes | Yes |
| Features | Laser AF, HDR, Panorama | Dual-tone , HDR, Panorama |
| Video Recording | 4K @ 24 fps UHD, 1080p @ 24 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) 22mm (wide), 1/2.93", 0.6µm, AF Punch Hole | 32 MP ƒ/2.2 12 MP Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p |
Technical
| OS | Android v15 | Android v11 |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 778G |
| CPU | 4.32 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2.0 GHz | 1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver |
| GPU | Adreno 830 | Adreno 642L |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5850 mAh, Li-ion Battery | 4000 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W Fast Charging | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 80W | |
| Reverse Charging | Yes, 5W | |
| Reverse Wireless Charging | Yes |
Discuss
Related News
vivo Hikes T5 Pro Price by Up to ₹7,000 in Indiavivo has just handed the T5 Pro its most aggressive price hike yet, and this one is hard to write off as a routine adjustment. While previous revisions on this phone stayed in the ₹3,000 range, this latest ro…
Honor’s ‘Robot’ Phone Finally Arrives With a Wild 200MP Gimbal CameraAfter months of rumors and intense speculation, Honor has finally pulled the curtain back on its most ambitious smartphone to date: the Honor Robot. Launching first in China, this device is making waves not j…
Honor’s Robot Phone Is Unlike Any Flagship We’ve Seen in Years: Everything We Know So FarHonor has spent much of 2026 teasing one of the most unconventional smartphones the industry has seen in years. After showcasing it at CES, MWC, the Cannes Film Festival, and WAIC, the company has now confirm…
Apple’s First Foldable iPhone Could Bring MagSafe to a 4.5mm-Thick BodyApple is gearing up for one of its biggest iPhone launch events in years. The date is already official: September 9, 2026. However, it’s the devices that remain a mystery for now, well, sort of. Based on seve…

















