Honor 90 Lite vs Honor Magic 6 Lite
Here you can compare Honor 90 Lite and Honor Magic 6 Lite. Comparing Honor 90 Lite vs Honor Magic 6 Lite on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor 90 Lite stands against Honor Magic 6 Lite and which one should you buy The current lowest price found for Honor 90 Lite is ₹24,990 and for Honor Magic 6 Lite is ₹34,999. The details of both of these products were last updated on Sep 12, 2024.
Specification | Honor 90 Lite | Honor Magic 6 Lite |
---|---|---|
Rear Camera | 100 MP PDAF f/1.9 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus | 108 MP PDAF (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Battery | 4500 mAh, Li-Po Battery | 5300 mAh, Li-Po Battery |
CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Internal Memory | 256 GB | 256 GB |
RAM | 8 GB | 8 GB |
Price | ₹24,990 | ₹34,999 |
- Like
- Comment
- Share
Overview
Specs Score | 82 / 100 | 84 / 100 Better Specs |
Display Resolution | 1080 x 2388 pixels | 1200 x 2652 pixels Better Resolution |
Thickness | 7.5 mm Slimmer | 7.9 mm |
Battery | 4500 mAh | 5300 mAh Bigger Battery |
Unique Features | No Reverse Charging No | NFC No IR Blaster |
General
Country of Origin | China | |
Model | Honor 90 Lite | Magic 6 Lite |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | June 20, 2023 |
Design
Dimensions | 74.5 x 162.9 x 7.5 mm | 75.5 x 163.6 x 7.9 mm |
Weight | 179 g | 185 g |
Colors | Titanium Silver, Cyan Lake, Midnight Black | Midnight Black, Emerald Green, Sunrise Orange |
Display
Type | Color IPS Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 1080 x 2388 pixels, 90 Hz | 6.78 inches, 1200 x 2652 pixels, 120 Hz |
Aspect Ratio | 20:9 | |
PPI | ~ 391 PPI | ~ 429 PPI |
Screen to Body Ratio | ~ 89.6% | ~ 92.8% |
Features | HDR10, DCI-P3 wide Color Gamut | 1920Hz PWM Dimming, 1200 nits brightness |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 8 GB |
Storage | 256 GB | 256 GB |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go |
IR Blaster | Yes |
Extra
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | Yes, Side | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | accelerometer, compass | Accelerometer, gyro, proximity, compass |
3.5mm Headphone Jack | No | No |
NFC | Yes |
Camera
Rear Camera | 100 MP PDAF f/1.9 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus | 108 MP PDAF (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | HDR, panorama | Night Shot, Portrait (with Beauty Mode), Pro, Panorama, HDR, Filter, Stickers, Time Lapse, Super Macro, High Resolution, Smile Capture |
Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.5 (Wide Angle) | Punch Hole 16 MP f/2.5 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v13 |
Custom UI | MagicOS 7.1 | MagicOS 7.2 |
Chipset | Mediatek Dimensity 6020 | Qualcomm Snapdragon 6 Gen 1 |
CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz | 4x 2.2 GHz – Cortex-A78 & 4x 1.8 GHz – Cortex-A55 |
GPU | Mali-G57 MC2 | Adreno 710 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery | 5300 mAh, Li-Po Battery |
Fast Charging | Yes, 35W Fast Charging | Yes, 35W Fast Charging |
Reverse Charging | Yes, 5W |
Discuss
Related News
Honor has confirmed the date of launch for the Magic 6 Pro smartphone in India. The company will launch the Honor Magic 6 Pro smartphone in the country next month. Honor Magic 6 Pro will come with AI capabili…
The Honor Magic 6 Pro, Honor HTech’s latest flagship, is gearing up for its debut in India. In a series of teasers, Madhav Sheth, CEO of Honor HTech, has drawn attention to the launch by comparing it to the V…
While Honor has yet to reveal the launch date for the Honor Magic 6 Pro, we have already spotted the Amazon India listing for the device and found some interesting details. This revelation also indicates that…
Apple introduced the Action Button for the first time with the iPhone 15 Series in 2023. Last year, Action Button was rolled out to iPhone 15 Pro and iPhone 15 Pro Max variants only. This time, Apple has expa…