Hisense E70 Pro vs Hisense U62 Pro
Here you can compare Hisense E70 Pro and Hisense U62 Pro. Comparing Hisense E70 Pro vs Hisense U62 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Hisense E70 Pro stands against Hisense U62 Pro and which one should you buy The current lowest price found for Hisense E70 Pro is ₹8,999 and for Hisense U62 Pro is ₹79,990. The details of both of these products were last updated on Jun 03, 2026.
| Specification | Hisense E70 Pro | Hisense U62 Pro |
|---|---|---|
| OS | Android v13 | Android v13 |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.8 2 MP ƒ/2.4 | 32 MP + 2 MP |
| CPU | 1.6 GHz, Octa Core Processor | Octa Core Processor |
| RAM | 4 GB | 4 GB |
| Price | ₹8,999 | ₹79,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 43 / 100 | 50 / 100 Better Specs |
| CPU Clock Speed | 1.6 GHz Faster Clock Speed | |
| Rear Camera | 50 MP + 2 MP Dual Better Camera Resolution | 32 MP + 2 MP Dual |
| Unique Features | No | Fast Charging |
General
| Model | E70 Pro, HLTE263E | U62 Pro |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | July 27, 2026 (Expected) |
Design
| Bezel less | No | No |
Display
| Type | Color LTPS (16.7M) | Color LTPS (16.7M) |
| Touch | Yes | Yes |
| Size | 6.75 inches, 720 x 1600 pixels | 6.56 inches, 720 x 1600 pixels |
| PPI | ~ 260 PPI | ~ 260 PPI |
| Features | MIN:350cd/m2 TYP:380cd/m2 Brightness | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 512 GB | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | No |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 | Yes, v5.1 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 2 MP ƒ/2.4 | 32 MP + 2 MP |
| OIS | No | No |
| Auto Focus | Yes | Yes |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 | 8 MP ƒ/2 |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Chipset | Unisoc T606 | Unisoc SC9832E |
| CPU | 1.6 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 2 x Cortex-A75@1.6GHz & 6 x Cortex-A55@1.6GHz | |
| GPU | Mali-G57 MP1 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, WAV, AAC, AAC+, AMR, MIDI, OGG | MP3, WAV, AAC, AAC+, AMR, MIDI, OGG |
| Video | MP4, 3GP, WMV, AVI | MP4, 3GP, WMV, AVI |
| FM Radio | No | No |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
CMF Phone 3 Pro Specs Leaked: Upgrades Across the BoardCMF’s next phone has now leaked ahead of launch, and this one brings a few clear changes over the previous model. The information comes from Android Headlines, which suggests the CMF Phone 3 Pro is expected t…
Nothing Phone (4a) Pro Design and Camera Details Leaked: No Transparent Back, Larger Glyph Matrix and 140X ZoomA leak from the Nothing-focused account @gadget_bits on X has revealed several details about the upcoming Nothing Phone (4a) Pro just days before the March 5 “Built Different” launch event. According to their…
Apple Has Quietly Raised Trade-In Values For iPhone, iPad, Mac, And Apple WatchIn a pro-consumer move, Apple has updated its trade-in estimates in the United States, increasing the value of old products. If anyone currently owns an iPhone 16 (review) or an iPad and wants to upgrade to t…


















