Google Pixel 7 5G vs Google Pixel 6 Pro (12GB RAM + 512GB)
Here you can compare Google Pixel 7 5G and Google Pixel 6 Pro (12GB RAM + 512GB). Comparing Google Pixel 7 5G vs Google Pixel 6 Pro (12GB RAM + 512GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 7 5G stands against Google Pixel 6 Pro (12GB RAM + 512GB) and which one should you buy The current lowest price found for Google Pixel 7 5G is ₹28,999 and for Google Pixel 6 Pro (12GB RAM + 512GB) is ₹65,000. The details of both of these products were last updated on Jul 04, 2026.
| Specification | Google Pixel 7 5G | Google Pixel 6 Pro (12GB RAM + 512GB) |
|---|---|---|
| Internal Memory | 128 GB | 512 GB |
| CPU | 2.85 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| RAM | 8 GB | 12 GB |
| Battery | 4355 mAh | 5003 mAh, Li-Po Battery |
| Display | 6.3 inches, 1080 x 2400 pixels, 90 Hz | 6.71 inches, 1440 x 3120 pixels, 120 Hz |
| Price | ₹28,999 | ₹65,000 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 76 / 100 Better Specs |
| Display Size | 6.3 in | 6.71 in Bigger Display |
| Display Resolution | 1080 x 2400 pixels | 1440 x 3120 pixels Better Resolution |
| Screen To Body Ratio | ~ 83.4% | ~ 88.8% Less Bezels |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 512 GB More Storage |
| Weight | 197 g Lighter | 210 g |
| Battery | 4355 mAh | 5003 mAh Bigger Battery |
General
| Model | Pixel 7 | Pixel 6 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+eSim | Nano+eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | October 06, 2022 | October 19, 2021 |
Design
| Dimensions | 73.2 x 155.6 x 8.7 mm | 75.9 x 163.9 x 8.9 mm |
| Weight | 197 g | 210 g |
| Colors | Lemongrass, Snow, Obsidian |
Display
| Type | Color OLED Screen (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.3 inches, 1080 x 2400 pixels, 90 Hz | 6.71 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 416 PPI | ~ 512 PPI |
| Screen to Body Ratio | ~ 83.4% | ~ 88.8% |
| Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| HDR Support | Yes | Yes, HDR10+ |
| Features | Always-on Display with at a Glance and Now Playing, High Brightness Mode, Contrast Ratio: >1,000,000:1, HDR Support Up to 1000 nits (HDR) and up to 1400 nits (Peak Brightness) | HDR10+, Always-on Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | sub-62: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78, eSIM | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) | |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 140 (DxOMark) | 134 (DxOMark) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient Light Sensor, Magnetometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, IP68 | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Built-in VPN powered by Google One (coming soon), LPDDR5 RAM | Stereo Speakers, 3 Microphones, Noise Suppression |
Camera
| Rear Camera | 50 MP ƒ/1.85 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.9 (Wide Angle) 48 MP ƒ/3.5 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Magic Eraser, Motion Mode, Photo Unblur, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion Autofocus, Frequent Faces, Dual Exposure Controls, Live HDR+, Video Feature: 10 Bit HDR Video, Cinematic Blur, Cinematic Pan, Slow Motion Video Support Upto 240 FPS, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 1080p Active Video Stabilisation | Magic Eraser19, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
| Video Recording | 4K, 1080p | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 10.8 MP ƒ/2.2 (Ultra Wide) Punch Hole | 11.1 MP ƒ/2.2 (Ultra Wide) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K, 1080p |
Technical
| OS | Android v13 | Android v12 |
| Chipset | Google Tensor G2 | Google Tensor |
| CPU | 2.85 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 |
| GPU | Mali-G710 MC10 | Mali-G78 MP20 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4355 mAh | 5003 mAh, Li-Po Battery |
| Fast Charging | Yes, 30W | Yes, 30W Fast Charging |
| Wireless Charging | Yes, 20W | Yes, 23W |
| Reverse Charging | Yes | Yes |
| Talk Time | 1 day |
Discuss
Related News
From skipping the country for its early Pixel series launches (including the Pixel 5 and Pixel 6 lineups) to now selling its flagship directly through the Google India e-store, Flipkart, and several other pop…
Google Releases Wear OS 7 For Pixel Watch With New Widgets, Live Updates, And Better Battery LifeGoogle is rolling out Wear OS 7, its wearable operating system, for its Pixel Watch lineup. It announced the update alongside Android 17 on June 16, 2026. It comes after Google showcased some features during …
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
Car Sales June 2026: Maruti Suzuki Retains Lead, Tata Inches Into Second Spot, Top BrandsIndia’s passenger vehicle market kept its growth trajectory in June 2026, with most manufacturers recording year-on-year gains. However, a month-on-month slowdown was visible across several brands — typical f…











