Apple iPhone 9 vs Apple iPhone 7 (128GB)
Here you can compare Apple iPhone 9 and Apple iPhone 7 (128GB). Comparing Apple iPhone 9 vs Apple iPhone 7 (128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 9 stands against Apple iPhone 7 (128GB) and which one should you buy The current lowest price found for Apple iPhone 9 is ₹29,990 and for Apple iPhone 7 (128GB) is ₹29,999. The details of both of these products were last updated on Oct 03, 2026.
| Specification | Apple iPhone 9 | Apple iPhone 7 (128GB) |
|---|---|---|
| Rear Camera | 12 MP ƒ/1.8 | 12 MP |
| Display | 4.7 inches, 750 x 1334 pixels | 4.7 inches, 750 x 1334 pixels |
| CPU | 2.65 GHz, Hexa Core Processor | 2.34 GHz, Quad Core Processor |
| Internal Memory | 64 GB | 128 GB |
| Battery | 2050 mAh, Li-ion Battery | 1960 mAh, Li-ion Battery |
| Price | ₹29,990 | ₹29,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 40 / 100 Better Specs | 39 / 100 |
| Screen To Body Ratio | ~ 79.67% Less Bezels | ~ 65.6% |
| RAM | 3 GB More RAM | 2 GB |
| Storage | 64 GB | 128 GB More Storage |
| CPU Clock Speed | 2.65 GHz Faster Clock Speed | 2.34 GHz |
| CPU Cores | Hexa Core More CPU Cores | Quad Core |
| Weight | 138 g Lighter | |
| Thickness | 7.8 mm | 7.1 mm Slimmer |
| Unique Features | Fast Charging No | No Water Resistant |
General
| Model | iPhone 9 | iPhone 7 128GB |
| Sim Type | Single Sim, GSM | Single Sim, GSM |
| Dual Sim | No | No |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September, 2016 |
Design
| Dimensions | 67.4 x 138.5 x 7.8 mm | 67.09 x 138.3 x 7.1 mm |
| Weight | 138 g |
Display
| Type | Color LCD Screen (16M Colors) | Color IPS LCD Screen (16M colors Colors) |
| Touch | Yes | Yes |
| Size | 4.7 inches, 750 x 1334 pixels | 4.7 inches, 750 x 1334 pixels |
| Aspect Ratio | 16:9 | 16:9 |
| PPI | ~ 294 PPI | ~ 326 PPI |
| Screen to Body Ratio | ~ 79.67% | ~ 65.6% |
| Features | Ion-strengthened glass, oleophobic coating Screen Protection | |
| Notch | Yes, Large Notch |
Memory
| RAM | 3 GB | 2 GB |
| Storage | 64 GB | 128 GB |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes 1 Mbps Download |
| 4G | Yes | Yes |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 | Yes, v4.2 |
| USB | Yes, Proprietary v2.0 | Yes, Proprietary v2.0 |
Extra
| GPS | yes with A-GPS, Glonass | Yes, with A-GPS Support |
| Fingerprint Sensor | Yes | Yes |
| Face Unlock | No | |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | Yes |
| Water Resistance | No | Yes, 1 m upto 30 min |
| IP Rating | IP67 | |
| Dust Resistant | No | Yes |
Camera
| Rear Camera | 12 MP ƒ/1.8 | 12 MP |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus |
| Video Recording | 1080p @ 30/60 fps FHD | 4K @ 30 fps UHD |
| Flash | Yes, LED | Yes, Quad-LED |
| Front Camera | 7 MP ƒ/2.2 | 7 MP |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | iOS v13.0 | iOS v10.0.1, upgradable to v12 |
| Chipset | Apple A13 Bionic | Apple Fusion A10 |
| CPU | 2.65 GHz, Hexa Core Processor | 2.34 GHz, Quad Core Processor |
| Core Details | 2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder | |
| GPU | Apple GPU | PowerVR Series7XT Plus (Six-Core graphics) |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 (Safari) |
Multimedia
| Supports | MMS, iMessage, Voice Commands | |
| Yes | Yes, with Push Email | |
| Music | Yes | MP3, WAV, AAX+, AIFF |
| Video | Yes | MP4, H.264 |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 2050 mAh, Li-ion Battery | 1960 mAh, Li-ion Battery |
| Fast Charging | Yes, Fast | |
| Music Playback Time | 40 hours |
Discuss
Related News
Apple Unveils iPhone Duo: Its First Foldable iPhone Brings a 7.6-Inch Screen, A20 Pro Chip, and eSIM-Only DesignApple is now in the foldable phone game. The iPhone Duo is a book-style device, and Apple says it’s the biggest design change since the first iPhone. The company announced it at its Cupertino event on Septemb…
The Foldable iPhone Duo is Finally Here. But Can Apple’s New CEO Sell a $2,000 Phone?Apple’s September 9 “Surprise and Shine” keynote starts tomorrow at 10:00 AM PT (10:30 PM IST). It breaks the company’s decade-long script. Usually, we know the formula: a sleek prerecorded video, steady spec…
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
Canon India to More Than Double Printing Retail Network: 10,000+ Retailers, 700 Cities by 2027Canon India will expand its consumer printing retail network to more than 10,000 active retailers across 700 cities by the end of 2027, more than doubling its current reach, the company announced Wednesday. T…


















