Apple iPhone 16 Pro Max vs Nokia 5800 XpressMusic
Here you can compare Apple iPhone 16 Pro Max and Nokia 5800 XpressMusic. Comparing Apple iPhone 16 Pro Max vs Nokia 5800 XpressMusic on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 16 Pro Max stands against Nokia 5800 XpressMusic and which one should you buy The current lowest price found for Apple iPhone 16 Pro Max is ₹1,34,900 and for Nokia 5800 XpressMusic is ₹1,150. The details of both of these products were last updated on Nov 17, 2026.
| Specification | Apple iPhone 16 Pro Max | Nokia 5800 XpressMusic |
|---|---|---|
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS 12 MP ƒ/2.8 (Telephoto) 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 0.7µm, PDAF | 3.2 MP |
| Internal Memory | 256 GB | 81 MB |
| Battery | 4685 mAh, Li-ion Battery | 1320 mAh, Li-ion Battery |
| CPU | 4.05 GHz, Hexa Core Processor | 434 MHz, Single Core Processor |
| RAM | 8 GB | 128 MB |
| Price | ₹1,34,900 | ₹1,150 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 Better Specs | 14 / 100 |
| Sim Count | Dual Sim More Sim Slots | Single Sim |
| Display Size | 6.9 in Bigger Display | 3.2 in |
| Display Resolution | 1320 x 2868 pixels Better Resolution | 360 x 640 pixels |
| Screen To Body Ratio | ~ 91.4% Less Bezels | |
| RAM | 8 GB More RAM | 128 MB |
| Storage | 256 GB More Storage | 81 MB |
| CPU Clock Speed | 4.05 GHz Faster Clock Speed | 434 MHz |
| CPU Cores | Hexa Core More CPU Cores | Single Core |
| Rear Camera | 48 MP + 48 MP + 12 MP Triple Better Camera Resolution | 3.2 MP |
| Front Camera | 12 MP Better Front Camera Resolution | 0.07 MP |
| Weight | 227 g | 109 g Lighter |
| Thickness | 8.3 mm Slimmer | 15.5 mm |
| Battery | 4685 mAh Bigger Battery | 1320 mAh |
| Unique Features | 4G 5G Fast Charging No No Water Resistant NFC No Wireless Charging Reverse Charging | No No No 3.5mm Audio Jack FM Radio No No Memory Card Support No No |
General
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | |
| Sim Type | Dual Sim, GSM+GSM | Single Sim, GSM |
| Dual Sim | Yes | No |
| Sim Size | eSIM+Nano SIM | |
| eSIM Support | Yes | |
| SAR | 1.01 W/kg (Head) 1.15 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 09, 2024 | October, 2008 |
Design
| Dimensions | 77.6 x 163 x 8.3 mm | 51.7 x 111 x 15.5 mm |
| Weight | 227 g | 109 g |
| Bezel less | Yes | |
| Design Type | Classic (Candybar) | |
| Qwerty | No | |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Type | Color LTPO Super Retina XDR OLED (1B Colors) | Color TFT Screen (16M colors Colors) |
| Touch | Yes | Yes, Resistive |
| Size | 6.9 inches, 1320 x 2868 pixels, 120 Hz | 3.2 inches, 360 x 640 pixels |
| Aspect Ratio | 19.5:9 | 16:9 |
| PPI | ~ 460 PPI | ~ 229 PPI |
| Screen to Body Ratio | ~ 91.4% | |
| Glass Type | Ceramic Shield Glass (2024 Gen) | |
| Brightness | 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness | |
| HDR Support | Yes, HDR10, Dolby Vision | |
| Adaptive Refresh Rate | Yes | |
| Features | HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with Adaptive Refresh Rates up to 120Hz, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (typical) | |
| Notch | Yes, Dynamic Island | |
| Foldable Display | No | |
| Curved Display | No | |
| Dual Display | No |
Memory
| Phonebook | Unlimited | |
| RAM | 8 GB | 128 MB |
| Storage | 256 GB | 81 MB |
| Storage Type | NVMe | |
| Card Slot | No | Yes, upto 16 GB, 8 GB included |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes 3.6 Mbps Download |
| 4G | Yes | |
| 5G | Yes | |
| 5G Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | |
| VoLTE | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v2.0 |
| USB | Yes, USB-C v3.2 | Yes, microUSB v2.0 |
| USB Features | USB Tethering, USB Charging | USB Storage |
Performance
| AnTuTu Score | 1,702,573 (Total) (v10) 455,511 (CPU) 638,423 (GPU) 243,799 (Memory) 364,840 (UX) | |
| Geekbench Score | 8,505 (Multi Core) (v6) 3,437 (Single Core) | |
| 3DMark Score | 4,738 (Wild Life Extreme) | |
| Camera Score | 157 (DxOMark) | |
| Speaker Score | 82 (Very Good) | |
| Battery Test Result | 17 hours |
Extra
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | Yes, with A-GPS Support |
| Fingerprint Sensor | No | |
| Face Unlock | Yes | |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | |
| AI Features | AI Mobile (Apple Intelligence) | |
| Extra | TV Out | |
| Water Resistance | Yes, 6 m upto 30 min, IP68 | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16‑core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS 12 MP ƒ/2.8 (Telephoto) 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 0.7µm, PDAF | 3.2 MP |
| OIS | Yes | |
| Auto Focus | Yes, Phase Detection Autofocus | Yes |
| Features | 5x Optical Zoom In, 2x Optical Zoom Out; 10x Optical Zoom Range, Digital Zoom Up To 25x, Camera Control, Customisable Default Lens (Fusion), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5,next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Night Mode Portraits Enabled By Lidar Scanner, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography,apple Proraw,wide Color Capture For Photos And Live Photos,lens Correction (Ultra Wide),advanced Red-eye Correction,auto Image Stabilisation,burst Mode,photo Geotagging,image Formats Captured: Heif, Jpeg And Dng | Geo tagging |
| Video Recording | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD | 480p @ 30 fps |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS Autofocus, Retina Flash | 0.07 MP |
| Front Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | |
| Front Camera Features | Gyro-EIS, HDR, Dolby Vision HDR, 3D (spatial) audio, Stereo Sound Rec. |
Technical
| OS | iOS v18, upgradable to v18.5 | Symbian v9.4 |
| Chipset | Apple Bionic A18 Pro | 11 |
| CPU | 4.05 GHz, Hexa Core Processor | 434 MHz, Single Core Processor |
| Core Details | 2x4.05 GHz + 4x2.42 GHz | |
| Fabrication Node | 3 nm | |
| GPU | Apple GPU (6-core Graphics) | |
| Java | No | Yes, MIDP v2.1 |
| Browser | Yes | Yes, supports HTML/Flash |
Multimedia
| Supports | MMS, Instant Messaging, Voice Recording, Voice Commands, Calendar | |
| Yes | Yes | |
| Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback | MP3, AAC, AAC+, eAAC+, WMA, WAV, RA, M4A (Apple lossless), MP4, AMR |
| Video | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG | MPEG4, H.263, H.264, WMV, 3GPP, RealVideo 7, RealVideo 8, RealVideo 9, Flash Video |
| FM Radio | No | Yes |
| Speaker Type | Stereo | |
| Audio Features | 3D (Spatial) Audio, Stereo Sound | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Removable Battery |
| Size | 4685 mAh, Li-ion Battery | 1320 mAh, Li-ion Battery |
| Fast Charging | Yes | |
| Wireless Charging | Yes, 25W MagSafe and 15W Qi2 | |
| Reverse Charging | Yes, 4.5W | |
| StandBy Time | 16 days | |
| Talk Time | 525 min | |
| Video Playback Time | 105 hours | |
| Music Playback Time | 33 hours | 35 hours |
Discuss
Related News
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
Apple Raises iPhone Air, iPhone 17 and iPhone 17e Prices Globally, iPhone 16 Also Gets CostlierApple had more than the iPhone 18 Pro and iPhone 18 Pro Max to announce at its “Surprise and Shine” event. Shortly after the new Pro models were unveiled, the company quietly increased the prices of every oth…
iPhone 18 Pro Problems Apple and Its Influencers Aren’t Talking AboutApple launched the iPhone 18 Pro earlier this month, and the hype machine kicked in right away. Influencers, actors, and singers flooded Instagram with glossy posts about the new phone. But that’s only half t…
OPPO Find X11 Pro Max Could Feature 0.3mm Bezels With Four-Sided Curved Cover GlassOPPO’s next Pro Max flagship could feature one of the thinnest display borders on a smartphone, according to a new leak from Digital Chat Station. The tipster has shared an early look at a next-generation dis…
















