



Apple iPhone Air (512GB)
Apple iPhone Air (512GB) price in India starts from ₹1,34,900. It is available at lowest price on Amazon in India as on Dec 11, 2025. Take a look at Apple iPhone Air (512GB) detailed specifications and features.
| Specification | Value |
|---|---|
| Display | 6.5 inches, 1260 x 2736 pixels |
| Internal Memory | 512 GB |
| CPU | Hexa Core Processor |
| OS | iOS v26 |
| RAM | 8 GB |
- Compare
- Like
- Comment
- Share
- Price History
- Set Price Alert
- View Prices
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Apple A19 Pro, Hexa Core Processor
- 8 GB RAM, 512 GB inbuilt
- 3149 mAh Battery with Fast Charging
- 6.5 inches, 1260 x 2736 px Display with Dynamic Island
- 48 MP Rear & 18 MP Front Camera
- Memory Card Not Supported
- iOS v26
Apple iPhone Air (512GB) Specs
- iOS v26Good
- Thickness: 5.6 mmSlim
- 165 gLightest
- No Fingerprint Sensor
- 6.5 inch, OLED ScreenSmall
- 1260 x 2736 pixelsAverage
- 460 ppiAverage
- Super Retina XDR Display, 16.63 Cm (6.5″) (Diagonal) All‑screen Oled Display, 2736x1260‑pixel Resolution At 460 Ppi, Dynamic Island, Always-on Display, Promotion Technology With Adaptive Refresh Rates Up To 120hz, Hdr Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), Anti-reflective Coating, Support For Display Of Multiple Languages And Characters Simultaneously
- Ceramic Shield 2
- Dynamic Island Display
- 48 MP Rear CameraAverage
- 4K @ 60 fps UHD Video Recording
- 18 MP Front CameraAverage
- IMX904
- Apple A19 Pro Chipset
- Hexa Core Processor
- 8 GB RAMSmallest
- 512 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE
- Bluetooth v6.0, WiFi, NFC
- USB-C v2.0
- 3149 mAh BatterySmallest
- Fast Charging
- 20W Wireless Charging
- 4.5W Reverse Wireless Charging
- No FM Radio
- No 3.5mm Headphone Jack
Apple iPhone Air (512GB) Prices
Apple iPhone Air (512GB) Price History
Discuss
Related News
Sandisk Creator Phone SSD Review: The Perfect Choice for Mobile CreatorsThe SANDISK Creator Phone SSD is positioned as a compact, creator-friendly external drive designed for mobile workflows. I’ve been testing the 1 TB variant with my base iPhone 17, and the idea is simple. Atta…
Apple’s iPhone Air Could Be Its Boldest Redesign in YearsApple is about to get weird with the iPhone again. According to Bloomberg’s Mark Gurman, Cupertino is gearing up for three straight years of major iPhone redesigns, starting this September with something call…
iPhone Air Hands-On Review: Not What I Expected! Feels SurrealWhen Apple announced an ultra-thin flagship at its “Awe Dropping” September event, I was skeptical about how much of a difference a thinner chassis could actually make in the phone’s in-hand feel. Little did …
Apple Sneaks Anti-Reflective Coating into Every iPhone 17 Model, Including the iPhone AirSomething that flew under the radar during Apple’s September 9, 2025 keynote – the company quietly gave every iPhone 17 model an advanced anti-reflective coating. The feature wasn’t mentioned on stage but app…
Nothing’s Phone (3a) Community Edition is a Frosted Teal stunner; but good luck getting oneNothing has officially announced the Phone (3a) Community Edition, a limited-run variant of its mid-range handset designed in collaboration with its user base. Following a six-month project that solicited ide…
Related Mobile Phones
Related Searches
Compared With

Apple iPhone Air (512GB) vs Apple iPhone 17
Apple iPhone Air (512GB) vs Apple iPhone Air
Apple iPhone Air (512GB) vs Apple iPhone 17 Pro (512GB)
Apple iPhone Air (512GB) vs Apple iPhone 17 Pro Max (512GB)
Apple iPhone Air (512GB) vs Apple iPhone 17 (512GB)
Poco M4 Pro 5G (6GB RAM + 128GB) vs Xiaomi Redmi Note 14 (8GB RAM + 128GB)Apple iPhone Air (512GB) Full Specs
| Model | iPhone 17 AIr |
| Sim Type | Dual Sim |
| Dual Sim | Yes |
| Sim Size | eSIM SIM |
| Device Type | Smartphone |
| Release Date | September 09, 2025 |
| In The Box | iPhone with iOS 26, USB-C Charge Cable (1 m), Documentation |
| Dimensions | 74.7 x 156.2 x 5.6 mm |
| Weight | 165 g |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.5 inches, 1260 x 2736 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.9% |
| Glass Type | Ceramic Shield 2 |
| Brightness | 1,000 Nits Max Brightness (Typical); 1,600 Nits Peak Brightness (Hdr); 3,000 Nits Peak Brightness (Outdoor); 1 Nit Minimum Brightness |
| Features | Super Retina XDR Display, 16.63 Cm (6.5″) (Diagonal) All‑screen Oled Display, 2736x1260‑pixel Resolution At 460 Ppi, Dynamic Island, Always-on Display, Promotion Technology With Adaptive Refresh Rates Up To 120hz, Hdr Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), Anti-reflective Coating, Support For Display Of Multiple Languages And Characters Simultaneously |
| Notch | Yes, Dynamic Island |
| RAM | 8 GB |
| Storage | 512 GB |
| Card Slot | No |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC), Digital compass, Wi‑Fi, Cellular, iBeacon micro-location |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Face Id, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Apple Intelligence |
| Water Resistance | Yes, 6 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Extra Features | Apple C1X Cellular Modem, Apple N1 Wireless Networking Chip |
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) |
| Camera Sensor | IMX904 |
| Auto Focus | Yes, Phase Detection autofocus |
| Features | Digital Zoom Up to 10x, Customisable Default Lens (Fusion Main), Sapphire Crystal Lens Cover, True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5, Next-generation Portraits With Focus and Depth Control, Portrait Lighting With Six Effects, Night Mode, Panorama (Up to 63mp), Latest-generation Photographic Styles, Wide Colour Capture for Photos and Live Photos, Advanced Red‑eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: Heif and Jpeg |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 120 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 18 MP ƒ/1.9 (Wide Angle) IMX914 Retina Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| OS | iOS v26 |
| Chipset | Apple A19 Pro |
| CPU | Hexa Core Processor |
| Fabrication Node | 3nm |
| GPU | Apple GPU (5-core graphics) |
| Java | No |
| Browser | Yes |
| Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
| FM Radio | No |
| Document Reader | Yes |
| Type | Non-Removable Battery |
| Size | 3149 mAh, Li-ion Battery |
| Fast Charging | Yes |
| Wireless Charging | Yes, 20W |
| Reverse Wireless Charging | Yes, 4.5W |
| Music Playback Time | 100 hours |

















