Samsung Galaxy Book 5 NP750XHD-KD2IN Laptop vs Samsung Galaxy Book 5 Pro np940xha-lg3in/ Laptop
Here you can compare Samsung Galaxy Book 5 NP750XHD-KD2IN L… and Samsung Galaxy Book 5 Pro np940xha-lg3…. Comparing Samsung Galaxy Book 5 NP750XHD-KD2IN L… vs Samsung Galaxy Book 5 Pro np940xha-lg3… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Book 5 NP750XHD-KD2IN L… stands against Samsung Galaxy Book 5 Pro np940xha-lg3… and which one should you buy The current lowest price found for Samsung Galaxy Book 5 NP750XHD-KD2IN L… is ₹96,990 and for Samsung Galaxy Book 5 Pro np940xha-lg3… is ₹1,63,999. The details of both of these products were last updated on Sep 12, 2026.
| Specification | Samsung Galaxy Book 5 NP750XHD-KD2IN L… | Samsung Galaxy Book 5 Pro np940xha-lg3… |
|---|---|---|
| Display | 15.6 inches | 14 inches |
| CPU | Intel Core Ultra 7 Series 2 255U | Intel Core Ultra 7 Series 2 258V |
| GPU | Intel Graphics | Intel Arc 140V GPU |
| RAM | 16 GB LPDDR5X | 32 GB LPDDR5X |
| HDD | ||
| Price | ₹96,990 | ₹1,63,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 | 74 / 100 Better Specs |
| CPU Clock Speed | 5.2 GHz Faster Clock Speed | 2.2 GHz |
| CPU Cores | 12 Cores More CPU Cores | Octa Core |
| Display Size | 15.6 in Bigger Display | 14 in |
| Display Resolution | 1920 x 1080 pixels | 2880 x 1800 pixels Better Resolution |
| Thickness | 15.1 mm | 11.6 mm Slimmer |
| RAM | 16 GB | 32 GB More RAM |
| Storage | 512 GB SSD | 1 TB SSD More Storage |
| SSD | 512 GB | 1 TB More SSD |
| USB Ports | 2 x USB 3.0, 2 x USB Type-C More USB Ports | 1 x USB 3.0, 2 x USB Type-C |
| Weight | 1.55 kg | 1.23 kg Lighter |
| Unique Features | No Ethernet Port Lock Port No | Touch Screen No No Thunderbolt Port |
General
| Country of Origin | India | |
| Model | NP750XHD-KD2IN | np940xha-lg3in |
| Utility | Everyday Use | Everyday Use |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 356.6 x 228 x 15.1 mm | 312.3 x 223.8 x 11.6 mm |
| Weight | 1.55 kg | 1.23 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | AMOLED Display | AMOLED Display |
| Touch | No | Yes |
| Size | 15.6 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 2880 x 1800 pixels |
| PPI | ~ 141 PPI | ~ 243 PPI |
| Refresh Rate | 120 Hz | |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | Yes | Yes |
Connectivity
| Ethernet | Gigabit Ethernet [10/100/1000] | No |
| WiFi | Wi-Fi 6 (Gig+), 802.11 ax 2x2 | Wi-Fi 7, 802.11 be 2x2 |
| Bluetooth | v5.2 | v5.4 |
| USB Ports | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 | 2 x USB Type-C, 1 x USB Type-A, 1 x USB 3.0 |
| USB Port Details | 2 USB Type-C, 2 USB3.2 | 2x Thunderbolt 4, 1x USB3.2 |
| Thunderbolt | 2 x Thunderbolt 4 Port | |
| HDMI | 1 x HDMI Port | 1 x HDMI 2.1 Port |
| Micro SD Card Reader | MicroSD Multi-media Card Reader | MicroSD Multi-media Card Reader |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | 1080p FHD Camera, 2 MP | Yes, 2 MP |
| Keyboard | Pro keyboard with Numeric key | Pro keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Internal Dual Array Digital Mic | Internal Dual Array Digital Mic |
| Speakers | Stereo Speakers ( 2 W x 2 ) | Quad Speakers ( Woofer Max 5 W x 2, Tweeter 2 W x 2) |
| Sound | Dolby Atmos | Dolby Atmos |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 7 Series 2 255U | Intel Core Ultra 7 Series 2 258V |
| Speed | 2 x 5.2 GHz Performance Cores 8 x 1.7 GHz (Turbo Speed upto 4.2 GHz) Efficient Cores 2 x (Turbo Speed upto 2.4 GHz) Low Power Efficient Cores | 4 x 2.2 GHz (Turbo Speed upto 4.8 GHz) Performance Cores 4 x Efficient Cores 2.2 GHz (Turbo Speed upto 3.7 GHz) Low Power Efficient Cores |
| Cores | 12 Cores (2P + 8E + 2LP-E) | Octa Core (4P + 4E), 8 Threads |
| Cache | 12 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 7 Series 2 | Core Ultra 7 Series 2 |
| Model | 255U | 258V |
| Generation | Intel Core Ultra Series 2 | Intel Core Ultra Series 2 |
Graphics
| GPU | Intel Graphics | Intel Arc 140V GPU |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB LPDDR5X | 32 GB LPDDR5X |
| Solid State Drive | 512 GB SSD | 1 TB SSD |
| SSD Interface | NVMe | NVMe PCIe Gen4 |
Battery
| Battery | 61.2 Wh Battery | 63.1 Wh Battery |
| Adapter Type | 45 W USB Type-C Adapter | 65 W USB Type-C Adapter |
Extra
| Other Features | S Pen Support, Ambient Light Sensor |
Discuss
Related News
Samsung Galaxy S27 Pro and S27 Ultra Battery Capacities LeakedSamsung’s Galaxy S27 series is still months away, but a new report from GalaxyClub has revealed the battery capacities of the upcoming Galaxy S27 Pro and Galaxy S27 Ultra. According to the publication, the Ga…
Samsung Galaxy Z Fold8 Hands-on Review: A New Shape For The FoldSamsung just pulled off something it hasn’t done in seven years of Galaxy foldables: it launched a book-style phone that doesn’t look like a book-style phone anymore. At Unpacked in London, the company introd…
Samsung Galaxy Watch Ultra 2 leaked: 800mAh battery, 12% thinner, IP69K, 5,000 nitsSamsung is two days away from Galaxy Unpacked in London, but the rumor mill doesn’t care about it. We’ve been seeing renders of the Fold 8, Fold 8 Ultra, and Flip 8 for quite some time, along with a list of s…
realme 16 Pro 5G Harry Potter Edition Teased Ahead of India LaunchRealme has just confirmed that a Harry Potter-themed edition of the realme 16 Pro 5G is headed to India and other global markets. Of course, the company has struck a licensing deal with Warner Bros. Discovery…
Related Laptops


Related Searches
Related Comparisons

Samsung Galaxy Book 5 Pro np940xha-lg3in/ Laptop (Intel Core Ultra 7 258V/ 32GB/ 1TB SSD/ Win11) vs Lenovo Yoga 9 2-in-1 14ILL10 83LC001FIN Laptop (Intel Core Ultra 7 258V/ 32GB/ 1TB SSD/ Win11)
Samsung Galaxy Book 5 Pro np940xha-lg3in/ Laptop (Intel Core Ultra 7 258V/ 32GB/ 1TB SSD/ Win11) vs Samsung Galaxy Book 5 np750xhd-kd1in Laptop (Intel Core Ultra 5 225U/ 16GB/ 512GB SSD/ Win11)
Samsung Galaxy Book 5 NP750XHD-KD2IN Laptop (Intel Core Ultra 7 255U/ 16GB/ 512GB SSD/ Win11) vs Samsung Galaxy Book 6 NP740VJG-KG2/ NP740VJG-KS2 Laptop (Intel Core Ultra 7 355/ 16GB/ 512GB SSD/ Win11)
Samsung Galaxy Book 5 NP750XHD-KD2IN Laptop (Intel Core Ultra 7 255U/ 16GB/ 512GB SSD/ Win11) vs Dell XPS 13 2026 Laptop (Intel Core 5-320/ 8GB/ 512GB SSD/ Win11)
Samsung Galaxy Book 5 NP750XHD-KD2IN Laptop (Intel Core Ultra 7 255U/ 16GB/ 512GB SSD/ Win11) vs Motorola Motobook 60 Pro 83NY000CIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Samsung Galaxy Book 5 NP750XHD-KD2IN Laptop (Intel Core Ultra 7 255U/ 16GB/ 512GB SSD/ Win11) vs Samsung Galaxy Book 6 NP760VJG-KG2 Laptop (Intel Core Ultra 7 355/ 16GB/ 512GB SSD/ Win11)





