Dell Inspiron 7420 Laptop vs Samsung Galaxy Book2 Pro 13 Laptop
Here you can compare Dell Inspiron 7420 Laptop (12th Gen Co… and Samsung Galaxy Book2 Pro 13 Laptop (12…. Comparing Dell Inspiron 7420 Laptop (12th Gen Co… vs Samsung Galaxy Book2 Pro 13 Laptop (12… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Dell Inspiron 7420 Laptop (12th Gen Co… stands against Samsung Galaxy Book2 Pro 13 Laptop (12… and which one should you buy The current lowest price found for Dell Inspiron 7420 Laptop (12th Gen Co… is ₹69,900 and for Samsung Galaxy Book2 Pro 13 Laptop (12… is ₹1,29,990. The details of both of these products were last updated on Oct 01, 2026.
| Specification | Dell Inspiron 7420 Laptop (12th Gen Co… | Samsung Galaxy Book2 Pro 13 Laptop (12… |
|---|---|---|
| Display | 14 inches | 13.3 inches |
| CPU | 12th Gen Intel Core i5 1235U | 12th Gen Intel Core i5 1240P |
| GPU | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| RAM | 8 GB DDR4 | 16 GB LPDDR5 |
| HDD | ||
| Price | ₹69,900 | ₹1,29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 49 / 100 | 60 / 100 Better Specs |
| CPU Clock Speed | 1.3 GHz | 1.7 GHz Faster Clock Speed |
| CPU Cores | 10 Cores | 12 Cores More CPU Cores |
| Display Resolution | 1920 x 1200 pixels Better Resolution | 1080 x 1920 pixels |
| Thickness | 11.2 mm Slimmer | |
| RAM | 8 GB | 16 GB More RAM |
| USB Ports | 1 x USB 3.0, 2 x USB Type-C More USB Ports | 1 x USB 3.0, 1 x USB Type-C |
| Weight | 870 g Lighter | |
| Unique Features | Touch Screen No No No | No Anti Glare Screen HDMI Port Thunderbolt Port |
General
| Series | 7000 Series | Galaxy Book2 |
| Model | Inspiron 7420 2in1 | Galaxy Book2 Pro |
| Utility | Everyday Use, Business, Performance | Everyday Use |
| Device Type | Hybrid | Hybrid |
| OS | Windows 11 Home (64-bit) | Windows 11 (64-bit) |
| Dimensions | 304.4 x 199.8 x 11.2 mm | |
| Weight | 870 g | |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | AMOLED Display | |
| Touch | Yes | No |
| Size | 14 inches | 13.3 inches |
| Resolution | 1920 x 1200 pixels | 1080 x 1920 pixels |
| PPI | ~ 162 PPI | ~ 166 PPI |
| Anti Glare Screen | No | Yes |
Connectivity
| Ethernet | No | No |
| WiFi | Intel(R) Wi-fi 6E (6GHz) AX211 2x2 | Wi-Fi 6E (Gig+), 802.11 ax 2x2 |
| Bluetooth | v5.2 | v5.1 |
| USB Ports | 2 x USB Type-C, 1 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0 |
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI Port | |
| Card Reader | MicroSD Multi-media Card Reader | |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | |
| Headphone Jack | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Pro keyboard | |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Yes | Yes |
| Speakers | Inbuilt | AKG Stereo Speakers |
| Sound | Dolby Atmos | |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i5 1235U | 12th Gen Intel Core i5 1240P |
| Speed | 2 x 1.3 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 8 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 4 x 1.7 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 8 x 1.2 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | 10 Cores (2P + 8E), 12 Threads | 12 Cores (4P + 8E), 16 Threads |
| Cache | 12 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core i5 |
| Model | 1235U | 1240P |
| Generation | 12th Gen | 12th Gen |
| Process Node | 10 nm | 12 nm |
Graphics
| GPU | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 8 GB DDR4 | 16 GB LPDDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
Battery
| Battery | 4 Cell Battery | |
| Adapter Type | 65 W USB Type-C Adapter | |
| Battery Backup | Upto 21 hours |
Extra
| Sales Package | Laptop, Adaptor | |
| Other Features | Ambient Light Sensor, Accelerometer Sensor |
Discuss
Related News
Samsung Galaxy Book6 Pro Review: A Screen That Dazzles, a Package That Mostly DeliversThe 14-inch laptop is the hardest category to get right. It has to be genuinely compact and light enough to carry everywhere, yet powerful enough to justify its price over a 13-inch budget option. For years, …
Samsung Galaxy S27 Pro and S27 Ultra Battery Capacities LeakedSamsung’s Galaxy S27 series is still months away, but a new report from GalaxyClub has revealed the battery capacities of the upcoming Galaxy S27 Pro and Galaxy S27 Ultra. According to the publication, the Ga…
Samsung Galaxy F70 Pro Launched in India: Specs, Pricing and OffersSamsung has officially launched the Galaxy F70 Pro in India. The phone is now available for pre-order, with sales beginning on August 8, 2026, exclusively via Flipkart and Samsung’s official online store. Gal…
Canon EOS R6V Review: The Gateway Into Going ProThe Canon EOS R6V is Canon’s latest and most advanced camera in the EOS V-range of cameras that are focused on content creators. Now, the new Canon EOS R6 V sits between the Canon EOS R50 and the EOS R6 Mk II…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook Go 15 OLED 2023 E1504FA-LK521WS Laptop (Ryzen 5 7520U / 8GB/ 512GB SSD/ Win11 Home) vs Lenovo V15 G4 82C70081GE Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home)
Lenovo LOQ 83DV018MIN Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX3050) vs Acer Nitro Lite NL16-71G Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050)
Acer Nitro Lite NL16-71G NH.D5ASI.001 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB RTX4050) vs Lenovo LOQ 15IRX9 83DV01A5IN Gaming Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11/ 6GB RTX4050)
Lenovo IdeaPad Slim 3 82XM01C9IN Laptop (AMD Ryzen 7 5825U/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 3 15ARP10 83K7011MIN Laptop (AMD Ryzen 7 7735HS/ 16GB/ 512GB SSD/ Win11 Home)
Acer Aspire 7 A715-79G UN.DWCSI.001 Gaming Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11 Home/ 4GB Graph) vs Asus VivoBook Pro 15 OLED K6500ZC-L712WS Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Home/ 4GB Graph)
Apple MacBook Air 2022 Laptop (Apple M2/ 8GB/ 256GB SSD/ MacOS) vs MSI Alpha 15 A3DD-264IN Gaming Laptop (AMD Ryzen 7/ 16GB/ 1TB 256GB SSD/ Win10/ 4GB Graph)








