Asus Vivobook Go 15 2023 E1504FA-NJ543WS Laptop vs Lenovo IdeaPad Slim 3 82XQ008VIN Laptop
Here you can compare Asus Vivobook Go 15 2023 E1504FA-NJ543… and Lenovo IdeaPad Slim 3 82XQ008VIN Lapto…. Comparing Asus Vivobook Go 15 2023 E1504FA-NJ543… vs Lenovo IdeaPad Slim 3 82XQ008VIN Lapto… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook Go 15 2023 E1504FA-NJ543… stands against Lenovo IdeaPad Slim 3 82XQ008VIN Lapto… and which one should you buy The current lowest price found for Asus Vivobook Go 15 2023 E1504FA-NJ543… is ₹72,770 and for Lenovo IdeaPad Slim 3 82XQ008VIN Lapto… is ₹67,150. The details of both of these products were last updated on Nov 20, 2026.
| Specification | Asus Vivobook Go 15 2023 E1504FA-NJ543… | Lenovo IdeaPad Slim 3 82XQ008VIN Lapto… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | 7th Gen AMD Ryzen 5 7520U | 7th Gen AMD Ryzen 5 7520U |
| GPU | AMD Radeon AMD | AMD Integrated SoC |
| RAM | 16 GB LPDDR5 | 16 GB LPDDR5 |
| HDD | ||
| Price | ₹72,770 | ₹67,150 |
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 Better Specs | 50 / 100 |
| Thickness | 17.9 mm Slimmer | |
| Unique Features | No No | Backlit Keyboard Fingerprint Sensor |
General
| Series | Vivobook Go 15 (2023) | IdeaPad Slim 3 |
| Model | E1504FA-NJ543WS | 82XQ008VIN |
| Utility | Performance | Everyday Use |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 360.3 x 232.5 x 17.9 mm | |
| Weight | 1.63 kg | 1.62 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | LED Backlit | IPS Screen |
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:9 | 16:9 |
| Anti Glare Screen | Yes | Yes |
| Features | 250nits, 45% NTSC color gamut, display | 300Nits Brightness ,TUV Low Blue Light Certified |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(2x2) | IEEE 802.11a/b/g/n/ac |
| Bluetooth | v5 | v5 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1 x USB 2.0 Type-A, 1 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4b Port |
| Card Reader | 1 x 4-in-1 Card Reader | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 720p HD camera With privacy shutter | Yes |
| Keyboard | ASUS ErgoSense keyboard | Backlit English Keyboard |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Yes | 2 x Array Microphone |
| Speakers | Built-in Speakers | Stereo Speakers |
| Sound | ASUS SonicMaster, DTS Audio | Dolby Audio |
| Optical Drive | No | No |
Processor
| Processor | 7th Gen AMD Ryzen 5 7520U | 7th Gen AMD Ryzen 5 7520U |
| Speed | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | Quad Core, 8 Threads | Quad Core, 8 Threads |
| Cache | 4 MB | 4 MB |
| Brand | AMD | AMD |
| Series | Ryzen 5 | Ryzen 5 |
| Model | 7520U | 7520U |
| Generation | 7th Gen | 7th Gen |
| Process Node | TSMC 6nm FinFET | TSMC 6nm FinFET |
Graphics
| GPU | AMD Radeon AMD | AMD Integrated SoC |
| Brand | AMD | AMD |
Memory
| RAM | 16 GB LPDDR5 | 16 GB LPDDR5 |
| RAM Bus Speed | 5500 MHz | 5500 MHz |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen3 | NVMe |
Battery
| Battery | 45 Wh Battery | 47 Wh, 3 Cell Battery |
| Battery Backup | Upto 6 hours | Upto 12 hours |
| Battery Details | 45WHrs Battery |
Extra
| Included Software | Office 2021 | |
| Sales Package | Laptop, battery, power adapter, user guide |
Discuss
Related News
Snapdragon X2 Plus Meets Its Match: 15 Days. One Lenovo Laptop. Zero ApologiesMy cousin and I almost never agree on tech. He thinks I’m stuck in the past. I think he chases every new chip He claimed his Lenovo Yoga Slim 7x with the Snapdragon X2 Plus could handle anything I threw at it…
ASUS Diwali Sale 2026: The Vivobook, Zenbook and TUF Laptop Deals Actually Worth BuyingASUS kicked off its Diwali 2026 sale on Amazon and Flipkart, just five days before Diwali. They’re shouting about up to 44% off Zenbooks on Amazon and up to 58% off Vivobook, Vivobook S, TUF Gaming, and ROG l…
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
Land Rover’s Baby Defender EV May Be Coming Sooner Than Expected: Here’s Everything We KnowLand Rover’s smaller, all-electric Defender now has a production date. JLR CEO PB Balaji has confirmed that the model, widely called the ‘baby Defender’, will begin production in 2027 at the company’s Halewoo…
Related Laptops
Related Searches
Related Comparisons

Acer Aspire Lite AL15-41 15 Laptop (AMD Ryzen 3 7330U/ 8GB/ 256GB SSD/ Win11) vs Acer Aspire Lite AL15-42 Laptop (AMD Ryzen 3 7330U/ 8GB/ 512GB SSD/ Win11)
Asus Vivobook Go 15 2023 E1504FA-NJ543WS Laptop (Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 3 82XQ008VIN Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11)
Lenovo IdeaPad Slim 3 82XQ008VIN Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad 1 15ALC7 82R400ERIN Laptop (AMD Ryzen 5 5500U / 16GB/ 512GB SSD/ Win11 Home)
Dell Inspiron 3535 Laptop (AMD Ryzen R7 5700U/ 16GB/ 512GB SSD/ Win11) vs Acer 15 Aspire Lite AL15-41 Laptop (AMD Ryzen 5 5625U/ 8GB/ 512GB SSD/ Win11)
Asus Expertbook PM1 PM1503CDA-S70546WS Laptop (AMD Ryzen 5 150/ 16GB/ 512GB/ Win11) vs Lenovo V15 G4 82C70081GE Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home)
Lenovo ThinkPad E14 Gen 8 21Y8S03M00 Laptop (Intel Core 7 350/ 32GB/ 512GB SSD/ Win 11) vs Lenovo ThinkPad L14 Gen 6 21S6S1AM00 Laptop (Intel Core Ultra 5 225U/ 16GB/ 512GB SSD/ Win 11 Pro)








