Maruti Suzuki XL6 vs Kia Carnival
Here you can compare Maruti Suzuki XL6 and Kia Carnival. Comparing Maruti Suzuki XL6 vs Kia Carnival on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Maruti Suzuki XL6 stands against Kia Carnival and which one should you buy The current lowest price found for Maruti Suzuki XL6 is ₹11.52 - 14.48 Lakh and for Kia Carnival is ₹63.9 Lakh. The details of both of these products were last updated on Jul 07, 2026.
| Specification | Maruti Suzuki XL6 | Kia Carnival |
|---|---|---|
| Engine Power | 101.65 bhp @ 6000rpm | 190.43 bhp |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Adaptive Cruise Control | Yes | |
| Wireless Charging | Yes | |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Price | ₹11.52 - 14.48 Lakh | ₹63.9 Lakh |
- Like
- Comment
- Share
Overview
| Specs Score | 39 / 100 | 60 / 100 Better Specs |
General
| Model | XL6 Alpha Plus AT Dual Tone | Carnival Limousine+ |
| Type | MUV | Luxury MUV |
| Colors | Nexa Blue, Grandeur Grey, Splendid Silver, Arctic White, Midnight Pearl Black | Fusion Black, Glacier White Pearl |
| Warranty Details | 2 years, Upto 40000 Kms | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | K15C Smart Hybrid | Smartstream In-line 4 Cylinder E-VGT CRDi 16 Value |
| Engine Displacement | 1462 cc | 2151 cc |
| Cylinders | 4 | 4 |
| Maximum Power | 101.65 bhp @ 6000rpm | 190.43 bhp |
| Maximum Torque | 136.8 Nm @ 4400rpm | 440 Nm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | |
| Transmission Type | Automatic (TC) | Automatic |
| Manual Mode In Automatic | Yes | Yes |
| Fuel Supply System | Common Rail Direct Injection (CRDI) | |
| Mild Hybrid | Yes | No |
| Gear Box | 6 Speed Automatic (TC) Gear Box | 8 Speed Automatic Gear Box |
| Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Battery Details
| Regenerative Braking | Yes |
Performance Details
| Fuel Tank Capacity | 45 L | 72 L |
| Fuel Type | Petrol | Diesel |
| CNG Tank Capacity | 60 L | |
| ARAI Certified Mileage | 20.27 km/L | |
| Emission Norm Compliance | Bharat Stage VI (BS VI) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | MacPherson Strut & Coil Spring | McPherson Strut |
| Rear Suspension | Torsion Beam & Coil Spring | Multi Link |
| Steering Type | Hydraulic | Electric |
| Adjustable Steering | Yes, Telescopic, Tilt | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Drum (Rear) | Disc (Front), Disc (Rear) |
| Turning Radius | 5.2 m |
Body Design Details
| Gross Weight | 1765 kg | |
| Kerb Weight | 1225 kg | |
| Length | 4445 mm | 5155 mm |
| Width | 1775 mm | 1995 mm |
| Height | 1755 mm | 1775 mm |
| Wheel Base | 2740 mm | 3090 mm |
| Tyre Type | Tubeless,Radial | Tubeless |
| Tyre Size | 195 / 60 R16 | 235/60 R18 |
| Spare Wheel | Yes, 195 / 60 R16, Steel Wheel | |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 6 Seater | 7 Seater |
| Boot Space | 209 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Idle Start/Stop System | Yes | |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes, 3 Zone |
| Air Purifier | Yes | |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | Driver Only | Driver & Passenger |
| Electric Boot Opener | Yes | |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | |
| Cruise Control | Yes | Yes |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes | Yes |
| Drive Modes | Eco, Normal, Sport, Smart | |
| Glove Box Cooling | No | |
| Voice Control | Yes, Hi Suzuki | |
| Central Console Armrest | Yes, with Storage | Yes |
| Gear Shift Indicator | Yes | |
| Gear Position Indicator | Yes | |
| Lane Change Indicator | Yes | |
| Power Outlet 12V | Front & Rear | Front & Rear |
| USB Charging Port Front | Yes | Yes, x2 |
| USB Charging Port Rear | No | Yes, x2 |
| Foldable Rear Seat | Yes, 50:50 Foldable Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Heated Seats Front, Heated Seats Rear, Memory Functions For Seat, Seat Lumbar Support | |
| Vanity Mirror | Driver & Passenger Side | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear | Front, Rear |
| Bottle Holder | Front, Rear | Front |
| Cup Holder | Front Centre | Front Centre, Rear |
| Sunglass Holder | Yes | |
| Steering Features | 3-Spoke, Leather Wrapped, Paddle Shifters, Flat Bottom | Leather Wrapped, Paddle Shifters, 4-Spoke |
| Extra Features | 2nd Row Captain Seats with Sliding and Reclining Function and Walk-in Device, Electrically Sliding Doors |
Styling Features
| ORVM Color | Black | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | |
| Door Handle Color | Chrome | Body Colored, with Chrome Accents |
| Interior Door Handle Finish | Chrome | Satin Silver |
| Gear Knob Finish | Leather Wrapped | |
| Front Grille Design | Bold Front Grille with Sweeping X-Bar Elemnet | Black & Chrome 'Tiger Nose' Grille |
| Exterior Style | Dual Tone | Single Tone |
| Dashboard Style | Single Tone | Dual Tone |
Features
| Steering Mounted Controls | Audio, Voice | Audio, Voice, Cruise, Bluetooth |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 | |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes | |
| Anti-Theft Alarm | Yes | |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | |
| Speed Limit Alert | Yes | |
| Overspeed Warning | Yes | Yes |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes | Yes |
| IRVM Type | Manual Day & Night | Anti Glare |
| Heads-Up Display (HUD) | Yes, 11" | |
| Engine Immobilizer | Yes | Yes |
| Lane Watch Camera | Yes | |
| Anti-Theft Device | Yes | |
| Parking Sensors | Rear | Front, Rear, Side |
| Number Of Airbags | 4 | 8 |
| Airbags | Driver, Passenger, Side | Driver, Passenger, Side, Knee, Curtain |
| Safe Exit Assist | Yes | |
| Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | |
| Vehicle Control | Electronic Stability Program (ESP), Hill Start Assist | Electronic Stability Program (ESP), Hill Start Assist |
| Electric Parking Brake (EPB) | No | |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps |
| Projector Headlamps | Yes | Yes, Intelligent Ice Cube LED Projection Headlamp (ILED) |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | |
| Reverse Camera | Yes | Yes |
| 360° View Camera | Yes | Yes |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | |
| Blind Spot Monitor | Yes | |
| Cross Traffic Alert | Yes, Rear-Cross Traffic Collision Warning, Rear-Cross Traffic Collision Avoidance Assist | |
| Lane Keep Assist | Yes | |
| Lane Departure Warning | Yes | |
| Auto Stop And Go Traffic | Yes | |
| Forward Collision Warning | Yes, Car, Pedestrian, Cyclist, Junction | |
| Driver Attention Warning | Yes | |
| Additional ADAS Features | Manual Speed Limit Assist, Leading Vehicle Departure Alert, Blind Spot Collision Warning, Blind-spot Collision-Avoidance Assist, Safe Exit Warning, Parking Collision Avoidance Assist– Reverse |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | Semi Digital | 12.3 inches, Digital |
| Multi Information Display (MID) | Color TFT | |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes | Yes |
| Lighting | Footwell Lamps | 64 Colors Ambient Mood Lighting |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | Ventilated Front Seats, Ventilated Rear Seats |
| Seat Upholstery | Leatherette | Leatherette, Tuscan and Umber |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, LED | Yes, LED |
| Rear Fog Lights | Yes, LED | |
| Tail Lights | LED | LED, Rear Combination Lamps |
| Brake Lights | LED | LED |
| High Mount Stop Lamp | Yes | Yes, LED |
| Wheel Design | Alloy | Alloy, Dark Chrome Diamond Cut Alloys |
| Lighting | Puddle Lamps | |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | No | Yes |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Electric Folding ORVM | Yes | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Non-Functional Roof Rail | Roof Rail |
| Sunroof | No | Panoramic, Wide Dual Electric Sunroofs |
| Body Design | Chrome Garnish, Rear Spoiler, Tinted Glass | Chrome Garnish, Side Stepper, Rear Spoiler, Tinted Glass |
| Extra Features | Side Sill Garnish with Matte Chrome Inserts, Matte Chrome Front and Rear Skid Plates |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Auxiliary Input Port | Yes | |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes, S-Connect | Yes, Kia Connect |
| Geofence | Yes | Yes |
| Remote Vehicle Tracking | Yes | Yes |
| Remote Vehicle Status | Yes | Yes |
| Remote AC Start | Yes | Yes |
| App To Car Connectivity | Yes | Yes |
| Door Lock Via APP | Yes | Yes |
| Door Unlock Via APP | Yes | Yes |
| Valet Mode | Yes | |
| Emergency SOS Alert | Yes |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 7 inches | 12.3 inches |
| Speakers Brand | Arkamys | BOSE |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 4 | 12 |
| Number Of Tweeters | 2 | |
| Media Player | Radio | Radio |
Discuss
Related News
Kia Carens Clavis Review: Fantastic Value For Money!The Kia Carens has been a popular MPV in India ever since its launch. The car tapped a segment that had a lot of potential but never saw a good product in the market. Something that is more premium than the l…
Maruti Suzuki Brezza 2026 Update Spotted Undisguised: Here’s What To ExpectMaruti Suzuki is closer to the launch of its popular sub 4-meter SUV Brezza that you’d have thought. The Maruti Suzuki Brezza’s mid-life update has been spotted testing on multiple occasions. Most recently, t…
Maruti WagonR Bioflex Gets An Official Price Tag, Becomes The Country’s First Flex-Fuel CarAfter the recent unveiling in the presence of the government, Maruti Suzuki has launched the WagonR Bioflex in India commercially. With the launch, it has become the country’s first mass-market passenger car …
WhatsApp may soon show a green dot when your contacts are onlineWhatsApp is rolling out a new feature that makes it easier to see when your contacts are actively using the app. A growing number of users are now seeing a green dot next to contacts who are currently online,…


















