









BYD eMAX 7
BYD eMAX 7 is a 7 Seater Electric MUV powered by an Electric Motor that can deliver up to 201.15 bhp of power with a torque of 310 Nm. It has a 71.8 kWh Li-ion Battery that can provide up to 530 km range. Notable features include Panoramic Sun Roof, ADAS, Adaptive Cruise Control, 360° View Camera, Electronic Stability Program (ESP), Ventilated Seats, Air Purifier and Auto AC.
- Compare
- Like
- Comment
- Share
Variants
Features
- 7 Seater MUV
- Electric
- 71.8 kWh Battery, Upto 530 km Range
- 6 Airbags
- Android Auto / Apple CarPlay, Wireless Charging
- 12.8 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
BYD eMAX 7 Specs
- 7 Seater MUV
- Electric
- 71.8 kWh Battery, Upto 530 km Range
- 6 Airbags
- Android Auto / Apple CarPlay, Wireless Charging
- 12.8 inches Infotainment
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
| Model | eMAX 7 Superior |
| Type | MUV |
| Colors | Quartz Blue, Cosmos Black, Crystal White, Harbour Grey |
| Warranty Details | 6 years, Upto 1.5 Lakh Kms |
| Motor Type | AC Permanent Magnet Synchronous Motor |
| Maximum Power | 201.15 bhp |
| Maximum Torque | 310 Nm |
| Transmission Type | Automatic (Electric) |
| Drive Type | Front Wheel Drive (FWD) |
| Battery | 71.8 kWh, Li-ion |
| Charging Port | CCS 2 |
| Charging Power | 7 kW (AC), 115 kW (DC) |
| Regenerative Braking | Yes |
| Vehicle To Load (V2L) | Yes |
| Battery Warranty | 8 years, Upto 1.6 Lakh Kms |
| Top Speed | 180 km/h |
| Acceleration Details | 0 to 100 kmph in 8.6 sec |
| Fuel Type | Electric |
| Range | Up to 530 km |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Ventilated Disc (Front), Disc (Rear) |
| Kerb Weight | 1915 kg |
| Length | 4710 mm |
| Width | 1810 mm |
| Height | 1690 mm |
| Ground Clearance (Unladen) | 170 mm, Unladen |
| Wheel Base | 2800 mm |
| Tyre Size | 225/55 R17 |
| Number Of Doors | 5 |
| Seating Capacity | 7 Seater |
| Boot Space | 180 L |
| Cargo | 580 L |
| Front Tread | 1540 mm |
| Rear Tread | 1530 mm |
| Engine Start/Stop Button | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes |
| Air Purifier | Yes, PM2.5 Filtration System |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Yes |
| Remote Boot Opener | Yes |
| Electric Boot Opener | Yes |
| Boot Light | Yes |
| Keyless Entry | Yes |
| Voice Control | Yes |
| Central Console Armrest | Yes |
| Power Outlet 12V | Yes |
| USB Charging Port Front | Yes, Type A + Type C |
| USB Charging Port Rear | Yes, Type A + Type C |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Dead Pedal | Yes |
| Steering Features | 3-Spoke |
| Extra Features | Electric Sunshade (Glass Roof), Portable Card Key (NFC Card Key) |
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone, Black+Brown |
| Steering Mounted Controls | Audio, Voice, MID, Cruise |
| Alloy Wheels | Yes |
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Advanced Driver Assistance System (ADAS) | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes |
| IRVM Type | Manual Day & Night |
| Engine Immobilizer | Yes |
| Anti-Theft Device | Yes |
| Parking Sensors | Front, Rear |
| Number Of Airbags | 6 |
| Airbags | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Brake Disc Wiping | Yes |
| Electric Parking Brake (EPB) | Yes, with Auto Hold |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes, Intelligent High Beam Control (IHBC) |
| Reverse Camera | Yes |
| 360° View Camera | Yes |
| Extra Features | Vehicle Dynamic Control System, Roll Movement Intervention (RMI), Brake Override System (BOS), Tyre Repair Kit, First Aid Kit |
| Adaptive Cruise Control | Yes |
| Blind Spot Monitor | Yes |
| Cross Traffic Alert | Yes |
| Lane Keep Assist | Yes, Emergency Lane Keeping Assist (ELKA) |
| Lane Departure Warning | Yes |
| Reverse Brake Assist | Yes |
| Forward Collision Warning | Yes |
| Autonomous Emergency Braking | Yes |
| Glare Free High Beam and Pixel Light | Yes |
| Additional ADAS Features | Intelligent Cruise Control(ICC), Predictive Collision Warning (PCW), Rear Collision Warning (RCW), Rear Cross Traffic Brake (RCTB) |
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 5 inches, Digital |
| Multi Information Display (MID) | TFT Full LCD Combination Instrument |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats |
| Seat Upholstery | Leatherette, Synthetic Leather Seats |
| Extra Features | Metal Welcome Plate |
| Adjustable Headlights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| High Mount Stop Lamp | Yes |
| Wheel Design | Alloy |
| Lighting | Rear Dynamic Turn Signal |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Front Window Wiper Blade Type | Frameless |
| Electric Folding ORVM | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail |
| Sunroof | Panoramic |
| Body Design | Chrome Garnish |
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes |
| Apple Carplay | Yes |
| Wireless Charging | Yes |
| Touch Screen | Yes, Intelligent Rotating Touch Screen |
| Display Size | 12.8 inches |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 6 |
| Media Player | Radio |
| Infotainment Features | Intelligent Rotating Touch Screen |
BYD eMAX 7 Variants
4 VariantsDiscuss
Related News
BYD Sealion 7 Infotainment Review: My Experience With The Most Unique Infotainment SystemBYD cars have been one of the most tech-heavy EVs in recent times in our market. The BYD Sealion 7 is one of those cars which has gained a lot of attention, mainly for the kind of tech that the premium electr…
Global Redmi 17 5G Gets 7,500mAh Battery & Snapdragon UpgradeThe Redmi 17 series just landed in global markets, and this time, the international Redmi 17 5G actually beats the Chinese version on hardware. The global model uses Qualcomm’s newer Snapdragon 4 Gen 5 instea…
These Were The Best-Selling Cars Of June 2026: Surprise Top-Seller This Month!The Tata Punch has pulled off a genuine surprise in June 2026, ending the month as India’s best-selling car and pushing the long-dominant Maruti Suzuki Dzire down to third place. It’s a moment worth pausing o…
Vivo Faces Camera Hurdles in Fitting a 7,000mAh Battery Into the X500 Pro MiniFitting a 7,000mAh battery into a compact flagship, especially one with a 6.4-inch screen, is quite challenging. So when reliable tipster Digital Chat Station claims that the Vivo X500 Pro Mini is testing at …
POVA AI Buds Pro Launched In India at ₹12,499 With AI Recording and TranslationPOVA has launched the AI Buds Pro in India, marking the brand’s entry into the audio segment. The TWS earbuds are centered around AI recording and transcription features, with support for meeting summaries, t…


























