Xiaomi Pad 7 (12GB RAM + 256GB) vs OnePlus Pad 2 Tablet
Here you can compare Xiaomi Pad 7 (12GB RAM + 256GB) and OnePlus Pad 2 Tablet. Comparing Xiaomi Pad 7 (12GB RAM + 256GB) vs OnePlus Pad 2 Tablet on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Pad 7 (12GB RAM + 256GB) stands against OnePlus Pad 2 Tablet and which one should you buy The current lowest price found for Xiaomi Pad 7 (12GB RAM + 256GB) is ₹31,999 and for OnePlus Pad 2 Tablet is ₹36,999. The details of both of these products were last updated on Sep 02, 2026.
| Specification | Xiaomi Pad 7 (12GB RAM + 256GB) | OnePlus Pad 2 Tablet |
|---|---|---|
| CPU | 2.8 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 128 GB |
| RAM | 12 GB | 8 GB |
| OS | Android v15 | Android v14 |
| Display | 11.2 inches, 2136 x 3200 pixels, 144 Hz | 12.1 inches, 2120 x 3000 pixels, 144 Hz |
| Price | ₹31,999 | ₹36,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 | 73 / 100 Better Specs |
| Display Size | 11.2 in | 12.1 in Bigger Display |
| Display Resolution | 2136 x 3200 pixels Better Resolution | 2120 x 3000 pixels |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.8 GHz | 3.3 GHz Faster Clock Speed |
| Weight | 500 g Lighter | 584 g |
| Thickness | 6.18 mm Slimmer | 6.5 mm |
| Battery | 8850 mAh | 9510 mAh Bigger Battery |
| Unique Features | No IR Blaster | NFC No |
General
| Model | Mi Pad 7 | Pad 2 |
| Sim Type | No Sim Supported, No Sim Supported | No Sim Supported, No Sim Supported |
| Dual Sim | No | No |
| Device Type | Tablet | Tablet |
| Release Date | October 29, 2024 | July 16,2024 |
| In The Box | OnePlus Pad 2, SUPERVOOC Poser Adapter, Type-C Cable, Quick Start Guide, Safety Information and Warranty Card |
Design
| Dimensions | 173.42 x 251.2 x 6.18 mm | 195.1 x 268.7 x 6.5 mm |
| Weight | 500 g | 584 g |
| Colors | Graphite Grey, Mirage Purple, Sage Green | Gray |
Display
| Type | Color LCD Screen (1B Colors) | Color IPS Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 11.2 inches, 2136 x 3200 pixels, 144 Hz | 12.1 inches, 2120 x 3000 pixels, 144 Hz |
| Aspect Ratio | 3:2 | 7:5 |
| PPI | ~ 344 PPI | ~ 303 PPI |
| Screen to Body Ratio | ~ 85.8% | ~ 84.9% |
| Glass Type | Corning Gorilla Glass 3 | |
| Features | HDR10, Dolby Vision, 800 nits, Dolby Vision, Supports P3 wide color gamut, Adaptive colors, Adaptive reading mode, Wet Touch, Original Colour Pro, 10x touch resolution for hand/pen, TÜV Rheinland Low Blue Light (Hardware Solution) Certified, TÜV Rheinland Flicker Free Certified, TÜV Rheinland Circadian Friendly Certified | HDR10+, 600 nits Brightness, Dolby Vision |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | UFS 3.1 |
Connectivity
| 3G | No | No |
| Wifi | Yes | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Bluetooth | Yes, v5.4 | Yes, v5.4, SBC, AAC, aptx, aptX HD, LDAC |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | No | Yes |
| Fingerprint Sensor | No | |
| Face Unlock | Yes | |
| Sensors | Acceleration, Gyroscope, Ambient Light, Color Temperature, Electronic Compass, Hall Sensor, Flicker, Geomagnetic, Proximity, Infra-red Remote Control | Accelerometer, Gyro, Proximity (accessories only), Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Extra Features | 4 Speakers, 4 Microphones, Supports Dolby Atmos and Hi-Res & Hi-Res Wireless Audio, LPDDR5X RAM | 6 Stereo Speakers, AI Features, LPDDR5x RAM |
Camera
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) 1/3.06", 1.12µm, PDAF | 13 MP ƒ/2.2 (Wide Angle) 23mm |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.3 (Wide Angle) | 8 MP ƒ/2.3 (Wide Angle) 1/4.0", 1.12µm |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | Xiaomi HyperOS 2 | OxygenOS 14.1 |
| Chipset | Qualcomm Snapdragon 7+ Gen3 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 2.8 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 1xCortex-A715@2.8 GHz & 4xCortex-A715@2.6 GHz & 3xCortex-A510@1.9 GHz | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Adreno 732 | Adreno 750 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | Yes |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8850 mAh, Li-Po Battery | 9510 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 67W Fast Charging |
Discuss
Related News
OnePlus Pad 4 Review: Stronger, Smarter, and Easily One of the Smoothest Android Tablets YetOnePlus is back with the Pad 4, and this time, you get a faster chip, a bigger battery, and software that is more polished with more features. It builds on what the previous Pad already did well, and with the…
OnePlus’s Independence Day Sale 2026 Cuts Prices Across Its Entire LineupOnePlus India has announced its Independence Day Sale 2026, slashing prices across its popular smartphones, tablets, and audio accessories. I’m talking about everything from the flagship OnePlus 15 to the rec…
Xiaomi Pad 8 Review: Flagship-Level Tablet Without the Flagship PriceThe Xiaomi Pad 8 arrives at a time when electronics are getting more expensive. RAM prices are rising, chipsets are becoming costlier, and many new phones and tablets are slowly pushing their prices upward. I…
Renault Duster Review: Best In Class Ride Quality, But The Manual Isn’t Very RefinedLet’s talk about the Renault Duster. It is the car that started the C-SUV segment in India. Given that, and the sort of fan following the car had created in its first innings in India, the Duster is a sort of…
Related Tablets
Related Searches
Related Comparisons

OnePlus Pad 2 Tablet vs Xiaomi Pad 8
Xiaomi Pad 7 (12GB RAM + 256GB) vs Xiaomi Pad 7 Nano Texture Display Edition
Xiaomi Pad 7 (12GB RAM + 256GB) vs Xiaomi Pad 8
Xiaomi Pad 7 (12GB RAM + 256GB) vs Xiaomi Redmi Pad 2 Pro 5G (256GB)
OnePlus Pad 2 Tablet vs Xiaomi Pad 7
OnePlus Pad 2 Tablet vs OnePlus Pad Go Tablet







