Samsung Galaxy Tab S9 Tablet (Wi-Fi+8GB+128GB) vs Samsung Galaxy Tab S9 Tablet
Here you can compare Samsung Galaxy Tab S9 Tablet (Wi-Fi+8G… and Samsung Galaxy Tab S9 Tablet. Comparing Samsung Galaxy Tab S9 Tablet (Wi-Fi+8G… vs Samsung Galaxy Tab S9 Tablet on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Tab S9 Tablet (Wi-Fi+8G… stands against Samsung Galaxy Tab S9 Tablet and which one should you buy The current lowest price found for Samsung Galaxy Tab S9 Tablet (Wi-Fi+8G… is ₹61,990 and for Samsung Galaxy Tab S9 Tablet is ₹85,999. The details of both of these products were last updated on Aug 19, 2026.
| Specification | Samsung Galaxy Tab S9 Tablet (Wi-Fi+8G… | Samsung Galaxy Tab S9 Tablet |
|---|---|---|
| Rear Camera | 13 MP ƒ/2 (Wide Angle) 26mm, 1/3.4", 1.0µm, AF | 13 MP ƒ/2 (Wide Angle) 26mm, 1/3.4", 1.0µm, AF |
| OS | Android v13 | Android v13 |
| Internal Memory | 128 GB | 128 GB |
| CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| RAM | 8 GB | 8 GB |
| Price | ₹61,990 | ₹85,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 76 / 100 | 88 / 100 Better Specs |
| Sim Count | Single Sim More Sim Slots | |
| Unique Features | No No | 4G 5G |
General
| Model | Galaxy Tab S9 | Galaxy Tab S9 |
| Sim Type | Single Sim, GSM | |
| Dual Sim | No | |
| Sim Size | Nano SIM | |
| Release Date | July 26, 2023, | July 26, 2023 |
| In The Box | USB Type C Cable, Ejection Pin, QSG, S-Pen. | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
| Voice Call | Yes |
Design
| Dimensions | 165.8 x 254.3 x 5.9 mm | 165.8 x 254.3 x 5.9 mm |
| Weight | 498 g | 498 g |
| Colors | Beige, Graphite | Beige, Graphite |
Display
| Type | Color AMOLED Screen (16M Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 11 inches, 1600 x 2560 pixels, 120 Hz | 11 inches, 1600 x 2560 pixels, 120 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| PPI | ~ 274 PPI | ~ 274 PPI |
| Screen to Body Ratio | ~ 83.2% | ~ 83.2% |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass |
| Features | HDR10+ | HDR10+ |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | Yes |
| 4G | Yes | |
| 5G | Yes | |
| VoLTE | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | No | No |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 13 MP ƒ/2 (Wide Angle) 26mm, 1/3.4", 1.0µm, AF | 13 MP ƒ/2 (Wide Angle) 26mm, 1/3.4", 1.0µm, AF |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.4 (Ultra Wide) 120˚ | 12 MP ƒ/2.4 (Ultra Wide) 120˚ |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Chipset | Qualcomm Snapdragon 8 Gen2 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 740 | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8400 mAh, Li-Po Battery | 8400 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast charging | Yes, 45W Fast charging |
Discuss
Related News
Samsung Galaxy S26 FE, Tab S12+, And A07s All Spotted On Google’s Play ConsoleSamsung’s next wave of Galaxy hardware has surfaced well ahead of any official confirmation. The Galaxy S26 FE, Galaxy Tab S12+, and Galaxy A07s have all appeared on Google’s Play Console Supported Devices li…
Galaxy Z Fold8: Everything We Know So Far About Samsung’s Upcoming Wide FoldSamsung is introducing a new wider foldable called the Galaxy Z Fold8. This model features a shorter and wider design compared to the standard Z Fold series, giving it a more tablet-like experience when unfol…
Samsung’s Galaxy S26 Ultra Hits An Effective ₹87,450 on Amazon, But Read The Fine PrintSamsung’s Galaxy S26 Ultra just got a rare price cut on Amazon, but you only get the ‘effective ₹87,450’ price if you meet a few conditions. The 12GB+256GB Sky Blue model now sells for ₹1,24,999, which is ₹45…
2026 Skoda Slavia Facelift Unveiled: New Look, New Gearbox, No Price YetFinally, Skoda India has pulled the covers off the updated Slavia, giving its mid-size sedan a mid-life refresh. The car goes official today, i.e., August 18, without a price tag, though buyers eager to reser…
Related Tablets
Related Searches
Related Comparisons

Samsung Galaxy Tab S9 Tablet (Wi-Fi+8GB+128GB) vs Samsung Galaxy Tab S10 FE Plus (WI-FI+ 8GB RAM + 128GB)
Samsung Galaxy Tab S9 Tablet (Wi-Fi+8GB+128GB) vs Samsung Galaxy Tab S9 FE Plus 2023 (Wi-Fi Only+8GB RAM + 128GB)
Samsung Galaxy Tab S9 Tablet (Wi-Fi+8GB+128GB) vs Asus Pad T3201
Samsung Galaxy Tab S9 Tablet (Wi-Fi+8GB+128GB) vs Samsung Galaxy Tab S11 (Wi-Fi + 12GB RAM + 128GB)
Samsung Galaxy Tab S9 Tablet vs Samsung Galaxy Tab S9 Tablet (Wi-Fi+8GB+128GB)
Samsung Galaxy Tab S9 Tablet vs Lenovo Idea Tab Pro Gen 2 (12GB RAM + 256GB)








