Samsung Galaxy Tab S10 FE 5G vs Apple iPad 10th Gen Tablet
Here you can compare Samsung Galaxy Tab S10 FE 5G and Apple iPad 10th Gen Tablet. Comparing Samsung Galaxy Tab S10 FE 5G vs Apple iPad 10th Gen Tablet on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Tab S10 FE 5G stands against Apple iPad 10th Gen Tablet and which one should you buy The current lowest price found for Samsung Galaxy Tab S10 FE 5G is ₹56,999 and for Apple iPad 10th Gen Tablet is ₹48,899. The details of both of these products were last updated on Jun 05, 2026.
| Specification | Samsung Galaxy Tab S10 FE 5G | Apple iPad 10th Gen Tablet |
|---|---|---|
| Rear Camera | 13 MP ƒ/2 (Wide Angle) | 12 MP ƒ/1.8 (Wide Angle) |
| RAM | 8 GB | |
| Display | 10.9 inches, 1440 x 2304 pixels, 90 Hz | 10.9 inches, 1640 x 2360 pixels |
| Battery | 8000 mAh | |
| OS | Android v15 | iPadOS v16 |
| Price | ₹56,999 | ₹48,899 |
- Like
- Comment
- Share
Overview
| Specs Score | 78 / 100 Better Specs | 60 / 100 |
| Sim Count | Dual Sim More Sim Slots | Single Sim |
| Display Resolution | 1440 x 2304 pixels | 1640 x 2360 pixels Better Resolution |
| RAM | 8 GB More RAM | |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 2.9 GHz | 3.1 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Thickness | 6 mm Slimmer | 7 mm |
| Battery | 8000 mAh Bigger Battery | |
| Unique Features | Water Resistant Memory Card Support | No No |
General
| Country of Origin | India | |
| Model | SM-X520NLBAINS | iPad (2022) |
| Sim Type | Dual Sim, GSM+GSM | Single Sim, GSM |
| Dual Sim | Yes | No |
| Sim Size | eSIM+Nano SIM | Nano SIM |
| Device Type | Tablet | Tablet |
| Release Date | April 02, 2025 | October 18, 2022 |
| Voice Call | Yes | Yes |
Design
| Dimensions | 165.8 x 254.3 x 6 mm | 179.5 x 248.6 x 7 mm |
| Weight | 497 g | 477 g |
| Colors | Silver, Gray, Blue | Silver, Blue, Pink, Yellow |
Display
| Type | Color TFT Screen (16M Colors) | Color IPS Screen |
| Touch | Yes | Yes |
| Size | 10.9 inches, 1440 x 2304 pixels, 90 Hz | 10.9 inches, 1640 x 2360 pixels |
| Aspect Ratio | 16:10 | |
| PPI | ~ 249 PPI | ~ 264 PPI |
| Screen to Body Ratio | ~ 81.7% | ~ 80.5% |
| Glass Type | Scratch-resistant glass, oleophobic coating | |
| Features | HDR10+ | 500 nits brightness |
Memory
| RAM | 8 GB | |
| Storage | 128 GB | 64 GB |
| Card Slot | Yes, upto 2 TB |
Connectivity
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | 802.11ax Wi-Fi 6 |
| Bluetooth | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Yes, v5.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | |
| Fingerprint Sensor | Yes | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | Accelerometer, Gyro, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 13 MP ƒ/2 (Wide Angle) | 12 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | |
| Features | Best Face | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 25/30/60 fps FHD |
| Front Camera | 12 MP ƒ/2.4 (Ultra Wide) | 12 MP ƒ/2.4 (Ultra Wide) |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 25 fps FHD |
Technical
| OS | Android v15 | iPadOS v16 |
| Chipset | Samsung Exynos 1580 | Apple Bionic A14 |
| CPU | 2.9 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
| Core Details | 1x Cortex-A720 @ 2.9GHz & 3x Cortex-A720 @ 2.6GHz & 4x Cortex-A520 @ 1.95GHz | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
| GPU | Xclipse 540 | Apple GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh | |
| Fast Charging | Yes, 45W Fast charging | Yes |
| Video Playback Time | 20 hours |
Discuss
Related News
Exclusive: Samsung Galaxy Tab S12 series, Galaxy Watch Ultra2, and Galaxy Watch9 on the wayTech giant Samsung is working intensively behind the scenes to solidify its leadership in the mobile world. The most concrete evidence of the company’s future product roadmap is usually certification and data…
Samsung Galaxy Buds 4 Pro Review: The Best Earbuds For The Galaxy FaithfulFor years, Samsung’s earbud strategy felt like a restless search for an identity. We had the “beans” (Buds Live), the “buds” (Buds 2 Pro), and last year’s sudden pivot to the “blade” stems. It often felt like…
Samsung Galaxy Book6 Pro Review: A Screen That Dazzles, a Package That Mostly DeliversThe 14-inch laptop is the hardest category to get right. It has to be genuinely compact and light enough to carry everywhere, yet powerful enough to justify its price over a 13-inch budget option. For years, …
ASUS Bets On Agentic AI As The Next Big PC Shift, and it’s Arriving Sooner Than ExpectedThe first wave of AI PCs focused on software, but the hardware never caught up. Copilot+ PCs launched with Microsoft’s support, NPU benchmarks made headlines, but most users didn’t see a real benefit. There w…
Related Tablets
Related Searches
Related Comparisons

Samsung Galaxy Tab S10 FE 5G vs Samsung Galaxy Tab S10 Tablet
Apple iPad 10th Gen Tablet vs Apple iPad mini (2024)
Apple iPad 10th Gen Tablet vs Xiaomi Pad 8
Apple iPad 10th Gen Tablet vs Huawei MatePad 11.5
Samsung Galaxy Tab S10 FE 5G vs Samsung Galaxy Tab S10 Lite 5G
Apple iPad 10th Gen Tablet vs Samsung Galaxy Tab S10 Lite 5G








