Samsung Galaxy Tab A9 Tablet vs Tecno MegaPad 11 Tablet
Here you can compare Samsung Galaxy Tab A9 Tablet and Tecno MegaPad 11 Tablet. Comparing Samsung Galaxy Tab A9 Tablet vs Tecno MegaPad 11 Tablet on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Tab A9 Tablet stands against Tecno MegaPad 11 Tablet and which one should you buy The current lowest price found for Samsung Galaxy Tab A9 Tablet is ₹19,499 and for Tecno MegaPad 11 Tablet is ₹14,990. The details of both of these products were last updated on Sep 10, 2026.
| Specification | Samsung Galaxy Tab A9 Tablet | Tecno MegaPad 11 Tablet |
|---|---|---|
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Battery | 5100 mAh, Li-Po Battery | 8000 mAh, Li-Po Battery |
| OS | Android v13 | Android v14 |
| Rear Camera | 8 MP (Main) | 13 MP |
| Display | 8.7 inches, 800 x 1340 pixels | 11 inches, 1200 x 1920 pixels, 90 Hz |
| Price | ₹19,499 | ₹14,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 53 / 100 | 63 / 100 Better Specs |
| Display Size | 8.7 in | 11 in Bigger Display |
| Display Resolution | 800 x 1340 pixels | 1200 x 1920 pixels Better Resolution |
| RAM | 4 GB | 8 GB More RAM |
| Storage | 64 GB | 128 GB More Storage |
| Rear Camera | 8 MP | 13 MP Better Camera Resolution |
| Front Camera | 2 MP | 8 MP Better Front Camera Resolution |
| Weight | 333 g Lighter | 510 g |
| Thickness | 8 mm | 7.6 mm Slimmer |
| Battery | 5100 mAh | 8000 mAh Bigger Battery |
| Unique Features | No | 3.5mm Audio Jack |
General
| Model | Tab A9 | |
| Sim Type | Single Sim, GSM | Single Sim, GSM |
| Dual Sim | No | No |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Tablet | Tablet |
| Release Date | October 05, 2023 | December 02, 2024 |
| Voice Call | Yes | Yes |
Design
| Dimensions | 124.7 x 211 x 8 mm | 168.7 x 257.1 x 7.6 mm |
| Weight | 333 g | 510 g |
| Colors | Graphite, Silver, Navy | Vitality Green, Starfall Grey |
Display
| Type | Color LCD Screen (16M Colors) | Color IPS Screen |
| Touch | Yes | Yes, 180 Hz Touch Sampling Rate |
| Size | 8.7 inches, 800 x 1340 pixels | 11 inches, 1200 x 1920 pixels, 90 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| PPI | ~ 179 PPI | ~ 206 PPI |
| Screen to Body Ratio | ~ 81.7% | ~ 80.9% |
| Features | 440nits Brightness, Dolby Vision |
Memory
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 128 GB |
| Card Slot | Yes, upto 1 TB | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | WiFi 6 |
| Bluetooth | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Yes, v5.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS | No |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer |
| 3.5mm Headphone Jack | Yes | |
| Extra Features | 4-Speakers Stereo Sound System |
Camera
| Rear Camera | 8 MP (Main) | 13 MP |
| Auto Focus | Yes | |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | No | Yes, LED |
| Front Camera | 2 MP (Wide Angle) | 8 MP |
| Front Video Recording | 1080p @ 30 fps FHD | 720p |
Technical
| OS | Android v13 | Android v14 |
| Chipset | Mediatek Helio G99 | Mediatek Helio G99 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5100 mAh, Li-Po Battery | 8000 mAh, Li-Po Battery |
| Fast Charging | Yes, 15W Fast Charging | Yes, 18W Fast Charging |
Discuss
Related News
Samsung Galaxy S26 FE, Tab S12+, And A07s All Spotted On Google’s Play ConsoleSamsung’s next wave of Galaxy hardware has surfaced well ahead of any official confirmation. The Galaxy S26 FE, Galaxy Tab S12+, and Galaxy A07s have all appeared on Google’s Play Console Supported Devices li…
Alongside the Pixel 11 series’ seven-year software update commitment (same as Samsung’s flagship and mid-rangers), Google has confirmed an equally important pro-consumer move. The company has promised seven y…
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Apple Launches iPhone 18 Pro and iPhone 18 Pro Max With Variable Aperture and A20 ProApple has finally launched the iPhone 18 Pro and iPhone 18 Pro Max at its “Surprise and Shine” event. While the overall design remains close to last year’s iPhone 17 Pro, Apple has made several changes to the…
Related Tablets
Related Searches
Related Comparisons

Samsung Galaxy Tab A9 Tablet vs Xiaomi Redmi Pad SE 8.7 4G
Samsung Galaxy Tab A9 Tablet vs Xiaomi Redmi Pad SE Tablet
Samsung Galaxy Tab A9 Tablet vs Tecno MegaPad 10
Tecno MegaPad 11 Tablet vs Tecno Megapad Pro
Samsung Galaxy Tab A9 Tablet vs Samsung Galaxy Tab A9 Plus Tablet (5G+ 8GB RAM + 128GB)
Samsung Galaxy Tab A9 Tablet vs Samsung Galaxy Tab A9 Plus Tablet








